Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 41
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-17 | 0:00 | 2200 21ST AVE S | 0 | 0 | — |
| 2026-09-17 | 0:00 | NASHBORO BLVD & DOUBLETREE LN | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 23:00 | RIVERGATE DR & CONFERENCE DR | 0 | 0 | Front to Rear |
| 2026-09-16 | 23:00 | OLD HICKORY BLVD & BRENTWOOD TRCE | 0 | 0 | Angle |
| 2026-09-16 | 23:00 | MM 54 8 I-24 | 0 | 0 | Front to Rear |
| 2026-09-16 | 23:00 | WILLIAMS BEND APARTMENTS & BELL RD | 0 | 0 | Front to Rear |
| 2026-09-16 | 23:00 | HADLEY AVE & OLD HICKORY BLVD | 0 | 0 | Front to Rear |
| 2026-09-16 | 23:00 | MM 206 8 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 23:00 | TUSCULUM RD & RAYWOOD LN | 2 | 0 | Angle |
| 2026-09-16 | 23:00 | HAMILTON CHURCH RD & MURFREESBORO PIKE | 0 | 0 | Angle |
| 2026-09-16 | 22:00 | MURFREESBORO PIKE & BELL RD | 0 | 0 | Angle |
| 2026-09-16 | 22:00 | 100 DIVISION ST | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 22:00 | NORTHCREST DR & NOLENSVILLE RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 22:00 | MURFREESBORO PIKE & BELL RD | 0 | 0 | Front to Rear |
| 2026-09-16 | 22:00 | MM 212 0 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 22:00 | 2ND AVE N & CHURCH ST | 0 | 0 | — |
| 2026-09-16 | 22:00 | KNIGHT VALLEY DR & KNIGHT VALLEY DR | 0 | 0 | Front to Rear |
| 2026-09-16 | 21:00 | LAFAYETTE ST & 7TH AVE S | 2 | 0 | Angle |
| 2026-09-16 | 21:00 | BRICK CHURCH PIKE & SOUTHERLAND DR | 0 | 0 | Angle |
| 2026-09-16 | 21:00 | HERMITAGE AVE & PEABODY ST | 1 | 0 | Angle |
| 2026-09-16 | 21:00 | W THOMPSON LN & FOSTER CREIGHTON DR | 0 | 0 | Angle |
| 2026-09-16 | 21:00 | BRICK CHURCH PIKE & HAMPTON ST | 0 | 0 | Front to Rear |
| 2026-09-16 | 21:00 | MYATT DR & SPRING BRANCH DR | 0 | 0 | Angle |
| 2026-09-16 | 20:00 | SIDCO DR & THOMPSON LN | 0 | 0 | — |
| 2026-09-16 | 20:00 | WEST END AVE & 31ST AVE N | 0 | 0 | Angle |
| 2026-09-16 | 20:00 | 2200 21ST AVE S | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 20:00 | 8TH AVE S & CLARK PL | 0 | 0 | Angle |
| 2026-09-16 | 20:00 | MM 206 6 I-40 | 1 | 0 | Front to Rear |
| 2026-09-16 | 20:00 | CHUTNEY DR & MAXWELL RD | 2 | 0 | Angle |
| 2026-09-16 | 20:00 | MM 81 2 I-65 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 20:00 | MT VIEW RD & MURFREESBORO PIKE | 0 | 0 | Angle |
| 2026-09-16 | 19:00 | GALLATIN PIKE S & EMMITT AVE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 19:00 | OLD HICKORY BLVD & FIRESTONE PKWY | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 19:00 | ALLIED DR & KEYSTONE AVE | 2 | 0 | Angle |
| 2026-09-16 | 19:00 | LAFAYETTE ST & 7TH AVE S | 0 | 0 | Front to Rear |
| 2026-09-16 | 19:00 | FRANKLIN RD & ROBERTSON ACADEMY RD | 0 | 0 | Angle |
| 2026-09-16 | 19:00 | — | 0 | 0 | Angle |
| 2026-09-16 | 19:00 | PIN HOOK RD & MURFREESBORO PIKE | 1 | 0 | Angle |
| 2026-09-16 | 18:00 | ELLINGTON PKWY & E TRINITY LN | 0 | 0 | Front to Rear |
| 2026-09-16 | 18:00 | OAK KNOLL DR & CONCORD HILLS DR | 1 | 0 | Angle |
| 2026-09-16 | 18:00 | MM 60 0 I-24 | 0 | 0 | — |
| 2026-09-16 | 18:00 | MM 42 8 I-24 | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 18:00 | DEADERICK ST & 3RD AVE N | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 18:00 | HILLSBORO PIKE & ABBOTT MARTIN RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 18:00 | OLD HICKORY BLVD & CLOVERLAND DR | 2 | 0 | Front to Rear |
| 2026-09-16 | 17:00 | THOMPSON LN & KRAFT DR | 0 | 0 | Front to Rear |
| 2026-09-16 | 17:00 | RAMP I-24 & I-24 | 1 | 0 | Front to Rear |
| 2026-09-16 | 17:00 | ASHLAND CITY HWY & BULL RUN RD | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 17:00 | MM 212 8 I-24 | 1 | 0 | Front to Rear |
| 2026-09-16 | 17:00 | MCCRORY LN & MCCRORY LN | 0 | 0 | Not Collision W/motor Vehicle-transport |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.