Official DfT Data · 350 Areas
UK Road Accidents by Local Authority
Every police-reported injury collision in Great Britain over the last five years — 507,520 collisions, 7,384 of them fatal — broken down by council area from official DfT STATS19 data. Search your area below.
507,520
Collisions · 5 Years
police-reported (GB)
7,384
Fatal Collisions
deaths within 30 days
644,392
Casualties
injured or killed
350
Local Authorities
each with its own page
| # | Local Authority | Collisions (5yr) | Fatal | Serious | Casualties |
|---|---|---|---|---|---|
| 1 | Birmingham | 11,322 | 112 | 2,027 | 15,062 |
| 2 | Leeds | 7,298 | 85 | 2,078 | 9,341 |
| 3 | Westminster | 5,887 | 19 | 1,195 | 6,523 |
| 4 | Lambeth | 5,221 | 25 | 963 | 5,826 |
| 5 | Bradford | 5,163 | 54 | 1,374 | 6,762 |
| 6 | Tower Hamlets | 5,002 | 19 | 762 | 5,692 |
| 7 | Croydon | 4,860 | 13 | 766 | 5,571 |
| 8 | Cornwall | 4,851 | 92 | 1,056 | 6,673 |
| 9 | Southwark | 4,839 | 17 | 933 | 5,349 |
| 10 | Wiltshire | 4,655 | 93 | 847 | 6,354 |
| 11 | Enfield | 4,629 | 28 | 521 | 5,564 |
| 12 | Wandsworth | 4,625 | 14 | 809 | 5,020 |
| 13 | Liverpool | 4,491 | 33 | 918 | 5,526 |
| 14 | Brent | 4,287 | 20 | 509 | 4,862 |
| 15 | Ealing | 4,187 | 19 | 577 | 4,757 |
| 16 | Haringey | 4,149 | 13 | 514 | 4,638 |
| 17 | Barnet | 4,148 | 19 | 582 | 4,755 |
| 18 | Bristol, City of | 4,111 | 30 | 590 | 4,639 |
| 19 | Newham | 4,056 | 21 | 564 | 4,889 |
| 20 | Hackney | 3,909 | 14 | 632 | 4,250 |
| 21 | Lewisham | 3,745 | 5 | 595 | 4,330 |
| 22 | West Northamptonshire | 3,621 | 75 | 677 | 4,706 |
| 23 | Nottingham | 3,596 | 25 | 745 | 4,185 |
| 24 | Bournemouth, Christchurch and Poole | 3,524 | 25 | 640 | 4,064 |
| 25 | Camden | 3,497 | 12 | 521 | 3,794 |
| 26 | Manchester | 3,485 | 51 | 978 | 4,317 |
| 27 | Hounslow | 3,412 | 17 | 630 | 4,041 |
| 28 | Dorset | 3,356 | 63 | 786 | 4,420 |
| 29 | North Yorkshire | 3,331 | 98 | 820 | 4,547 |
| 30 | Kirklees | 3,327 | 30 | 919 | 4,275 |
| 31 | Buckinghamshire | 3,311 | 58 | 623 | 4,191 |
| 32 | Kingston upon Hull, City of | 3,214 | 30 | 654 | 3,768 |
| 33 | Redbridge | 3,191 | 20 | 429 | 3,941 |
| 34 | Hillingdon | 3,160 | 17 | 467 | 3,908 |
| 35 | Sheffield | 3,115 | 45 | 943 | 3,964 |
| 36 | Bromley | 3,054 | 14 | 515 | 3,617 |
| 37 | Greenwich | 3,051 | 13 | 487 | 3,646 |
| 38 | Kensington and Chelsea | 2,992 | 13 | 561 | 3,243 |
| 39 | Sandwell | 2,972 | 25 | 570 | 3,994 |
| 40 | Brighton and Hove | 2,969 | 14 | 798 | 3,423 |
| 41 | Islington | 2,961 | 9 | 477 | 3,209 |
| 42 | Cheshire East | 2,958 | 56 | 613 | 3,716 |
| 43 | Glasgow City | 2,947 | 45 | 1,038 | 3,738 |
| 44 | East Riding of Yorkshire | 2,934 | 70 | 732 | 4,018 |
| 45 | Wakefield | 2,889 | 41 | 818 | 3,748 |
| 46 | Hammersmith and Fulham | 2,840 | 7 | 523 | 3,125 |
| 47 | Doncaster | 2,673 | 50 | 849 | 3,582 |
| 48 | Waltham Forest | 2,666 | 13 | 350 | 3,098 |
| 49 | Cheshire West and Chester | 2,615 | 44 | 509 | 3,296 |
| 50 | Havering | 2,608 | 27 | 353 | 3,400 |
| 51 | Central Bedfordshire | 2,564 | 51 | 549 | 3,701 |
| 52 | Somerset | 2,511 | 61 | 501 | 3,535 |
| 53 | Medway | 2,466 | 22 | 509 | 3,172 |
| 54 | North Northamptonshire | 2,435 | 66 | 581 | 3,135 |
| 55 | Derby | 2,420 | 16 | 466 | 2,986 |
| 56 | City of Edinburgh | 2,389 | 28 | 720 | 2,946 |
| 57 | County Durham | 2,370 | 86 | 800 | 3,139 |
| 58 | Barking and Dagenham | 2,362 | 7 | 282 | 2,947 |
| 59 | Southampton | 2,302 | 9 | 523 | 2,688 |
| 60 | Newcastle upon Tyne | 2,250 | 22 | 454 | 2,681 |
| 61 | Portsmouth | 2,246 | 19 | 488 | 2,578 |
| 62 | Leicester | 2,241 | 21 | 504 | 2,719 |
| 63 | Merton | 2,113 | 9 | 390 | 2,393 |
| 64 | Wolverhampton | 2,110 | 16 | 371 | 2,805 |
| 65 | Rotherham | 2,070 | 43 | 634 | 2,783 |
| 66 | Northumberland | 2,037 | 60 | 616 | 2,824 |
| 67 | Swindon | 2,022 | 16 | 244 | 2,560 |
| 68 | Bexley | 2,014 | 16 | 360 | 2,460 |
| 69 | Plymouth | 2,003 | 14 | 328 | 2,458 |
| 70 | Dudley | 2,000 | 23 | 407 | 2,642 |
| 71 | Coventry | 1,999 | 19 | 403 | 2,503 |
| 72 | Walsall | 1,994 | 19 | 366 | 2,683 |
| 73 | Wirral | 1,938 | 23 | 436 | 2,399 |
| 74 | Harrow | 1,927 | 10 | 260 | 2,253 |
| 75 | Luton | 1,889 | 13 | 318 | 2,519 |
| 76 | East Lindsey | 1,889 | 68 | 399 | 2,643 |
| 77 | Shropshire | 1,847 | 84 | 527 | 2,521 |
| 78 | Richmond upon Thames | 1,841 | 9 | 485 | 2,045 |
| 79 | Calderdale | 1,808 | 29 | 510 | 2,310 |
| 80 | Peterborough | 1,807 | 36 | 378 | 2,512 |
| 81 | South Gloucestershire | 1,797 | 25 | 301 | 2,350 |
| 82 | Guildford | 1,785 | 22 | 500 | 2,345 |
| 83 | Sutton | 1,771 | 8 | 316 | 2,134 |
| 84 | Maidstone | 1,717 | 23 | 365 | 2,242 |
| 85 | Wealden | 1,714 | 31 | 527 | 2,406 |
| 86 | Preston | 1,704 | 13 | 531 | 2,340 |
| 87 | North Lincolnshire | 1,703 | 37 | 401 | 2,295 |
| 88 | East Suffolk | 1,701 | 24 | 445 | 2,227 |
| 89 | Sefton | 1,698 | 20 | 340 | 2,145 |
| 90 | North East Lincolnshire | 1,668 | 16 | 388 | 2,047 |
| 91 | Sunderland | 1,638 | 28 | 334 | 2,124 |
| 92 | Epping Forest | 1,622 | 46 | 407 | 2,241 |
| 93 | Carmarthenshire | 1,612 | 39 | 518 | 2,181 |
| 94 | Powys | 1,604 | 51 | 567 | 2,210 |
| 95 | Colchester | 1,599 | 16 | 373 | 2,036 |
| 96 | New Forest | 1,588 | 20 | 443 | 2,005 |
| 97 | Dartford | 1,586 | 12 | 279 | 2,112 |
| 98 | Swale | 1,564 | 22 | 352 | 2,155 |
| 99 | Warrington | 1,559 | 19 | 281 | 1,917 |
| 100 | Bolton | 1,554 | 33 | 408 | 2,080 |
| 101 | Milton Keynes | 1,549 | 25 | 227 | 1,994 |
| 102 | Blackpool | 1,548 | 13 | 498 | 2,061 |
| 103 | Chichester | 1,536 | 26 | 420 | 2,174 |
| 104 | Chelmsford | 1,527 | 22 | 383 | 1,978 |
| 105 | York | 1,527 | 16 | 216 | 1,818 |
| 106 | Herefordshire, County of | 1,522 | 41 | 401 | 2,085 |
| 107 | Reigate and Banstead | 1,519 | 15 | 352 | 1,956 |
| 108 | Canterbury | 1,510 | 21 | 339 | 1,979 |
| 109 | Bedford | 1,504 | 17 | 308 | 1,968 |
| 110 | Blackburn with Darwen | 1,463 | 12 | 433 | 2,009 |
| 111 | South Kesteven | 1,456 | 39 | 285 | 1,892 |
| 112 | Kingston upon Thames | 1,455 | 6 | 286 | 1,658 |
| 113 | Barnsley | 1,435 | 25 | 495 | 1,973 |
| 114 | Winchester | 1,435 | 30 | 382 | 1,939 |
| 115 | Arun | 1,431 | 18 | 389 | 1,877 |
| 116 | Huntingdonshire | 1,425 | 33 | 363 | 1,998 |
| 117 | Salford | 1,423 | 25 | 404 | 1,805 |
| 118 | Horsham | 1,406 | 22 | 396 | 1,946 |
| 119 | Thanet | 1,401 | 17 | 326 | 1,789 |
| 120 | Elmbridge | 1,400 | 2 | 332 | 1,711 |
| 121 | Gateshead | 1,354 | 13 | 276 | 1,725 |
| 122 | Basingstoke and Deane | 1,350 | 15 | 315 | 1,782 |
| 123 | South Cambridgeshire | 1,349 | 47 | 377 | 2,001 |
| 124 | Cardiff | 1,345 | 12 | 170 | 1,722 |
| 125 | Sevenoaks | 1,334 | 21 | 295 | 1,834 |
| 126 | Ashford | 1,330 | 30 | 311 | 1,862 |
| 127 | Mid Sussex | 1,319 | 17 | 350 | 1,710 |
| 128 | Southend-on-Sea | 1,312 | 12 | 322 | 1,610 |
| 129 | Reading | 1,305 | 9 | 178 | 1,459 |
| 130 | Thurrock | 1,302 | 14 | 297 | 1,681 |
| 131 | Tonbridge and Malling | 1,300 | 14 | 287 | 1,769 |
| 132 | North Somerset | 1,293 | 20 | 248 | 1,682 |
| 133 | King's Lynn and West Norfolk | 1,280 | 36 | 383 | 1,747 |
| 134 | Solihull | 1,275 | 15 | 286 | 1,760 |
| 135 | Norwich | 1,269 | 10 | 286 | 1,436 |
| 136 | St Albans | 1,268 | 14 | 240 | 1,797 |
| 137 | Fife | 1,255 | 33 | 464 | 1,795 |
| 138 | North Kesteven | 1,255 | 30 | 242 | 1,723 |
| 139 | West Suffolk | 1,249 | 31 | 346 | 1,735 |
| 140 | South Norfolk | 1,235 | 31 | 312 | 1,701 |
| 141 | Cumberland | 1,226 | 30 | 329 | 1,533 |
| 142 | Oxford | 1,219 | 5 | 231 | 1,315 |
| 143 | Westmorland and Furness | 1,212 | 37 | 373 | 1,541 |
| 144 | Breckland | 1,211 | 36 | 348 | 1,639 |
| 145 | Isle of Wight | 1,210 | 22 | 336 | 1,494 |
| 146 | Wigan | 1,209 | 22 | 385 | 1,491 |
| 147 | Tandridge | 1,205 | 18 | 297 | 1,653 |
| 148 | Lancaster | 1,204 | 19 | 403 | 1,574 |
| 149 | Runnymede | 1,199 | 8 | 259 | 1,576 |
| 150 | Crawley | 1,190 | 10 | 269 | 1,568 |
| 151 | Highland | 1,190 | 85 | 580 | 1,790 |
| 152 | Cambridge | 1,187 | 2 | 300 | 1,348 |
| 153 | Stoke-on-Trent | 1,185 | 26 | 245 | 1,495 |
| 154 | Hertsmere | 1,184 | 19 | 210 | 1,658 |
| 155 | St. Helens | 1,158 | 18 | 242 | 1,444 |
| 156 | Newark and Sherwood | 1,154 | 25 | 302 | 1,483 |
| 157 | Stratford-on-Avon | 1,154 | 32 | 318 | 1,551 |
| 158 | Basildon | 1,147 | 14 | 314 | 1,440 |
| 159 | Stockport | 1,144 | 17 | 323 | 1,388 |
| 160 | Spelthorne | 1,137 | 6 | 260 | 1,399 |
| 161 | Braintree | 1,137 | 25 | 310 | 1,477 |
| 162 | South Lanarkshire | 1,136 | 36 | 461 | 1,574 |
| 163 | Slough | 1,129 | 10 | 153 | 1,340 |
| 164 | Mole Valley | 1,127 | 9 | 329 | 1,432 |
| 165 | Tendring | 1,121 | 21 | 329 | 1,494 |
| 166 | Ipswich | 1,110 | 1 | 212 | 1,325 |
| 167 | Rother | 1,107 | 15 | 351 | 1,568 |
| 168 | Test Valley | 1,103 | 22 | 283 | 1,474 |
| 169 | East Devon | 1,098 | 28 | 229 | 1,491 |
| 170 | Pembrokeshire | 1,092 | 19 | 367 | 1,592 |
| 171 | North Tyneside | 1,088 | 11 | 229 | 1,328 |
| 172 | Dover | 1,081 | 20 | 258 | 1,444 |
| 173 | North Lanarkshire | 1,075 | 27 | 371 | 1,405 |
| 174 | Tunbridge Wells | 1,074 | 10 | 268 | 1,396 |
| 175 | Waverley | 1,073 | 19 | 269 | 1,401 |
| 176 | Bassetlaw | 1,071 | 30 | 305 | 1,418 |
| 177 | Oldham | 1,055 | 23 | 303 | 1,388 |
| 178 | Tameside | 1,048 | 32 | 292 | 1,367 |
| 179 | Broadland | 1,033 | 20 | 283 | 1,408 |
| 180 | Gravesham | 1,030 | 10 | 190 | 1,332 |
| 181 | Rochdale | 1,029 | 23 | 281 | 1,357 |
| 182 | East Hampshire | 1,020 | 22 | 259 | 1,300 |
| 183 | West Berkshire | 1,014 | 19 | 216 | 1,311 |
| 184 | Teignbridge | 1,008 | 12 | 221 | 1,372 |
| 185 | Folkestone and Hythe | 1,007 | 14 | 228 | 1,304 |
| 186 | Warwick | 1,004 | 14 | 200 | 1,266 |
| 187 | Cherwell | 1,002 | 25 | 247 | 1,289 |
| 188 | Chorley | 991 | 15 | 294 | 1,438 |
| 189 | Worthing | 989 | 3 | 236 | 1,183 |
| 190 | Trafford | 988 | 20 | 270 | 1,239 |
| 191 | South Ribble | 979 | 10 | 299 | 1,378 |
| 192 | Ashfield | 972 | 9 | 209 | 1,169 |
| 193 | West Lindsey | 968 | 26 | 249 | 1,323 |
| 194 | Woking | 966 | 7 | 238 | 1,195 |
| 195 | Lewes | 960 | 17 | 286 | 1,281 |
| 196 | Eastleigh | 953 | 9 | 228 | 1,167 |
| 197 | Rugby | 951 | 23 | 234 | 1,266 |
| 198 | Knowsley | 945 | 11 | 176 | 1,181 |
| 199 | Dumfries and Galloway | 941 | 39 | 345 | 1,277 |
| 200 | South Holland | 931 | 17 | 148 | 1,233 |
| 201 | Cotswold | 929 | 35 | 322 | 1,402 |
| 202 | Wyre | 929 | 15 | 333 | 1,237 |
| 203 | Amber Valley | 926 | 18 | 197 | 1,155 |
| 204 | Torbay | 925 | 16 | 192 | 1,172 |
| 205 | Havant | 922 | 9 | 221 | 1,146 |
| 206 | East Hertfordshire | 917 | 18 | 185 | 1,304 |
| 207 | Stockton-on-Tees | 913 | 19 | 218 | 1,246 |
| 208 | North Warwickshire | 913 | 27 | 229 | 1,289 |
| 209 | Bury | 912 | 19 | 245 | 1,166 |
| 210 | Derbyshire Dales | 911 | 19 | 270 | 1,243 |
| 211 | Rushcliffe | 911 | 19 | 240 | 1,169 |
| 212 | Boston | 909 | 22 | 169 | 1,152 |
| 213 | Wokingham | 893 | 10 | 144 | 1,130 |
| 214 | Gloucester | 892 | 9 | 231 | 1,114 |
| 215 | Fareham | 890 | 6 | 213 | 1,061 |
| 216 | Lincoln | 886 | 6 | 141 | 1,028 |
| 217 | Windsor and Maidenhead | 885 | 8 | 177 | 1,050 |
| 218 | Surrey Heath | 883 | 16 | 192 | 1,161 |
| 219 | Hastings | 877 | 7 | 242 | 1,115 |
| 220 | City of London | 876 | 3 | 262 | 938 |
| 221 | North Devon | 874 | 12 | 173 | 1,200 |
| 222 | Dacorum | 872 | 17 | 185 | 1,174 |
| 223 | Nuneaton and Bedworth | 867 | 16 | 177 | 1,092 |
| 224 | Eastbourne | 866 | 8 | 226 | 1,069 |
| 225 | Middlesbrough | 865 | 8 | 209 | 1,111 |
| 226 | South Derbyshire | 864 | 16 | 187 | 1,150 |
| 227 | Rhondda Cynon Taf | 862 | 27 | 134 | 1,198 |
| 228 | West Lancashire | 855 | 21 | 303 | 1,209 |
| 229 | Exeter | 845 | 9 | 177 | 1,002 |
| 230 | North Hertfordshire | 845 | 14 | 199 | 1,173 |
| 231 | Burnley | 842 | 15 | 254 | 1,103 |
| 232 | Newport | 836 | 17 | 239 | 1,077 |
| 233 | Bath and North East Somerset | 832 | 16 | 156 | 1,060 |
| 234 | Uttlesford | 827 | 12 | 250 | 1,158 |
| 235 | Great Yarmouth | 818 | 12 | 201 | 1,084 |
| 236 | Wychavon | 816 | 42 | 250 | 1,096 |
| 237 | Welwyn Hatfield | 815 | 18 | 166 | 1,108 |
| 238 | Charnwood | 808 | 13 | 212 | 1,032 |
| 239 | Erewash | 803 | 15 | 167 | 1,003 |
| 240 | Mansfield | 802 | 11 | 181 | 953 |
| 241 | North East Derbyshire | 785 | 14 | 207 | 1,065 |
| 242 | Telford and Wrekin | 784 | 13 | 208 | 1,042 |
| 243 | West Lothian | 782 | 22 | 261 | 1,151 |
| 244 | Fylde | 774 | 13 | 238 | 1,142 |
| 245 | Caerphilly | 771 | 27 | 218 | 1,000 |
| 246 | North Norfolk | 769 | 16 | 239 | 1,101 |
| 247 | Tewkesbury | 768 | 27 | 229 | 1,081 |
| 248 | Babergh | 767 | 16 | 192 | 1,030 |
| 249 | Ceredigion | 767 | 7 | 251 | 1,078 |
| 250 | High Peak | 766 | 16 | 223 | 1,011 |
| 251 | Stroud | 766 | 11 | 243 | 975 |
| 252 | South Tyneside | 764 | 10 | 156 | 900 |
| 253 | Bromsgrove | 758 | 15 | 186 | 1,012 |
| 254 | Vale of White Horse | 755 | 20 | 188 | 933 |
| 255 | South Oxfordshire | 755 | 27 | 195 | 957 |
| 256 | Perth and Kinross | 753 | 30 | 336 | 1,085 |
| 257 | Broxtowe | 747 | 15 | 161 | 908 |
| 258 | Hyndburn | 746 | 8 | 225 | 1,056 |
| 259 | Chesterfield | 743 | 6 | 155 | 928 |
| 260 | Flintshire | 741 | 20 | 231 | 1,008 |
| 261 | Hart | 734 | 11 | 184 | 977 |
| 262 | South Hams | 718 | 13 | 143 | 952 |
| 263 | Gedling | 718 | 9 | 166 | 890 |
| 264 | Stafford | 718 | 18 | 170 | 938 |
| 265 | Bolsover | 718 | 15 | 142 | 967 |
| 266 | Halton | 716 | 8 | 139 | 886 |
| 267 | Mid Suffolk | 712 | 17 | 185 | 993 |
| 268 | Fenland | 705 | 33 | 164 | 991 |
| 269 | Swansea | 704 | 15 | 108 | 889 |
| 270 | Aberdeenshire | 702 | 55 | 386 | 1,101 |
| 271 | South Staffordshire | 699 | 27 | 154 | 982 |
| 272 | Broxbourne | 691 | 4 | 117 | 897 |
| 273 | Cheltenham | 674 | 7 | 186 | 774 |
| 274 | Pendle | 674 | 11 | 186 | 924 |
| 275 | Rushmoor | 673 | 6 | 153 | 828 |
| 276 | Brentwood | 666 | 8 | 156 | 889 |
| 277 | West Oxfordshire | 666 | 18 | 181 | 869 |
| 278 | Epsom and Ewell | 659 | 5 | 166 | 781 |
| 279 | Watford | 658 | 2 | 124 | 803 |
| 280 | Dundee City | 651 | 5 | 225 | 816 |
| 281 | East Cambridgeshire | 643 | 28 | 171 | 938 |
| 282 | Gwynedd | 634 | 37 | 240 | 912 |
| 283 | Wrexham | 630 | 24 | 181 | 814 |
| 284 | East Staffordshire | 622 | 21 | 160 | 803 |
| 285 | Redcar and Cleveland | 618 | 10 | 177 | 840 |
| 286 | Forest of Dean | 612 | 17 | 192 | 850 |
| 287 | Renfrewshire | 600 | 19 | 254 | 792 |
| 288 | Darlington | 599 | 9 | 194 | 738 |
| 289 | Mid Devon | 595 | 15 | 121 | 805 |
| 290 | Three Rivers | 592 | 6 | 122 | 801 |
| 291 | Bracknell Forest | 584 | 9 | 109 | 704 |
| 292 | Wyre Forest | 584 | 14 | 179 | 762 |
| 293 | Denbighshire | 582 | 19 | 184 | 787 |
| 294 | Conwy | 579 | 22 | 188 | 779 |
| 295 | Adur | 575 | 5 | 148 | 732 |
| 296 | Gosport | 573 | 7 | 142 | 675 |
| 297 | West Devon | 568 | 14 | 134 | 835 |
| 298 | North West Leicestershire | 565 | 24 | 159 | 711 |
| 299 | Blaby | 551 | 13 | 135 | 769 |
| 300 | Malvern Hills | 543 | 17 | 162 | 731 |
| 301 | Torridge | 542 | 10 | 110 | 730 |
| 302 | Harlow | 541 | 7 | 124 | 658 |
| 303 | Monmouthshire | 538 | 17 | 171 | 704 |
| 304 | Stevenage | 535 | 4 | 91 | 741 |
| 305 | Hinckley and Bosworth | 521 | 17 | 160 | 661 |
| 306 | Lichfield | 515 | 20 | 120 | 714 |
| 307 | Rossendale | 500 | 8 | 157 | 657 |
| 308 | Hartlepool | 496 | 11 | 150 | 678 |
| 309 | Angus | 495 | 20 | 195 | 689 |
| 310 | Ribble Valley | 487 | 9 | 181 | 670 |
| 311 | Maldon | 481 | 11 | 157 | 658 |
| 312 | Falkirk | 480 | 18 | 188 | 636 |
| 313 | Vale of Glamorgan | 478 | 11 | 81 | 666 |
| 314 | Castle Point | 477 | 7 | 124 | 581 |
| 315 | Staffordshire Moorlands | 474 | 23 | 142 | 674 |
| 316 | Harborough | 465 | 30 | 161 | 667 |
| 317 | Scottish Borders | 464 | 33 | 228 | 686 |
| 318 | Argyll and Bute | 455 | 38 | 202 | 676 |
| 319 | Newcastle-under-Lyme | 455 | 12 | 107 | 610 |
| 320 | North Ayrshire | 452 | 21 | 186 | 604 |
| 321 | Rochford | 449 | 4 | 124 | 561 |
| 322 | Worcester | 437 | 6 | 107 | 523 |
| 323 | Stirling | 429 | 15 | 171 | 598 |
| 324 | Cannock Chase | 424 | 15 | 107 | 583 |
| 325 | Bridgend | 421 | 11 | 66 | 568 |
| 326 | Neath Port Talbot | 421 | 18 | 75 | 546 |
| 327 | East Ayrshire | 418 | 31 | 167 | 619 |
| 328 | Torfaen | 408 | 8 | 121 | 510 |
| 329 | Midlothian | 407 | 8 | 146 | 549 |
| 330 | East Lothian | 406 | 9 | 146 | 527 |
| 331 | Redditch | 371 | 8 | 104 | 508 |
| 332 | South Ayrshire | 357 | 19 | 170 | 475 |
| 333 | Aberdeen City | 349 | 11 | 167 | 408 |
| 334 | Melton | 328 | 17 | 98 | 462 |
| 335 | East Renfrewshire | 300 | 7 | 102 | 378 |
| 336 | Blaenau Gwent | 296 | 4 | 94 | 377 |
| 337 | Tamworth | 267 | 8 | 64 | 342 |
| 338 | Isle of Anglesey | 249 | 11 | 86 | 315 |
| 339 | West Dunbartonshire | 236 | 9 | 110 | 294 |
| 340 | Oadby and Wigston | 225 | 1 | 46 | 264 |
| 341 | Merthyr Tydfil | 218 | 6 | 29 | 298 |
| 342 | Moray | 198 | 23 | 100 | 268 |
| 343 | Inverclyde | 188 | 4 | 92 | 269 |
| 344 | East Dunbartonshire | 185 | 7 | 83 | 252 |
| 345 | Rutland | 170 | 12 | 51 | 237 |
| 346 | Clackmannanshire | 111 | 7 | 48 | 145 |
| 347 | Na h-Eileanan Siar | 72 | 3 | 26 | 95 |
| 348 | Orkney Islands | 55 | 7 | 23 | 73 |
| 349 | Shetland Islands | 52 | 3 | 24 | 67 |
| 350 | Isles of Scilly | 9 | 0 | 3 | 10 |
Source: DfT STATS19 road casualty statistics (Open Government Licence v3), five-year window including provisional current-year data. Local authority boundaries: ONS. Map every collision by area, year, severity and road user on the historical accident hotspots page, or compare council trends.
Questions
UK Data — FAQ
Where does this UK accident data come from?
From STATS19 — the official police-reported collision dataset published by the UK Department for Transport under the Open Government Licence. It covers every police-recorded injury collision in Great Britain, including provisional current-year records.
Which UK area has the most road accidents?
Birmingham records the most police-reported collisions of any single local authority (11,322 over the five-year window), followed by the largest urban areas — raw counts track population and traffic volume, so also compare severity shares.
What counts as a "serious" collision?
STATS19 severity has three levels: fatal (someone died within 30 days), serious (hospital admission, fractures, etc.) and slight. These pages show fatal and serious counts separately from total collisions.