Transparency · generated 05:18 UTC
Data Feed Status
25 of 26 feeds are healthy (read within their expected window). GDELT relay: 6 consecutive failures, backoff active (Google News RSS and GNews keep the feed alive). Every number on the site comes from one of these sources; nothing is estimated here except where labelled.
| Feed | Last read (UTC) | Age | Items | Expected within | Source | |
|---|---|---|---|---|---|---|
| World news feed (GDELT · Google News RSS · GNews) | 2026-10-12T05:15 | 4 min | 87 | 30 min | GDELT / Google News / GNews | |
| Geocoded city dots | 2026-10-12T05:15 | 4 min | 429 | 30 min | GeoNames gazetteer | |
| National incident feeds healthy (registry) | 2026-10-12T05:01 | 17 min | 35 | 45 min | traffic-sources registry (red when > 25% failing) | |
| Official traffic incidents (511 · ArcGIS · national feeds) | 2026-10-12T05:01 | 17 min | 583 | 45 min | Ontario/Alberta/BC 511, TfL, QLD, IDOT, WSDOT, Calgary + DK, NL, DE, ES, HU, FI, IT, SE, England, Wales, PT, FR, NSW, WA, NZ, NT, SG, Ohio, Nevada, Alaska, Connecticut | |
| Authority alerts (Bluesky public API) | 2026-10-12T05:02 | 16 min | 40 | 45 min | WSDOT regional feeds, 511 SF Bay | |
| Live news TV (YouTube live checks) | 2026-10-12T05:15 | 3 min | 26 | 4 h | YouTube official streams | |
| City crash maps (official portals) | 2026-10-12T05:15 | 4 min | 38 | 7 h | Socrata + ArcGIS open data | |
| TomTom traffic accidents | 2026-10-12T05:15 | 4 min | 0 | 45 min | TomTom | |
| Aircraft squawking 7700 | 2026-10-12T05:15 | 4 min | 0 | 45 min | adsb.lol / airplanes.live / adsb.fi | |
| FAA airspace status | 2026-10-12T04:45 | 33 min | 7 | 45 min | FAA NAS Status | |
| NOAA severe weather alerts | 2026-10-12T04:45 | 34 min | 19 | 90 min | NWS | |
| GDACS disaster alerts | 2026-10-12T05:01 | 17 min | 60 | 90 min | EU JRC GDACS | |
| NASA EONET open events | 2026-10-12T05:01 | 17 min | 15 | 90 min | NASA EONET | |
| NHC active tropical cyclones | 2026-10-12T05:01 | 17 min | 1 | 90 min | NOAA NHC | |
| NHC forecast cones | 2026-10-12T05:02 | 16 min | 1 | 90 min | NOAA NHC | |
| USGS earthquakes M4.5+ | 2026-10-12T05:02 | 17 min | 22 | 90 min | USGS | |
| USGS elevated volcanoes | 2026-10-12T05:02 | 17 min | 4 | 90 min | USGS HANS | |
| Tsunami bulletins | 2026-10-12T05:02 | 16 min | 1 | 60 min | NOAA NTWC / PTWC | |
| River flood outlook (GloFAS) | 2026-10-12T03:01 | 2.3 h | 43 | 8 h | Open-Meteo / Copernicus | |
| NTSB aviation investigations | 2026-10-11T16:00 | 13.3 h | 100 | 36 h | NTSB CAROL | |
| Wikipedia current events | 2026-10-12T04:45 | 33 min | 9 | 8 h | Wikipedia | |
| Traffic cameras (31 networks) | 2026-10-12T05:15 | 3 min | 35,786 | 14 h | Official DOT / authority feeds | |
| Radar chips (salience) | 2026-10-12T05:15 | 4 min | 4 | 30 min | internal | |
| Wikipedia attention (top pageviews) | 2026-10-12T03:16 | 2 h | 8 | 6 h | Wikimedia pageviews API | |
| Place dossiers (Wikipedia + Wikidata) | 2026-09-10T21:35 | 751.7 h | 674 | 864 h | Wikipedia / Wikidata | |
| Daily brief | never | — | — | 25 h | internal |
"Items" is what the last read returned — a feed can be healthy with 0 items (no aircraft squawking 7700, no tsunami bulletin). A red dot means the last read is older than its expected window or the file is missing. Machine-readable: /status?format=json. How each feed is used: methodology.