LIVE Global accident monitoring — updating every 15 minutes
United States · FARS 2024

Car Accidents by State — Live News & Statistics

Quick answer: 39,254 people died in US motor vehicle crashes in 2024 (11.5 per 100,000 people). The deadliest state per capita is Mississippi (25.6 per 100k) and the safest is Rhode Island (4.7). Pick a state for today's accident news and its full statistics.

#StateDeaths 2024Per 100k peoplePer 100M milesSpeeding %Pedestrians %
#1 Mississippi accidents today 753 25.6 1.81 17% 14%
#2 Arkansas accidents today 603 19.5 1.53 23% 11%
#3 New Mexico accidents today 409 19.2 1.43 36% 22%
#4 South Carolina accidents today 1,038 18.9 1.67 38% 15%
#5 Alabama accidents today 962 18.7 1.32 29% 13%
#6 Wyoming accidents today 107 18.2 1.1 39% 4%
#7 Montana accidents today 206 18.1 1.49 43% 5%
#8 Tennessee accidents today 1,197 16.6 1.52 19% 13%
#9 Louisiana accidents today 752 16.4 1.36 28% 21%
#10 Arizona accidents today 1,229 16.2 1.74 36% 20%
#11 South Dakota accidents today 146 15.8 1.4 23% 6%
#12 Oklahoma accidents today 645 15.7 1.39 37% 12%
#13 Kentucky accidents today 707 15.4 1.44 13% 13%
#14 Missouri accidents today 955 15.3 1.17 33% 14%
#15 North Carolina accidents today 1,619 14.7 1.24 42% 16%
#16 West Virginia accidents today 256 14.5 1.49 30% 10%
#17 Florida accidents today 3,138 13.4 1.26 11% 21%
#18 Texas accidents today 4,160 13.3 1.35 36% 18%
#19 Nevada accidents today 417 12.8 1.47 33% 26%
#20 Maine accidents today 177 12.6 1.17 24% 7%
#21 Oregon accidents today 538 12.6 1.44 30% 18%
#22 Georgia accidents today 1,403 12.5 1.15 24% 20%
#23 Nebraska accidents today 251 12.5 1.15 27% 8%
#24 Delaware accidents today 126 12 1.27 25% 22%
#25 Indiana accidents today 832 12 0.94 26% 12%
#26 Idaho accidents today 238 11.9 1.19 24% 6%
#27 Colorado accidents today 689 11.6 1.25 34% 16%
#28 Kansas accidents today 339 11.4 1.07 21% 10%
#29 North Dakota accidents today 90 11.3 0.9 22% 6%
#30 Iowa accidents today 356 11 1.05 20% 8%
#31 Michigan accidents today 1,098 10.8 1.1 25% 14%
#32 Virginia accidents today 917 10.4 1.04 31% 13%
#33 Wisconsin accidents today 595 10 0.86 32% 10%
#34 California accidents today 3,876 9.8 1.19 29% 28%
#35 Ohio accidents today 1,157 9.7 1 17% 11%
#36 Alaska accidents today 70 9.5 1.27 50% 21%
#37 New Hampshire accidents today 133 9.4 0.96 29% 8%
#38 Illinois accidents today 1,177 9.3 1.13 36% 18%
#39 Maryland accidents today 578 9.2 1.01 20% 26%
#40 Washington accidents today 730 9.2 1.21 34% 21%
#41 Vermont accidents today 59 9.1 0.82 54% 10%
#42 Pennsylvania accidents today 1,127 8.6 1.18 39% 15%
#43 Connecticut accidents today 310 8.4 1 41% 20%
#44 Minnesota accidents today 477 8.2 0.81 29% 12%
#45 Utah accidents today 277 7.9 0.77 30% 15%
#46 Hawaii accidents today 102 7.1 0.96 42% 34%
#47 New Jersey accidents today 670 7.1 0.84 23% 31%
#48 District of Columbia accidents today 47 6.7 1.33 38% 38%
#49 New York accidents today 1,101 5.5 0.91 33% 26%
#50 Massachusetts accidents today 363 5.1 0.59 29% 21%
#51 Rhode Island accidents today 52 4.7 0.68 31% 25%

Source: NHTSA FARS 2024 via IIHS state-by-state tables. National: US road deaths by year · live: United States accidents today · official city crash maps: New York, Chicago, Austin, San Francisco, Cincinnati, Montgomery County.

Questions

US States — FAQ

Which US state has the most car accident deaths?
By total deaths, Texas (4,160 in 2024) — a function of population and miles driven. By death RATE per 100,000 people, Mississippi is highest at 25.6, and Rhode Island lowest at 4.7.
What is the US average car accident death rate?
Nationally, 39,254 people died in motor vehicle crashes in 2024: 11.5 per 100,000 people and 1.19 per 100 million vehicle miles travelled. Rural states with long high-speed drives and lower seat-belt use sit at the top; dense north-eastern states at the bottom.
Where do these numbers come from?
From NHTSA's Fatality Analysis Reporting System (FARS), the census of every fatal crash on US public roads, as tabulated by the Insurance Institute for Highway Safety (IIHS) for 2024. Live headlines on each state page come from worldwide news monitoring refreshed every 15 minutes.