Seattle Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Seattle, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Seattle is the most populous city in the U.S. state of Washington and the Pacific Northwest region of North America. It is the 18th-most populous city in the United States with a population of 784,777 in 2025, while the Seattle metropolitan area at over 4.15 million residents is the 15th-most populous metropolitan area in the nation. The city is the county seat of King County, the most populous county in Washington.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Seattle crash patterns
5,000 official records from 2026-05-04 to 2026-10-05 (the most recent 5,000 within 365 days). Recently reported · newest record 6 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (OBJECTID); a record the source edits is revised, never counted twice. How this data is handled.
Most Recent Recorded Crashes
5,000 records from 2026-05-04 to 2026-10-05, newest first. Last successful import 2026-10-11T12:31 UTC.
| Date | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|
| 2026-10-05 | M L KING JR WR WAY S BETWEEN S AUSTIN ST AND S HOLDEN ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-10-03 | S JACKSON ST BETWEEN 10TH AVE S AND 12TH AVE S | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-10-03 | 15TH AVE NE BETWEEN NE BROCKMAN S PL AND NE BROCKMAN N PL | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-10-02 | S HENDERSON ST BETWEEN 48TH AVE S AND 50TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-10-02 | 35TH AVE SW BETWEEN SW OTHELLO ST AND SW WEBSTER ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-10-02 | AURORA AVE N AND N 93RD ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-10-01 | GREENWOOD AVE N AND N 92ND ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-10-01 | N 85TH ST BETWEEN BURKE AVE N AND MERIDIAN AVE N | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-10-01 | E MADISON ST BETWEEN 10TH AVE AND E SENECA ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-30 | FAIRMOUNT AVE SW AND SW STEVENS ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-30 | 6TH AVE W AND ELLIOTT AVE W | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-30 | 15TH AVE NE AND NE 41ST ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-30 | E MADISON ST BETWEEN 13TH AVE AND 14TH AVE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-30 | ALASKAN WAY BETWEEN UNIVERSITY ST AND UNION ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-29 | AURORA AVE N BETWEEN N 97TH ST AND N 98TH ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Rear End |
| 2026-09-29 | 63RD AVE NE BETWEEN NE 74TH ST AND NE 77TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-29 | 63RD AVE NE BETWEEN NE 74TH ST AND NE 77TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-29 | AURORA AVE N BETWEEN N 97TH ST AND N 98TH ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Rear End |
| 2026-09-29 | 63RD AVE NE BETWEEN NE 74TH ST AND NE 77TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-29 | AURORA AVE N BETWEEN N 97TH ST AND N 98TH ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Rear End |
| 2026-09-29 | AURORA AVE N BETWEEN N 97TH ST AND N 98TH ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Rear End |
| 2026-09-29 | 63RD AVE NE BETWEEN NE 74TH ST AND NE 77TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-28 | 2ND AVE AND CHERRY ST | 3 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-28 | 2ND AVE AND CHERRY ST | 3 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-28 | 2ND AVE AND CHERRY ST | 3 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-27 | GREEN LAKE WAY N AND N 50TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-27 | GREEN LAKE WAY N AND N 50TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-27 | GREEN LAKE WAY N AND N 50TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-26 | NE 65TH ST BETWEEN WEEDIN PL NE AND 9TH AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-26 | N NORTHGATE WAY BETWEEN AURORA AVE N AND MIDVALE AVE N | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-09-26 | NE 65TH ST BETWEEN WEEDIN PL NE AND 9TH AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-26 | NE 115TH ST BETWEEN ROOSEVELT WAY NE AND PINEHURST WAY NE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-26 | NE 65TH ST BETWEEN WEEDIN PL NE AND 9TH AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-26 | N NORTHGATE WAY BETWEEN AURORA AVE N AND MIDVALE AVE N | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-09-26 | NE 65TH ST BETWEEN WEEDIN PL NE AND 9TH AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-26 | NE 115TH ST BETWEEN ROOSEVELT WAY NE AND PINEHURST WAY NE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-26 | N NORTHGATE WAY BETWEEN AURORA AVE N AND MIDVALE AVE N | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-09-26 | NE 65TH ST BETWEEN WEEDIN PL NE AND 9TH AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-25 | 14TH AVE S BETWEEN S NEVADA ST AND S OREGON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-25 | SAND POINT WAY NE BETWEEN NE 77TH ST AND NOAA DR | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-25 | 14TH AVE S BETWEEN S NEVADA ST AND S OREGON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-25 | SAND POINT WAY NE BETWEEN NE 77TH ST AND NOAA DR | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-25 | SAND POINT WAY NE BETWEEN NE 77TH ST AND NOAA DR | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-25 | 5TH AVE AND SPRING ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-25 | 25TH AVE NE BETWEEN NE 54TH ST AND NE 55TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-25 | 14TH AVE S BETWEEN S NEVADA ST AND S OREGON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-24 | 15TH AVE W BETWEEN MAGNOLIA BR OFF RP AND MAGNOLIA BR | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-24 | NE 75TH ST BETWEEN 11TH AVE NE AND 12TH AVE NE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-24 | S DEARBORN ST BETWEEN 7TH AVE S AND 8TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-24 | 15TH AVE W BETWEEN MAGNOLIA BR OFF RP AND MAGNOLIA BR | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
Accident news in and near Seattle
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-09-30 | Collision between bicyclist and pedestrian near Kenmore Square | www.bostonglobe.com |
| 2026-09-30 | Did we just see a plane crash ?: Skydivers jump into action to assist authorities – KIRO 7 News Seattle | kiro7.com |
| 2026-09-24 | West Seattle Blog … | TRAFFIC ALERT : Flipped - car crash reported on 35th SW | westseattleblog.com |
| 2026-09-22 | 4 people hurt , 1 critically , when car plummets down embankment in Federal Way | komonews.com |
| 2026-09-17 | Semi crash on Seattle's Ship Canal Bridge jams southbound traffic - komonews.com | komonews.com |
| 2026-09-08 | Auburn school bus driver accused of crash due to diabetes, opiates | www.foxnews.com |
Seattle — FAQ
Where does the Seattle crash data come from?
How many car accidents happen in Seattle?
Is this map real-time?
What can the crash pattern explorer show?
Data: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT), updated 2026-10-05 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.