Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 42
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-16 | 16:00 | 0 GALLATIN PIKE S | 0 | 0 | Unknown |
| 2026-09-16 | 16:00 | 1200 YOUNGS LN | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 16:00 | MM 44 0 I-24 | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-16 | 16:00 | MM 48 8 I-24 | 0 | 0 | Front to Rear |
| 2026-09-16 | 16:00 | 4TH AVE S & KOREAN VETERANS BLVD | 2 | 0 | Front to Rear |
| 2026-09-16 | 15:00 | 2ND AVE S & CUMBERLAND RIVER GREENWAY | 0 | 0 | Angle |
| 2026-09-16 | 15:00 | CHARLOTTE AVE & 50TH AVE N | 2 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 15:00 | 0 CHARLOTTE AVE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 14:00 | 33RD AVE N & CLOVER ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 14:00 | OLD HICKORY BLVD & HOBSON PIKE | 0 | 0 | Angle |
| 2026-09-16 | 13:00 | OLD HICKORY BLVD & TOLBERT RD | 0 | 0 | Front to Rear |
| 2026-09-16 | 13:00 | UNKNOWN RAMP & ROAD | 1 | 0 | Front to Rear |
| 2026-09-16 | 13:00 | MM 199 4 I-40 | 0 | 0 | Front to Rear |
| 2026-09-16 | 13:00 | MURFREESBORO RD & MURFREESBORO PIKE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 13:00 | LEBANON PIKE & HERMITAGE RD | 4 | 0 | Angle |
| 2026-09-16 | 13:00 | HILLSBORO PIKE & STOKES LN | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 12:00 | COWAN ST & RIVER NORTH BLVD | 1 | 0 | Angle |
| 2026-09-16 | 12:00 | HEIMAN ST & DR DB TODD JR BLVD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 12:00 | MM 213 8 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 12:00 | MM 199 0 I-40 | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 12:00 | CLARKSVILLE PIKE & ASHTON AVE | 3 | 0 | Angle |
| 2026-09-16 | 12:00 | BUENA VISTA PIKE & RESHA LN | 0 | 0 | Front to Rear |
| 2026-09-16 | 11:00 | MM 215 4 I-40 | 1 | 0 | Front to Rear |
| 2026-09-16 | 10:00 | WOODMONT BLVD & HILLSBORO PIKE | 0 | 0 | Angle |
| 2026-09-16 | 10:00 | BRILEY PKWY & KIRBY AVE | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 10:00 | CENTENNIAL BLVD & BRILEY PKWY | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 10:00 | DICKERSON PIKE & OAK VALLEY DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 6:00 | BROKEN BOW DR & TEE PEE TRCE | 1 | 0 | Angle |
| 2026-09-16 | 6:00 | MM 55 0 I-24 | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 5:00 | BRILEY PKWY & GLENCLIFF CT | 1 | 0 | Front to Rear |
| 2026-09-16 | 5:00 | MT VIEW RD & MT VIEW RIDGE DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 5:00 | MM 215 8 I-40 | 1 | 0 | Angle |
| 2026-09-16 | 5:00 | BRILEY PKWY & BRICK CHURCH PIKE | 1 | 0 | Front to Rear |
| 2026-09-16 | 5:00 | CHAPEL AVE & EASTLAND AVE | 0 | 0 | Unknown |
| 2026-09-16 | 5:00 | MADISON ST & 7TH AVE N | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 5:00 | GALLATIN PIKE & ELVIRA AVE | 1 | 0 | Angle |
| 2026-09-16 | 5:00 | 0 NOLENSVILLE PIKE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 4:00 | CLAYMILLE CT & CLAYMILLE BLVD | 0 | 0 | — |
| 2026-09-16 | 4:00 | 0 NEELYS BEND RD | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-16 | 3:00 | S 5TH ST & RUSSELL ST | 0 | 0 | Front to Rear |
| 2026-09-16 | 3:00 | MEADOWOOD VILLAGE APARTMENTS & RICE RD | 0 | 1 | Head-on |
| 2026-09-16 | 1:00 | DELIA DR & DELIA DR | 2 | 0 | Unknown |
| 2026-09-16 | 0:00 | OLD HICKORY BLVD & BENZING RD | 0 | 0 | Front to Rear |
| 2026-09-16 | 0:00 | NOLENSVILLE RD & HARDING PL | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-16 | 0:00 | HILLHURST DR & DICKERSON PIKE | 0 | 0 | Angle |
| 2026-09-15 | 23:00 | MM 86 2 I-65 | 1 | 0 | Front to Rear |
| 2026-09-15 | 23:00 | DICKERSON PIKE & BROADMOOR DR | 1 | 0 | Front to Rear |
| 2026-09-15 | 22:00 | BELMONT BLVD & PRIMROSE AVE | 2 | 0 | Front to Rear |
| 2026-09-15 | 22:00 | — | 0 | 0 | Front to Rear |
| 2026-09-15 | 22:00 | BELL RD & CEDAR POINTE PKWY | 1 | 0 | Angle |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.