Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 40
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-17 | 18:00 | 1 OLD HICKORY BLVD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-17 | 18:00 | MM 214 2 I-40 | 2 | 0 | Front to Rear |
| 2026-09-17 | 17:00 | E THOMPSON LN & OLD GLENROSE AVE | 3 | 0 | Angle |
| 2026-09-17 | 17:00 | 1300 VILLAS AT BELLE PARK | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 17:00 | W EASTLAND AVE & MCFERRIN AVE | 0 | 0 | Angle |
| 2026-09-17 | 17:00 | FRANKLIN LIMESTONE RD & OLD MURFREESBORO | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-17 | 16:00 | CHARLOTTE PIKE & QUAIL CREEK RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-17 | 16:00 | BROOK HOLLOW RD & W MEADE DR | 1 | 0 | Other |
| 2026-09-17 | 16:00 | MM 211 4 RAMP I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-17 | 15:00 | CENTENNIAL BLVD & 51ST AVE N | 0 | 0 | Angle |
| 2026-09-17 | 14:00 | 0 GARFIELD ST | 0 | 0 | Angle |
| 2026-09-17 | 14:00 | HADLEY AVE & 30TH ST | 1 | 0 | Head-on |
| 2026-09-17 | 13:00 | OLD HICKORY BLVD & SADDLECREEK WAY | 0 | 0 | Angle |
| 2026-09-17 | 13:00 | MM 88 6 I-65 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-17 | 13:00 | 221 I-40 | 0 | 0 | Front to Rear |
| 2026-09-17 | 13:00 | — | 1 | 0 | Front to Rear |
| 2026-09-17 | 13:00 | MOLLOY ST & 2ND AVE S | 0 | 0 | Angle |
| 2026-09-17 | 13:00 | DICKERSON PIKE & FERN AVE | 0 | 0 | — |
| 2026-09-17 | 12:00 | 0 HARDING PL | 0 | 0 | Front to Rear |
| 2026-09-17 | 12:00 | — | 0 | 0 | — |
| 2026-09-17 | 12:00 | WOODLAND ST & S 2ND ST | 0 | 0 | Front to Rear |
| 2026-09-17 | 12:00 | BRICK CHURCH PIKE & BRILEY PKWY | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-17 | 12:00 | OLD HICKORY BLVD & FIRESTONE PKWY | 0 | 0 | Angle |
| 2026-09-17 | 11:00 | HUNTLEIGH DR & SHELBY VIEW DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 11:00 | JO JOHNSTON AVE & 2ND AVE N | 0 | 0 | — |
| 2026-09-17 | 10:00 | MM 87 0 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-17 | 10:00 | MM 85 2 I-65 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-17 | 8:00 | CENTRAL CT & CENTRAL PIKE | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 6:00 | 1600 BELL RD | 2 | 0 | Angle |
| 2026-09-17 | 5:00 | JAMES AVE & CROLEY DR | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 5:00 | UNKNOWN RAMP & ROAD | 0 | 0 | Front to Rear |
| 2026-09-17 | 5:00 | CAHAL AVE & GALLATIN AVE | 0 | 0 | Unknown |
| 2026-09-17 | 5:00 | MM 93 0 I-65 | 0 | 0 | Front to Rear |
| 2026-09-17 | 5:00 | CHAPEL AVE & GREENWOOD AVE | 0 | 0 | Unknown |
| 2026-09-17 | 5:00 | BLACKWOOD DR & BELL RD | 0 | 0 | Angle |
| 2026-09-17 | 5:00 | MCCALL ST & MIMOSA DR | 2 | 0 | Front to Rear |
| 2026-09-17 | 5:00 | RIDGEFIELD WAY & HARDING PIKE | 0 | 0 | Angle |
| 2026-09-17 | 5:00 | S 17TH ST & RUSSELL ST | 0 | 0 | Unknown |
| 2026-09-17 | 5:00 | MURFREESBORO PIKE & OLD HICKORY BLVD | 0 | 0 | Front to Rear |
| 2026-09-17 | 4:00 | CHARLOTTE AVE & CITY PL | 0 | 0 | Angle |
| 2026-09-17 | 4:00 | 1000 OLD HICKORY BLVD | 0 | 0 | — |
| 2026-09-17 | 3:00 | NEELYS BEND RD & WALNUT ST | 0 | 0 | Head-on |
| 2026-09-17 | 3:00 | MM 0 8 I-440 | 0 | 0 | Angle |
| 2026-09-17 | 3:00 | 28TH AVE N & WEST END AVE | 0 | 0 | Angle |
| 2026-09-17 | 3:00 | BRILEY PKWY & FAIRWAY DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 2:00 | 20TH AVE S & BROADWAY | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 2:00 | MM 52 4 I-24 | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 1:00 | TN-100 & PINK TOWER RD | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 1:00 | UNKNOWN RAMP & ROAD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-17 | 1:00 | GALLATIN PIKE N & TN-45 | 1 | 0 | Not Collision W/motor Vehicle-transport |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.