Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 50
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-11 | 19:00 | MM 52 4 I-24 | 1 | 0 | Rear-to-rear |
| 2026-09-11 | 19:00 | HARDING PL & ANTIOCH PIKE | 0 | 0 | — |
| 2026-09-11 | 19:00 | ARTHUR AVE & JANE ST | 1 | 0 | Angle |
| 2026-09-11 | 19:00 | GALLATIN AVE & CHICAMAUGA AVE | 2 | 0 | Front to Rear |
| 2026-09-11 | 18:00 | BRANSFORD AVE & CRAIGHEAD ST | 0 | 0 | Angle |
| 2026-09-11 | 17:00 | DOUGLAS ST & DOUGLAS ST | 0 | 0 | Angle |
| 2026-09-11 | 17:00 | DEMONBREUN ST & 13TH AVE S | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 17:00 | MM 52 2 I-24 | 3 | 0 | Front to Rear |
| 2026-09-11 | 16:00 | WOODMONT BLVD & GOLF CLUB LN | 1 | 0 | Angle |
| 2026-09-11 | 16:00 | MM 4 2 I-440 | 1 | 0 | Front to Rear |
| 2026-09-11 | 16:00 | MILLWOOD DR & MURFREESBORO RD | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 15:00 | MAIN ST & N 7TH ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 15:00 | 600 KOREAN VETERANS BLVD | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-11 | 15:00 | JAMES ROBERTSON PKWY & GAY ST | 0 | 0 | Front to Rear |
| 2026-09-11 | 15:00 | UNKNOWN RAMP & ROAD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 15:00 | MM 52 4 I-24 | 0 | 0 | Angle |
| 2026-09-11 | 14:00 | CENTRAL PIKE & LEBANON PIKE | 0 | 0 | Front to Rear |
| 2026-09-11 | 14:00 | FOSTER AVE & CADEN DR | 0 | 0 | — |
| 2026-09-11 | 14:00 | CHARLOTTE AVE & 46TH AVE N | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 14:00 | 2ND AVE N & GAY ST | 0 | 0 | Angle |
| 2026-09-11 | 14:00 | WALLACE RD & BROOKRIDGE TRL | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 13:00 | MM 87 0 I-24 | 0 | 0 | — |
| 2026-09-11 | 13:00 | UNA ANTIOCH PIKE & MURFREESBORO PIKE | 1 | 0 | Angle |
| 2026-09-11 | 13:00 | MURFREESBORO RD & EDGE O LAKE DR | 0 | 0 | Angle |
| 2026-09-11 | 13:00 | 12TH AVE S & DEMONBREUN ST | 0 | 0 | Front to Rear |
| 2026-09-11 | 13:00 | WEST END EXIT RAMP & 1 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 12:00 | MM 192 8 I-40 | 0 | 0 | Angle |
| 2026-09-11 | 12:00 | STONES RIVER CV & ROYAL CREST AVE | 0 | 0 | Head-on |
| 2026-09-11 | 12:00 | GALLATIN PIKE & DELMAS AVE | 2 | 0 | Head-on |
| 2026-09-11 | 12:00 | MM 91 2 I-65 | 0 | 0 | Front to Rear |
| 2026-09-11 | 10:00 | EATONS CREEK RD & RAMBLING BROOK RD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 10:00 | RAMP 221 & OLD HICKORY BLVD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 6:00 | GALLATIN PIKE S & EMMITT AVE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 5:00 | ELM ST & 4TH AVE S | 0 | 0 | Angle |
| 2026-09-11 | 5:00 | MCGAVOCK PIKE & PARK DR | 1 | 0 | Angle |
| 2026-09-11 | 5:00 | BLUEFIELD AVE & OLD LEBANON PIKE | 1 | 0 | Angle |
| 2026-09-11 | 5:00 | 46TH AVE N & DELAWARE AVE | 6 | 0 | Angle |
| 2026-09-11 | 5:00 | WEST END AVE & ACKLEN PARK DR | 0 | 0 | Unknown |
| 2026-09-11 | 5:00 | OLD FRANKLIN RD & HALIFAX LN | 0 | 0 | Front to Rear |
| 2026-09-11 | 5:00 | OLD HICKORY BLVD & NOLENSVILLE RD | 0 | 0 | Angle |
| 2026-09-11 | 5:00 | ROSA L PARKS BLVD & 7TH AVE N | 0 | 0 | Angle |
| 2026-09-11 | 5:00 | 16TH AVE N & DESHA ST | 0 | 0 | Front to Rear |
| 2026-09-11 | 5:00 | MM 213 4 I-40 | 1 | 0 | Front to Rear |
| 2026-09-11 | 4:00 | CLIFTON AVE & 33RD AVE N | 1 | 0 | Front to Rear |
| 2026-09-11 | 4:00 | CLARE AVE & 39TH AVE N | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 3:00 | 26TH AVE N & BUCHANAN ST | 2 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 3:00 | E THOMPSON LN & MURFREESBORO PIKE | 3 | 0 | Angle |
| 2026-09-11 | 3:00 | PATTERSON ST & 18TH AVE N | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 2:00 | MURFREESBORO PIKE & KOTHE WAY | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 2:00 | ANTIOCH PIKE & JANSING DR | 0 | 0 | Angle |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.