Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 49
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-12 | 5:00 | OLD PARAGON MILLS RD & ASTER DR | 0 | 0 | Angle |
| 2026-09-12 | 5:00 | NOLENSVILLE PIKE & HARDING PL | 0 | 0 | Front to Rear |
| 2026-09-12 | 5:00 | WEST END AVE & CRAIGHEAD AVE | 0 | 0 | Front to Rear |
| 2026-09-12 | 5:00 | GALLATIN PIKE & GREENLAND AVE | 0 | 0 | Front to Rear |
| 2026-09-12 | 5:00 | WEDGEWOOD AVE & 16TH AVE S | 1 | 0 | Angle |
| 2026-09-12 | 5:00 | SHELBY BOTTOMS GREENWAY & DAVIDSON ST | 0 | 0 | Unknown |
| 2026-09-12 | 5:00 | OLD HICKORY BLVD & BARRINGTON PLACE DR | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-12 | 5:00 | MM 211 8 I-24 | 0 | 0 | Front to Rear |
| 2026-09-12 | 5:00 | WALLACE RD & BROOKRIDGE TRL | 1 | 0 | Head-on |
| 2026-09-12 | 4:00 | BROADWAY PL & 5TH AVE N | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-12 | 4:00 | BOSCOBEL ST & S 7TH ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-12 | 4:00 | WALLACE RD & BROOKRIDGE TRL | 0 | 0 | Head-on |
| 2026-09-12 | 4:00 | MM 16 2 I-65 | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-12 | 3:00 | US-41 & SPRING ST | 1 | 0 | Angle |
| 2026-09-12 | 2:00 | ELLINGTON PKWY & GARYWOOD DR | 2 | 0 | Front to Rear |
| 2026-09-12 | 2:00 | CANE RIDGE RD & BELL HOLLOW APARTMENTS | 1 | 0 | Front to Rear |
| 2026-09-12 | 1:00 | ONE MILE PKWY & GALLATIN RD | 1 | 0 | Front to Rear |
| 2026-09-12 | 1:00 | LAFAYETTE ST & LEA AVE | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-12 | 0:00 | BELL RD & CANE RIDGE RD | 0 | 0 | Rear to Side |
| 2026-09-12 | 0:00 | BENITA DR & OLD PARAGON MILLS RD | 0 | 0 | — |
| 2026-09-12 | 0:00 | SEARS RD & OLD CHARLOTTE PIKE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-12 | 0:00 | DONELSON PIKE & ELM HILL PIKE | 0 | 0 | Angle |
| 2026-09-12 | 0:00 | 100 BELL RD | 4 | 0 | Front to Rear |
| 2026-09-12 | 0:00 | OLD HICKORY BLVD & PETTUS RD | 0 | 0 | Front to Rear |
| 2026-09-12 | — | NOLENSVILLE PIKE & NOLENSVILLE RD | 1 | 0 | Head-on |
| 2026-09-11 | 23:00 | CABIN HILL RD & CABIN HILL RD | 0 | 0 | Angle |
| 2026-09-11 | 23:00 | 8TH AVE S & LAFAYETTE ST | 1 | 0 | Angle |
| 2026-09-11 | 23:00 | COLEMONT DR & COLERIDGE DR | 0 | 0 | Head-on |
| 2026-09-11 | 23:00 | HARDING PL & DANBY DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 22:00 | MM 208 2 I-40 | 0 | 0 | Front to Rear |
| 2026-09-11 | 22:00 | GLASTONBURY RD & BRILEY PKWY | 1 | 0 | Angle |
| 2026-09-11 | 22:00 | PRINCE AVE & SULTANA AVE | 0 | 0 | Head-on |
| 2026-09-11 | 22:00 | 0 BELL RD | 1 | 0 | Angle |
| 2026-09-11 | 22:00 | MM 85 6 I-65 | 1 | 0 | Front to Rear |
| 2026-09-11 | 22:00 | SHARPE AVE & CHAPEL AVE | 0 | 0 | Angle |
| 2026-09-11 | 22:00 | CHARLOTTE AVE & 14TH AVE N | 0 | 0 | Angle |
| 2026-09-11 | 21:00 | 8TH AVE S & INVERNESS AVE | 0 | 0 | Angle |
| 2026-09-11 | 21:00 | MONROE ST & ROSA L PARKS BLVD | 0 | 0 | Angle |
| 2026-09-11 | 21:00 | UNKNOWN RAMP & ROAD | 1 | 0 | Angle |
| 2026-09-11 | 21:00 | OLD CHARLOTTE PIKE & CABOT DR | 0 | 0 | Front to Rear |
| 2026-09-11 | 21:00 | MM 208 2 I-40 | 0 | 0 | Front to Rear |
| 2026-09-11 | 20:00 | ELLINGTON PKWY & SPRING ST | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 20:00 | CARROLL ST & 1ST AVE S | 1 | 0 | Angle |
| 2026-09-11 | 20:00 | 20 FAWN CREEK PASS | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-11 | 20:00 | 0 OLD HICKORY BLVD | 1 | 0 | Front to Rear |
| 2026-09-11 | 20:00 | 8TH AVE S & CLARK PL | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 20:00 | KELLER LN & MORNINGSIDE DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-11 | 20:00 | BELL RD & BENZING RD | 1 | 0 | Front to Rear |
| 2026-09-11 | 19:00 | MM 87 6 I-24 | 2 | 0 | Front to Rear |
| 2026-09-11 | 19:00 | GALLATIN PIKE S & EMMITT AVE | 0 | 0 | Sideswipe - Same Direction |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.