Johns Creek, GA Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Johns Creek, GA, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Johns Creek is a city in Fulton County, Georgia, United States. According to the 2020 census, the population was 82,453. The city is a northeastern suburb of Atlanta.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore Johns Creek, GA crash patterns
1,660 official records from 2025-10-12 to 2026-10-08. Recently reported · newest record 4 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Johns Creek Police Department PoliceView — Accidents
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 23
1,660 records from 2025-10-12 to 2026-10-08, newest first. Last successful import 2026-10-12T22:46 UTC.
| Date | Hour | Location | Collision type or factor |
|---|---|---|---|
| 2026-02-09 | 14:00 | Medlock Bridge Rd & Old Crossing Way | Sideswipe - Same Direction |
| 2026-02-09 | 14:00 | 5805-100 State Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-02-09 | 12:00 | Sargent Rd | Sideswipe - Same Direction |
| 2026-02-09 | 9:00 | 10945 State Bridge Rd | Rear End |
| 2026-02-09 | 8:00 | Abbotts Bridge Rd | Sideswipe - Same Direction |
| 2026-02-09 | 5:00 | State Bridge Rd | Rear End |
| 2026-02-09 | 5:00 | State Bridge Rd & Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-02-08 | 20:00 | Jones Bridge Rd & Taylor Rd | Angle |
| 2026-02-08 | 12:00 | Mcginnis Ferry R | Sideswipe - Same Direction |
| 2026-02-07 | 23:00 | Jones Bridge Rd & Buice Rd | Rear End |
| 2026-02-07 | 21:00 | Abbotts Bridge Rd & Jones Bridge Rd | Angle |
| 2026-02-07 | 18:00 | Nesbit Ferry Rd & Old Alabama Rd | Angle |
| 2026-02-07 | 14:00 | Jones Bridge Rd & Old Alabama Rd | Rear End |
| 2026-02-06 | 23:00 | Medlock Bridge Rd & Skyway Dr | Angle |
| 2026-02-06 | 21:00 | Parsons Rd & Medlock Bridge Rd | Rear End |
| 2026-02-06 | 20:00 | Medlock Bridge Rd | Angle |
| 2026-02-06 | 14:00 | Medlock Bridge Rd & Johns Creek Pkwy | Sideswipe - Same Direction |
| 2026-02-06 | 13:00 | Medlock Bridge Rd | Rear End |
| 2026-02-06 | 11:00 | State Bridge Rd & River Park Dr | Not A Collision With A Motor Vehicle |
| 2026-02-06 | 10:00 | 6300 Hospital Pkwy | Angle |
| 2026-02-06 | 8:00 | Medlock Bridge Rd & Medlock Crossing Pkwy | Rear End |
| 2026-02-06 | 7:00 | Medlock Bridge Rd & State Bridge Rd | Sideswipe - Same Direction |
| 2026-02-06 | 4:00 | 5805 State Bridge Road | Angle |
| 2026-02-05 | 19:00 | Parsons Rd & Abbotts Bridge Rd | Rear End |
| 2026-02-05 | 17:00 | Abbotts Bridge Rd & Jones Bridge Rd | Rear End |
| 2026-02-05 | 14:00 | Abbotts Bridge Rd & Medlock Bridge Rd | Rear End |
| 2026-02-05 | 8:00 | Medlock Bridge Rd & Bell Rd | Rear End |
| 2026-02-05 | 7:00 | Johns Creek Pkwy & Lakefield Dr | Angle |
| 2026-02-04 | 18:00 | Jones Bridge Rd & Abbotts Bridge Rd | Rear End |
| 2026-02-04 | 17:00 | State Bridge Rd | Rear End |
| 2026-02-04 | 15:00 | Parsons Rd & Medlock Bridge Rd | Rear End |
| 2026-02-04 | 12:00 | Jones Bridge Rd & Jones Ferry Ln | Angle |
| 2026-02-04 | 9:00 | Kimball Bridge Rd & State Bridge Rd | Rear End |
| 2026-02-04 | 8:00 | Medlock Bridge Rd & State Bridge Rd | Sideswipe - Same Direction |
| 2026-02-03 | 19:00 | 2750 Old Alabama Rd | Not A Collision With A Motor Vehicle |
| 2026-02-03 | 19:00 | Medlock Bridge Rd & Skyway Dr | Rear End |
| 2026-02-03 | 11:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2026-02-02 | 18:00 | Medlock Bridge R | Rear End |
| 2026-02-02 | 12:00 | 110 Roncard Ct | Rear End |
| 2026-02-01 | 23:00 | Mcginnis Ferry Rd & Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-02-01 | 16:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2026-02-01 | 15:00 | 11720 Medlock Bridge Rd | Angle |
| 2026-01-31 | 16:00 | Autry Falls Way & Autry Falls Dr | Rear End |
| 2026-01-31 | 16:00 | Nesbit Ferry Rd | Rear End |
| 2026-01-31 | 15:00 | Old Alabama Rd & Jones Bridge Rd | Rear End |
| 2026-01-31 | 15:00 | Boles Rd & Abbotts Bridge Rd | Rear End |
| 2026-01-31 | 13:00 | Jones Bridge Rd & Abbotts Bridge Rd | Sideswipe - Same Direction |
| 2026-01-31 | 12:00 | 8655 River Walk Lndg | Not A Collision With A Motor Vehicle |
| 2026-01-30 | 20:00 | Jones Bridge Rd & Douglas Rd | Sideswipe - Same Direction |
| 2026-01-30 | 16:00 | Jones Bridge Rd & Sargent Rd | Sideswipe - Same Direction |
Johns Creek, GA — FAQ
Where does the Johns Creek, GA crash data come from?
How many car accidents happen in Johns Creek, GA?
Is this map real-time?
What can the crash pattern explorer show?
Data: Johns Creek Police Department PoliceView — Accidents, updated 2026-09-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.