Johns Creek, GA Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Johns Creek, GA, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Johns Creek is a city in Fulton County, Georgia, United States. According to the 2020 census, the population was 82,453. The city is a northeastern suburb of Atlanta.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore Johns Creek, GA crash patterns
1,660 official records from 2025-10-12 to 2026-10-08. Recently reported · newest record 4 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Johns Creek Police Department PoliceView — Accidents
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 22
1,660 records from 2025-10-12 to 2026-10-08, newest first. Last successful import 2026-10-12T22:46 UTC.
| Date | Hour | Location | Collision type or factor |
|---|---|---|---|
| 2026-02-18 | 12:00 | Jones Bridge R | Sideswipe - Same Direction |
| 2026-02-18 | 10:00 | Medlock Crossing Pkwy & Medlock Bridge Rd | Rear End |
| 2026-02-18 | 9:00 | Jones Bridge Rd & Waters Rd | Sideswipe - Same Direction |
| 2026-02-17 | 18:00 | 9950 Jones Bridge Rd | Angle |
| 2026-02-17 | 16:00 | Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-02-17 | 14:00 | Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-02-17 | 13:00 | Johns Creek Pkwy & Lakefield Dr | Rear End |
| 2026-02-17 | 0:00 | Jones Bridge Rd & State Bridge Rd | Sideswipe - Same Direction |
| 2026-02-16 | 22:00 | Abbotts Bridge Rd & Boles Rd | Not A Collision With A Motor Vehicle |
| 2026-02-16 | 18:00 | Abbotts Bridge Rd & Jones Bridge Rd | Rear End |
| 2026-02-16 | 17:00 | Jones Bridge R | Angle |
| 2026-02-16 | 16:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2026-02-16 | 14:00 | Highgate Manor Ct | Not A Collision With A Motor Vehicle |
| 2026-02-16 | 14:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2026-02-16 | 14:00 | Medlock Bridge Rd & Old Alabama Rd | Rear End |
| 2026-02-16 | 9:00 | 11440 Johns Creek Pkwy | Sideswipe - Same Direction |
| 2026-02-16 | 1:00 | 890 Kings Arms Way | Not A Collision With A Motor Vehicle |
| 2026-02-15 | 7:00 | State Bridge Rd & Abberley Ln | Rear End |
| 2026-02-15 | 0:00 | Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-02-14 | 9:00 | 8580 River Walk Lndg | Not A Collision With A Motor Vehicle |
| 2026-02-14 | 8:00 | 10960 Medlock Bridge Rd | Rear End |
| 2026-02-13 | 19:00 | Buice Rd & Jones Bridge Rd | Rear End |
| 2026-02-13 | 18:00 | 11575 Crossington Rd | Not A Collision With A Motor Vehicle |
| 2026-02-13 | 18:00 | Jones Bridge Rd & Sargent Rd | Rear End |
| 2026-02-13 | 17:00 | Medlock Bridge Rd & Parsons Rd | Angle |
| 2026-02-13 | 16:00 | State Bridge Rd & Medlock Bridge Rd | Rear End |
| 2026-02-13 | 12:00 | 6300 Hospital Pkwy | Rear End |
| 2026-02-12 | 21:00 | Barnwell Rd | Not A Collision With A Motor Vehicle |
| 2026-02-12 | 16:00 | Medlock Bridge Rd & Medlock Crossing Pkwy | Sideswipe - Same Direction |
| 2026-02-12 | 16:00 | Abbotts Bridge R | Angle |
| 2026-02-12 | 15:00 | Cameron Forest Pkwy | Angle |
| 2026-02-12 | 9:00 | Jones Bridge Rd & State Bridge Rd | Angle |
| 2026-02-11 | 20:00 | Mcginnis Ferry Rd & Medlock Bridge Rd | Angle |
| 2026-02-11 | 15:00 | Medlock Bridge Rd & Parsons Rd | Rear End |
| 2026-02-11 | 10:00 | Deluna W | Not A Collision With A Motor Vehicle |
| 2026-02-11 | 7:00 | Medlock Bridge Road | Rear End |
| 2026-02-11 | 7:00 | Barnwell R | Rear End |
| 2026-02-10 | 19:00 | 9925 Haynes Bridge Rd | Angle |
| 2026-02-10 | 15:00 | Old Alabama Rd | Rear End |
| 2026-02-10 | 14:00 | Medlock Bridge Rd & Abbotts Bridge Rd | Rear End |
| 2026-02-10 | 13:00 | Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-02-10 | 11:00 | Parsons Rd & Stonefield Lndg | Rear End |
| 2026-02-10 | 9:00 | Jones Bridge Rd & Saint Andrews Pkwy | Angle |
| 2026-02-10 | 7:00 | Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-02-10 | 7:00 | State Bridge Rd | Rear End |
| 2026-02-09 | 18:00 | Medlock Bridge Rd & Medlock Bridge Pkwy | Angle |
| 2026-02-09 | 17:00 | Haynes Bridge R | Not A Collision With A Motor Vehicle |
| 2026-02-09 | 17:00 | State Bridge Rd & Medlock Bridge Rd | Rear End |
| 2026-02-09 | 17:00 | Parsons Rd & Abbotts Bridge Rd | Rear End |
| 2026-02-09 | 15:00 | Abbotts Bridge Rd | Rear End |
Johns Creek, GA — FAQ
Where does the Johns Creek, GA crash data come from?
How many car accidents happen in Johns Creek, GA?
Is this map real-time?
What can the crash pattern explorer show?
Data: Johns Creek Police Department PoliceView — Accidents, updated 2026-09-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.