LIVE Global accident monitoring — updating every 15 minutes
Official feed · Autobahn GmbH · every 30 min

Germany Traffic Incidents Right Now

Quick answer: 123 traffic incidents are live on Germany roads right now, on roads including A3, A57, A1, as published by Autobahn GmbH and read 6 min ago. In an emergency call 112.

123
Live incidents
read 6 min ago
123
With a description
in the authority's words
32
Roads named
in current incidents
1
Official source
re-read every 30 min
— zones in view
Official traffic incident Accident report · last 24h Toggle CAMERAS for live views
123 live now

Current incidents on Germany roads

Each line is the incident exactly as Autobahn GmbH publishes it. Incidents leave this list when the authority clears them.

Autobahn GmbH A1 | Föhren - Moseltal (traffic jam) — Köln/Koblenz -> Trier 49.846, 6.785
Autobahn GmbH A1 | Kamener Kreuz - Unna (slow traffic) — Münster -> Dortmund 51.578, 7.673
Autobahn GmbH A1 | Bremen/Brinkum - Ahlken (queuing traffic) — Osnabrück -> Bremen 53.023, 8.803
Autobahn GmbH A1 | Bremen/Brinkum - Krummhörens Kuhlen (traffic jam) — Osnabrück -> Bremen 53.024, 8.819
Autobahn GmbH A1 | Krummhörens Kuhlen - Bremen-Hemelingen (queuing traffic) — Osnabrück -> Bremen 53.024, 8.825
Autobahn GmbH A1 | Verkehrsmeldung (queuing traffic) — Euskirchen -> Köln 50.916, 6.845
Autobahn GmbH A1 | Verkehrsmeldung (slow traffic) — Bremen -> Hamburg 53.473, 10.023
Autobahn GmbH A1 | Verkehrsmeldung (slow traffic) — Lübeck -> Hamburg 53.521, 10.125
Autobahn GmbH A1 | Verkehrsmeldung (slow traffic) — Dortmund -> Köln 51.351, 7.361
Autobahn GmbH A1 | Verkehrsmeldung (queuing traffic) — Dortmund -> Köln 51.048, 7.027
Autobahn GmbH A2 | Verkehrsmeldung (queuing traffic) — Dortmund -> Oberhausen 51.539, 6.841
Autobahn GmbH A3 | Obertshausen - Hainbach (slow traffic) — Würzburg -> Frankfurt 50.068, 8.819
Autobahn GmbH A3 | Limburg-Süd - Idstein (warning) — Köln -> Frankfurt 50.376, 8.096
Autobahn GmbH A3 | Diez - Diez (warning) — Frankfurt -> Köln 50.403, 8.056
Autobahn GmbH A3 | Köln-Heumar - Köln-Mülheim (traffic jam) — Frankfurt -> Oberhausen 50.948, 7.039
Autobahn GmbH A3 | Köln-Dellbrück - Leverkusen (queuing traffic) — Köln -> Oberhausen 50.974, 7.029
Autobahn GmbH A3 | Bergische Landstraße - Leverkusen (slow traffic) — Oberhausen -> Köln 51.098, 6.988
Autobahn GmbH A3 | Bergische Landstraße - Stindertal / Stinderhof (queuing traffic) — Köln -> Oberhausen 51.108, 6.988
Autobahn GmbH A3 | Langenfeld - Reusrather Heide (slow traffic) — Oberhausen -> Köln 51.112, 6.987
Autobahn GmbH A3 | Ratingen-Ost - Hilden (slow traffic) — Oberhausen -> Köln 51.284, 6.901
Autobahn GmbH A3 | Sippenwies - Oberhausen (slow traffic) — Arnheim -> Oberhausen 51.564, 6.805
Autobahn GmbH A3 | Verkehrsmeldung (queuing traffic) — Arnheim -> Köln 51.488, 6.815
Autobahn GmbH A4 | Köln-West - Köln-Eifeltor (queuing traffic) — Heerlen/Aachen -> Köln 50.923, 6.855
Autobahn GmbH A4 | Köln-Ost - Rodenkirchener Brücke (queuing traffic) — Olpe -> Heerlen/Aachen 50.927, 7.057
Autobahn GmbH A4 | Bergisch Gladbach-Bensberg - Köln-Merheim (slow traffic) — Olpe -> Köln 50.955, 7.171
Autobahn GmbH A4 | Overath - Röttgesberg (traffic jam) — Olpe -> Köln 50.947, 7.221
Autobahn GmbH A4 | Bellingroth - Wiehltalbrücke (slow traffic) — Köln -> Olpe 50.976, 7.456
Autobahn GmbH A4 | Gummersbach - Wiehltalbrücke (queuing traffic) — Olpe -> Köln 50.973, 7.520
Autobahn GmbH A4 | Kirchheimer Dreieck - Bad Hersfeld (warning) — Kirchheimer Dreieck -> Erfurt 50.841, 9.594
Autobahn GmbH A4 | Bucha - Apolda (queuing traffic) — Chemnitz -> Erfurt 50.887, 11.476
Autobahn GmbH A4 | Bucha - Apolda (traffic jam) — Chemnitz -> Erfurt 50.897, 11.441
Autobahn GmbH A4 | Verkehrsmeldung (slow traffic) — Köln -> Heerlen/Aachen 50.804, 6.157
Autobahn GmbH A5 | Herbolzheim - Freiburg-Nord (slow traffic) — Karlsruhe -> Basel 48.156, 7.759
Autobahn GmbH A5 | Hirschberg - Dossenheim (slow traffic) — Darmstadt -> Heidelberg 49.480, 8.639
Autobahn GmbH A5 | Fliegwiese - Ladenburg (queuing traffic) — Darmstadt -> Heidelberg 49.528, 8.635
Autobahn GmbH A5 | Reiskirchen - Reinhardshain (warning) — Frankfurt -> Kassel 50.609, 8.824
Autobahn GmbH A6 | Kammersteiner Land - Schwabach-Süd (queuing traffic) — Heilbronn -> Nürnberg 49.310, 10.985
Autobahn GmbH A6 | Kammersteiner Land - Roth (traffic jam) — Heilbronn -> Nürnberg 49.308, 10.974
Autobahn GmbH A7 | Nersingen - Buchwald (queuing traffic) — Ulm -> Füssen/Reutte 48.413, 10.094
Autobahn GmbH A7 | Dinkelsbühl/Fichtenau - Virngrundtunnel (warning) — Würzburg -> Ulm 49.091, 10.209
Autobahn GmbH A7 | Hüsby - Jalmer Moor (slow traffic) — Hamburg -> Flensburg 54.523, 9.490
Autobahn GmbH A7 | Verkehrsmeldung (queuing traffic) — Hannover -> Hamburg 53.498, 9.914
Autobahn GmbH A8 | Leonberg - Sindelfinger Wald (traffic jam) — Karlsruhe -> Stuttgart 48.777, 9.022
Autobahn GmbH A8 | Wendlingen - Stuttgart (queuing traffic) — München -> Karlsruhe 48.692, 9.306
Autobahn GmbH A8 | Inntal - Rohrdorf (slow traffic) — München -> Salzburg 47.808, 12.117
Autobahn GmbH A8 | Achenmühle - Winkelbach (queuing traffic) — Salzburg -> München 47.796, 12.208
Autobahn GmbH A8 | Verkehrsmeldung (queuing traffic) — Karlsruhe -> Stuttgart 48.806, 8.931
Autobahn GmbH A8 | Verkehrsmeldung (queuing traffic) — Stuttgart -> Karlsruhe 48.922, 8.738
Autobahn GmbH A9 | München-Freimann - München-Schwabing (slow traffic) — Nürnberg -> München 48.196, 11.617
Autobahn GmbH A9 | Bindlacher Berg - Bayreuth-Nord (queuing traffic) — Halle/Leipzig -> Nürnberg 49.998, 11.607
Autobahn GmbH A9 | Marktschorgast - Bayreuth/Kulmbach (queuing traffic) — Halle/Leipzig -> Nürnberg 50.073, 11.631
Autobahn GmbH A9 | Köselitz - Klein Marzehns (queuing traffic) — Halle/Leipzig -> Berlin 51.968, 12.480
Autobahn GmbH A9 | Rosselquelle - Rabenstein (queuing traffic) — Halle/Leipzig -> Berlin 52.015, 12.577
Autobahn GmbH A10 | Erkner - Rüdersdorf (queuing traffic) — Dreieck Spreeau -> Dreieck Barnim 52.435, 13.795
Autobahn GmbH A10 | Niederlehme - Am Fichtenplan-Nord (queuing traffic) — Dreieck Spreeau -> Dreieck Potsdam 52.311, 13.613
Autobahn GmbH A31 | Ems-Vechte - Bergeler Feld West (heavy traffic) — Meppen -> Gronau 52.488, 7.207
Autobahn GmbH A33 | Paderborn-Mönkeloh - Wünnenberg-Haaren (warning) — Bielefeld -> Brilon 51.649, 8.716
Autobahn GmbH A33 | Bielefeld - Bielefeld-Zentrum (slow traffic) — Brilon -> Bielefeld 51.943, 8.529
Autobahn GmbH A33 | Harderberg - Teutoburger Wald (slow traffic) — Osnabrück -> Bielefeld 52.204, 8.138
Autobahn GmbH A33 | Osnabrück-Süd - Harderberg (queuing traffic) — Osnabrück -> Bielefeld 52.245, 8.087
Roads named in current incidents

Which Germany roads have incidents now

Roads mentioned in live Germany traffic incidents
RoadLive incidents
A311
A5711
A110
A410
A86
A816
A95
A405
A465
A54
A74
A334
A424
A524
A594
Attribution

Where this Germany data comes from

FeedPublished byRe-readLast readLive now
Autobahn GmbH Autobahn GmbH 30 min 21 min ago 123
More for Germany

Related pages

Questions

Germany traffic — FAQ

Are there any accidents or road closures in Germany right now?
Yes. The official feed lists 123 active incidents on Germany roads as of 06:15 UTC on 12 October 2026, including reports on A3, A57, A1. The list on this page shows each one in the authority's own words.
Where does this Germany traffic information come from?
Directly from Autobahn GmbH. The site reads the published feed every 30 minutes and keeps only incidents: crashes, closures, disabled vehicles, debris, flooding and similar hazards. Planned roadworks and maintenance are filtered out.
What should I do if I see a crash in Germany?
If anyone is hurt or the road is blocked, call 112. Move to a safe place away from traffic before calling, give the road name, direction and nearest junction or exit, and do not stop in live lanes to take photos.
Why are some incidents missing from the map?
Only incidents the authority publishes with coordinates can be mapped. Some reports carry only a road name, and incidents on local streets are often handled by police without appearing in the highway feed. News reports of accidents appear separately on the Germany accidents today page.

Incident text is quoted from the publishing authority and remains its copyright. Coordinates are as published. Feed health for every source: status · methodology.