LIVE Global accident monitoring — updating every 15 minutes
Official Police Data · Published with a delay · Monthly

Yamagata Prefecture Crash Map and Accident Trends

The most recent police-reported reported collisions in Yamagata Prefecture, plotted from official open data — locations, injuries and contributing factors. Yamagata Prefectural Police publish accident records in monthly batches, so the newest records here are usually six to ten weeks old. This is government-published crash data, not news coverage.

Yamagata Prefecture
About Yamagata Prefecture

Yamagata Prefecture is a prefecture of Japan located in the Tōhoku region of Honshu. It has a population of 1,005,926 and an area of 9,325 km2. Its neighbours are Akita Prefecture to the north, Miyagi Prefecture to the east, Fukushima Prefecture to the south, and Niigata Prefecture to the southwest.

Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13

150
Recent Reported Crashes
latest: 2026-06-29
194
People Injured
in this sample
1
Fatalities
in this sample
Monthly
Publication Cycle
re-read every 6 h
Fatal / injury crash Property damage / no injuries Source: Yamagata Prefectural Police — Traffic accident locations (交通事故発生地点)
Crash pattern explorer

Explore Yamagata Prefecture crash patterns

1,748 official records from 2025-10-11 to 2026-06-29. Published with a delay · newest record 104 days old

The explorer loads when you reach it. The records table below works without it.

Official records · page 4 of 35

Recorded Crashes, Page 4

1,748 records from 2025-10-11 to 2026-06-29, newest first. Last successful import 2026-10-11T21:31 UTC.

Yamagata Prefecture recorded crashes, page 4 of 35
DateHourLocationInjuredKilledCollision type or factor
2026-05-28 2:00 山形市西田二丁目4番18号 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2026-05-27 22:00 米沢市福田町二丁目3番地の171 1 0 普通車 vs 中型車(定員11人~29人)
2026-05-27 21:00 米沢市塩井町塩野2123番地 2 0 普通車 vs 軽自動車(乗用)
2026-05-27 5:00 山形市清住町二丁目9番31号 1 0 普通車 vs 自転車
2026-05-27 5:00 最上郡金山町大字中田490番地の7東方約700メート 1 0 準中型車(2~4.5t未満) vs 物件等
2026-05-27 0:00 上山市矢来三丁目7番23号ヤマザワ上山店駐車場内 1 0 軽自動車(乗用) vs 一般歩行者
2026-05-26 23:00 鶴岡市中野京田2番地7 1 0 軽自動車(乗用) vs 自転車
2026-05-26 10:00 山形市陣場一丁目11番13号 1 0 軽自動車(乗用) vs 自転車
2026-05-26 10:00 山形市薬師町二丁目6番11号北方約50メートル 1 0 軽自動車(乗用) vs 一般歩行者
2026-05-26 9:00 山形市陣場一丁目11番13号 1 0 軽自動車(乗用) vs 自転車
2026-05-26 6:00 米沢市本町二丁目7番10号 1 0 軽自動車(乗用) vs 自転車
2026-05-26 2:00 南陽市小滝1250番地南東約250メートル 2 0 普通車(~2t未満) vs 軽自動車(貨物)
2026-05-26 1:00 米沢市大字笹野54番地の9 4 0 軽自動車(貨物) vs 軽自動車(乗用)
2026-05-25 9:00 東田川郡庄内町余目新田字西町69番地南西方約150m 1 0 軽自動車(乗用) vs 普通車
2026-05-25 7:00 山形市江俣二丁目4番12号 1 0 普通車 vs 軽自動車(乗用)
2026-05-24 23:00 東置賜郡高畠町大字入生田116番地の2 1 0 普通車 vs 普通車
2026-05-24 8:00 南陽市新田802番地 2 0 軽自動車(乗用) vs 軽自動車(乗用)
2026-05-24 6:00 西置賜郡飯豊町大字手ノ子795番地 1 0 普通車(~2t未満) vs 普通車(~2t未満)
2026-05-24 6:00 山形市幸町6番18号 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2026-05-24 4:00 酒田市坂野辺新田字古川18番地の1 1 0 軽自動車(乗用) vs 普通車
2026-05-24 2:00 南陽市椚塚371番地 1 0 軽自動車(乗用) vs 一般原付自転車
2026-05-24 0:00 鶴岡市辻興屋字三丁場25番地68 1 0 軽自動車(乗用) vs 普通車
2026-05-23 11:00 東田川郡三川町大字成田新田字内島野498番地北西約40 1 0 軽自動車(貨物) vs 農耕作業用(小型)
2026-05-23 6:00 山形市下条町四丁目3番23号 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2026-05-23 1:00 西置賜郡小国町大字沼沢1616番地南西約330メートル 1 0 二輪 401~750cc vs 軽自動車(貨物)
2026-05-23 0:00 西置賜郡白鷹町大字高玉1576番地の4 1 0 小型特殊 () vs 物件等
2026-05-22 7:00 鶴岡市美咲町33番21号北西約100メートル 2 0 普通車 vs 普通車
2026-05-22 7:00 東根市神町西四丁目4番75号 1 0 軽自動車(乗用) vs 普通車
2026-05-22 6:00 東根市神町営団大通り2号 2 0 軽自動車(貨物) vs 軽自動車(貨物)
2026-05-22 5:00 酒田市亀ケ崎3丁目9番11号 1 0 準中型車(2~4.5t未満) vs 普通車
2026-05-22 2:00 天童市大字芳賀530番地1 2 0 軽自動車(乗用) vs 普通車
2026-05-22 1:00 東田川郡庄内町廻館字上川前43番地1 1 0 普通車 vs 軽自動車(貨物)
2026-05-22 1:00 米沢市西大通一丁目5番44号 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2026-05-21 22:00 南陽市川樋字三ツ屋2423番地 1 0 普通車 vs 普通車(~2t未満)
2026-05-21 22:00 上山市金瓶字湯坂山20番地67 1 0 軽自動車(貨物) vs 普通車
2026-05-21 9:00 山形市大字片谷地580-1 1 0 普通車 vs 普通車
2026-05-21 1:00 東根市温泉町三丁目14番11号おーばん村山店駐車場 1 0 軽自動車(貨物) vs 一般歩行者
2026-05-20 23:00 鶴岡市黒川字三礎林493番地 2 0 軽自動車(貨物) vs 普通車
2026-05-20 23:00 山形市飯田二丁目7番43号 1 0 普通車 vs 普通車
2026-05-20 22:00 天童市東長岡四丁目2番23号 2 0 軽自動車(乗用) vs 軽自動車(乗用)
2026-05-20 8:00 寒河江市七日町2番8号 1 0 普通車 vs 自転車
2026-05-20 7:00 東置賜郡川西町大字大塚2726番地南西約150m 1 0 普通車 vs 軽自動車(乗用)
2026-05-20 1:00 酒田市黒森字一ノ木450 1 0 軽自動車(乗用) vs 普通車(~2t未満)
2026-05-19 23:00 酒田市あきほ町664番地の1 1 0 普通車 vs 自転車
2026-05-19 23:00 酒田市錦町1丁目2番地の18 1 0 準中型車(2~4.5t未満) vs 普通車
2026-05-19 23:00 東根市大字羽入3008番地45 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2026-05-19 22:00 東根市板垣大通り69号 1 0 軽自動車(貨物) vs 普通車
2026-05-19 9:00 鶴岡市青柳町36番30号ローソン鶴岡青柳町店駐車場 1 0 軽自動車(乗用) vs 普通車
2026-05-19 6:00 酒田市松原南20番地の3 1 0 普通車 vs 軽自動車(乗用)
2026-05-19 6:00 新庄市新町9番21号 1 0 軽自動車(乗用) vs 軽自動車(乗用)
Questions

Yamagata Prefecture — FAQ

Where does the Yamagata Prefecture crash data come from?
Directly from official government open data: Yamagata Prefectural Police — Traffic accident locations (交通事故発生地点). Police-reported collisions are published on the open-data portal (typically with a short processing delay) and we re-read it every 6 hours. This is real police data, not news reports.
How many car accidents happen in Yamagata Prefecture?
In this latest sample of 150 police-reported crashes (2026-05-28 to 2026-06-29), 194 people were injured and 1 killed. Across the whole area, Yamagata Prefecture records thousands of reported collisions per year.
Is this map real-time?
No. Yamagata Prefectural Police publish accident records in monthly batches, so the newest records here are usually six to ten weeks old. We re-read the dataset every 6 hours, so new batches appear here the day they are published. For life-threatening emergencies always call 110 — this page is informational.
What can the crash pattern explorer show?
It filters the official records from the last 365 days (up to 5,000 of the most recent) by period, severity, collision type and a circle drawn on the map, and charts them by week, weekday and hour next to a full-year monthly total from the portal's own counts. It counts recorded crashes only: without traffic volumes it cannot say how risky a street is, so it never ranks streets as safe or dangerous.

Data: Yamagata Prefectural Police — Traffic accident locations (交通事故発生地点), updated 2026-06-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in Japan and US road deaths by year.