LIVE Global accident monitoring — updating every 15 minutes
Official Police Data · Published with a delay · Monthly

Yamagata Prefecture Crash Map and Accident Trends

The most recent police-reported reported collisions in Yamagata Prefecture, plotted from official open data — locations, injuries and contributing factors. Yamagata Prefectural Police publish accident records in monthly batches, so the newest records here are usually six to ten weeks old. This is government-published crash data, not news coverage.

Yamagata Prefecture
About Yamagata Prefecture

Yamagata Prefecture is a prefecture of Japan located in the Tōhoku region of Honshu. It has a population of 1,005,926 and an area of 9,325 km2. Its neighbours are Akita Prefecture to the north, Miyagi Prefecture to the east, Fukushima Prefecture to the south, and Niigata Prefecture to the southwest.

Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13

150
Recent Reported Crashes
latest: 2026-06-29
194
People Injured
in this sample
1
Fatalities
in this sample
Monthly
Publication Cycle
re-read every 6 h
Fatal / injury crash Property damage / no injuries Source: Yamagata Prefectural Police — Traffic accident locations (交通事故発生地点)
Crash pattern explorer

Explore Yamagata Prefecture crash patterns

1,744 official records from 2025-10-12 to 2026-06-29. Published with a delay · newest record 106 days old

The explorer loads when you reach it. The records table below works without it.

Official records · page 27 of 35

Recorded Crashes, Page 27

1,744 records from 2025-10-12 to 2026-06-29, newest first. Last successful import 2026-10-12T21:31 UTC.

Yamagata Prefecture recorded crashes, page 27 of 35
DateHourLocationInjuredKilledCollision type or factor
2025-12-09 8:00 鶴岡市日和田町20番48号 2 0 普通車 vs 普通車
2025-12-09 7:00 山形市鉄砲町三丁目4番44号 1 0 軽自動車(乗用) vs 普通車
2025-12-09 7:00 長井市舟場10番12号 1 0 軽自動車(乗用) vs 準中型車(2~4.5t未満)
2025-12-09 4:00 山形市六日町5番22号 1 0 普通車 vs 自転車
2025-12-08 23:00 山形市小白川町四丁目13番1号 1 0 普通車 vs 軽自動車(乗用)
2025-12-08 22:00 酒田市寺田字道ノ上23番地西方約100メートル 1 0 軽自動車(乗用) vs 軽自動車(貨物)
2025-12-08 22:00 酒田市黒森字一ノ木450番地南方約170メートル 1 0 普通車 vs 普通車
2025-12-08 22:00 米沢市成島町一丁目5番47号 2 0 軽自動車(乗用) vs 普通車
2025-12-08 9:00 天童市駅西三丁目1番35号 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2025-12-08 7:00 山形市上町二丁目6番19号 1 0 普通車 vs 軽自動車(乗用)
2025-12-08 7:00 山形市美畑町13番14号 1 0 普通車 vs 普通車
2025-12-08 7:00 尾花沢市大字荻袋1327番地121 1 0 軽自動車(乗用) vs 普通車
2025-12-08 6:00 米沢市大字川井300番地山形県立鶴城高等学校 2 0 軽自動車(乗用) vs 普通車
2025-12-08 5:00 鶴岡市みどり町21番3号 1 0 軽自動車(乗用) vs 普通車(~2t未満)
2025-12-08 2:00 山形市大字漆山字伊達城4342番地1 1 0 普通車 vs 軽自動車(乗用)
2025-12-08 0:00 最上郡金山町大字金山285番地8 1 0 軽自動車(乗用) vs 準歩行者 身体障害者の車 電動
2025-12-07 23:00 新庄市大字角沢1358番地の2先路上 1 0 軽自動車(乗用) vs 普通車
2025-12-07 23:00 寒河江市大字日田字川前86番地の1 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2025-12-07 22:00 天童市芳賀タウン南六丁目2番17号 1 0 軽自動車(乗用) vs 普通車
2025-12-07 22:00 東村山郡山辺町大字山辺1153番地1 1 0 軽自動車(乗用) vs 普通車
2025-12-07 22:00 鶴岡市みどり町9番18号 3 0 普通車 vs 一般歩行者
2025-12-07 22:00 天童市大字蔵増4760番地3南西方約200メートル 1 0 大型車(6.5t~) vs 物件等
2025-12-07 21:00 米沢市窪田町小瀬875番地の5 1 0 軽自動車(乗用) vs 普通車
2025-12-07 8:00 西置賜郡小国町大字沼沢新宇津トンネル西端から東方約370m 2 1 軽自動車(乗用) vs 普通車
2025-12-07 6:00 鶴岡市美原町32番14号 1 0 普通車 vs 普通車
2025-12-07 5:00 酒田市広野字興屋112南西方約300メートル 3 0 普通車 vs 軽自動車(乗用)
2025-12-07 5:00 山形市城西町二丁目2番15号 1 0 普通車 vs 普通車
2025-12-07 4:00 東根市神町西一丁目3番20号 1 0 軽自動車(乗用) vs 普通車
2025-12-06 22:00 鶴岡市馬町字諏訪岸68番地東方約1000メートル 2 0 軽自動車(乗用) vs 普通車
2025-12-06 21:00 山形市南一番町5番23号セブンイレブン南一番町店駐車場 1 0 軽自動車(乗用) vs 普通車
2025-12-06 13:00 東村山郡中山町字中山191番地西方約130メートル 1 0 普通車 vs 軽自動車(乗用)
2025-12-06 11:00 西置賜郡白鷹町大字横田尻1424番地の1 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2025-12-06 7:00 山形市諏訪町二丁目3番29号 1 0 普通車 vs 自転車
2025-12-06 5:00 南陽市赤湯2950番地の1おーばん南陽東店駐車場内 1 0 軽自動車(乗用) vs 一般歩行者
2025-12-06 5:00 山形市五十鈴三丁目1番6号 3 0 準中型車(2~4.5t未満) vs 普通車
2025-12-06 4:00 山形市千歳二丁目15番11号 1 0 軽自動車(乗用) vs 普通車
2025-12-06 4:00 鶴岡市伊勢原町1番44号 1 0 軽自動車(貨物) vs 一般歩行者
2025-12-05 22:00 酒田市飯森山2丁目296番地の1 2 0 軽自動車(乗用) vs 準中型車(2~4.5t未満)
2025-12-05 11:00 上山市金瓶字湯尻63番地 1 0 軽自動車(乗用) vs 軽自動車(乗用)
2025-12-05 10:00 尾花沢市大字尾花沢字下川原5366-2北方約200m東中 1 0 中型車(4.5~6.5t未満) vs 普通車
2025-12-05 10:00 山形市鮨洗500番地1 1 0 普通車 vs 軽自動車(貨物)
2025-12-05 9:00 山形市馬見ケ崎二丁目15番27号 2 0 軽自動車(乗用) vs 普通車
2025-12-05 7:00 米沢市金池二丁目6番17号 2 0 軽自動車(貨物) vs 普通車
2025-12-05 6:00 鶴岡市上山添字北早田16番地3 1 0 普通車 vs 軽自動車(貨物)
2025-12-05 4:00 尾花沢市大字尾花沢字下新田1480番地8 1 0 普通車 vs 普通車
2025-12-05 0:00 天童市大字原町128番地西方約100メートル 1 0 普通車(~2t未満) vs 軽自動車(乗用)
2025-12-04 23:00 新庄市大字本合海93番地の2 1 0 軽自動車(乗用) vs 準中型車(2~4.5t未満)
2025-12-04 9:00 天童市大字川原子2840番地1 1 0 軽自動車(乗用) vs 普通車
2025-12-04 9:00 米沢市塩井町塩野3154番地 1 0 軽自動車(乗用) vs 普通車
2025-12-04 8:00 山形市松波二丁目8番1号 1 0 普通車 vs 軽自動車(乗用)
Questions

Yamagata Prefecture — FAQ

Where does the Yamagata Prefecture crash data come from?
Directly from official government open data: Yamagata Prefectural Police — Traffic accident locations (交通事故発生地点). Police-reported collisions are published on the open-data portal (typically with a short processing delay) and we re-read it every 6 hours. This is real police data, not news reports.
How many car accidents happen in Yamagata Prefecture?
In this latest sample of 150 police-reported crashes (2026-05-28 to 2026-06-29), 194 people were injured and 1 killed. Across the whole area, Yamagata Prefecture records thousands of reported collisions per year.
Is this map real-time?
No. Yamagata Prefectural Police publish accident records in monthly batches, so the newest records here are usually six to ten weeks old. We re-read the dataset every 6 hours, so new batches appear here the day they are published. For life-threatening emergencies always call 110 — this page is informational.
What can the crash pattern explorer show?
It filters the official records from the last 365 days (up to 5,000 of the most recent) by period, severity, collision type and a circle drawn on the map, and charts them by week, weekday and hour next to a full-year monthly total from the portal's own counts. It counts recorded crashes only: without traffic volumes it cannot say how risky a street is, so it never ranks streets as safe or dangerous.

Data: Yamagata Prefectural Police — Traffic accident locations (交通事故発生地点), updated 2026-06-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in Japan and US road deaths by year.