Washington, DC Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Washington, DC, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Washington, D.C., officially the District of Columbia and commonly known as Washington, is the federal capital city of the United States, and its only federal district.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Washington, DC crash patterns
5,000 official records from 2026-09-26 to 2026-10-09 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Open Data DC — Crashes in DC (Metropolitan Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (OBJECTID); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 7
5,000 records from 2026-09-26 to 2026-10-09, newest first. Last successful import 2026-10-11T13:30 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-10-06 | 15:00 | 1255 H STREET NE | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 15:00 | 2401 MARTIN LUTHER KING JR AVENUE SE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 15:00 | 4201 GEORGIA AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 15:00 | 202 CEDAR STREET NW | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 15:00 | 16TH STREET NW & FLORIDA AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 15:00 | 2907 FAIRLAWN AVENUE SE | 1 | 0 | 3 vehicles |
| 2026-10-06 | 15:00 | 1255 H STREET NE | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 15:00 | 2401 MARTIN LUTHER KING JR AVENUE SE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 15:00 | 4201 GEORGIA AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 15:00 | 202 CEDAR STREET NW | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 15:00 | 16TH STREET NW & FLORIDA AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 15:00 | 2907 FAIRLAWN AVENUE SE | 1 | 0 | 3 vehicles |
| 2026-10-06 | 15:00 | 1255 H STREET NE | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 15:00 | 2401 MARTIN LUTHER KING JR AVENUE SE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 15:00 | 4201 GEORGIA AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | SUITLAND PARKWAY SE & STANTON ROAD SE | 0 | 0 | 1 vehicle |
| 2026-10-06 | 14:00 | TEXAS AVENUE SE & F STREET SE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | 4114 EAST CAPITOL STREET NE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | SUITLAND PARKWAY SE & STANTON ROAD SE | 0 | 0 | 1 vehicle |
| 2026-10-06 | 14:00 | TEXAS AVENUE SE & F STREET SE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | 4114 EAST CAPITOL STREET NE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | SUITLAND PARKWAY SE & STANTON ROAD SE | 0 | 0 | 1 vehicle |
| 2026-10-06 | 14:00 | TEXAS AVENUE SE & F STREET SE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | 4114 EAST CAPITOL STREET NE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | SUITLAND PARKWAY SE & STANTON ROAD SE | 0 | 0 | 1 vehicle |
| 2026-10-06 | 14:00 | TEXAS AVENUE SE & F STREET SE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 14:00 | 4114 EAST CAPITOL STREET NE | 0 | 0 | 2 vehicles |
| 2026-10-06 | 13:00 | 2441 MARKET STREET NE | 0 | 0 | 3 vehicles |
| 2026-10-06 | 13:00 | 767 KENYON STREET NW | 1 | 0 | 2 vehicles |
| 2026-10-06 | 13:00 | 2441 MARKET STREET NE | 0 | 0 | 3 vehicles |
| 2026-10-06 | 13:00 | 767 KENYON STREET NW | 1 | 0 | 2 vehicles |
| 2026-10-06 | 13:00 | 2441 MARKET STREET NE | 0 | 0 | 3 vehicles |
| 2026-10-06 | 13:00 | 767 KENYON STREET NW | 1 | 0 | 2 vehicles |
| 2026-10-06 | 13:00 | 2441 MARKET STREET NE | 0 | 0 | 3 vehicles |
| 2026-10-06 | 13:00 | 767 KENYON STREET NW | 1 | 0 | 2 vehicles |
| 2026-10-06 | 12:00 | 316 H STREET NE | 1 | 0 | 2 vehicles |
| 2026-10-06 | 12:00 | 316 H STREET NE | 1 | 0 | 2 vehicles |
| 2026-10-06 | 12:00 | 316 H STREET NE | 1 | 0 | 2 vehicles |
| 2026-10-06 | 12:00 | 316 H STREET NE | 1 | 0 | 2 vehicles |
| 2026-10-06 | 9:00 | 3304 IDAHO AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 9:00 | 3304 IDAHO AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 9:00 | 3304 IDAHO AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 9:00 | 16TH STREET SE & MINNESOTA AVENUE SE | 0 | 0 | 3 vehicles |
| 2026-10-06 | 9:00 | 3304 IDAHO AVENUE NW | 0 | 0 | 2 vehicles |
| 2026-10-06 | 7:00 | 1326 18TH STREET NW | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 7:00 | 1326 18TH STREET NW | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 7:00 | 1326 18TH STREET NW | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 7:00 | 1326 18TH STREET NW | 1 | 0 | 1 vehicle · 1 cyclist |
| 2026-10-06 | 6:00 | 1803 BENNING ROAD NE | 1 | 0 | 2 vehicles · 1 pedestrian |
| 2026-10-06 | 6:00 | 7056 EASTERN AVENUE NW | 0 | 0 | 2 vehicles |
Washington, DC — FAQ
Where does the Washington, DC crash data come from?
How many car accidents happen in Washington, DC?
Is this map real-time?
What can the crash pattern explorer show?
Data: Open Data DC — Crashes in DC (Metropolitan Police Department), updated 2026-10-10 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.