St. Louis County, MO Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in St. Louis County, MO, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
St. Louis County is located in eastern Missouri. It is bounded by the City of St.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore St. Louis County, MO crash patterns
5,000 official records from 2026-05-26 to 2026-10-05 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: St. Louis County GIS Service Center — Vehicle Accidents (St. Louis County Police)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (OBJECTID); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 50
5,000 records from 2026-05-26 to 2026-10-05, newest first. Last successful import 2026-10-13T17:16 UTC.
| Date | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|
| 2026-09-02 | 10300 Gravois Rd & Gravois Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 15795 New Halls Ferry & New Halls Ferry Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | Lord Dr & Countess Dr | 0 | 0 | 2 vehicles |
| 2026-09-02 | 30 & Gravois Lp (mj) | 0 | 0 | 3 vehicles |
| 2026-09-02 | Dunn Rd & Sugarpines Ct | 0 | 0 | 2 vehicles |
| 2026-09-02 | Caverhill Dr & Weyburn Dr | 0 | 0 | 2 vehicles |
| 2026-09-02 | 141 & Burgundy Ln | 0 | 0 | 2 vehicles |
| 2026-09-02 | 100 & Wild Horse Creek Rd | 1 | 0 | 2 vehicles |
| 2026-09-02 | 272 Mayfair Plaza Shopping Ctr & Cedar Plaza Shopping Ctr | 0 | 0 | 2 vehicles |
| 2026-09-02 | Lindbergh Blvd & 284413 Is255n To Us50w | 0 | 0 | 2 vehicles |
| 2026-09-02 | Telegraph Rd & Erb Rd | 1 | 0 | 2 vehicles |
| 2026-09-02 | Lot At 205 North Highway Drive & South Of Soccer Park Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | Clairmont Dr & Bella Clare Dr | 3 | 0 | 2 vehicles |
| 2026-09-02 | Laclede Station Rd & Rock Hill Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 141 & Cst San Simeon Way | 0 | 0 | 2 vehicles |
| 2026-09-02 | Forder Rd & 67 | 2 | 0 | 2 vehicles |
| 2026-09-02 | 10230 Gravois Road & 30 | 0 | 0 | 2 vehicles |
| 2026-09-02 | Patterson Rd & New Halls Ferry Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 653 Gravois Bluffs Blvd & Gravois Bluffs Blvd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 10047 Gravois Road & Rock Hill Rd | 0 | 0 | 1 vehicle |
| 2026-09-02 | 21 & Gerald Dr | 0 | 0 | 2 vehicles |
| 2026-09-02 | Cst Old Hwy 141 & Cst Gravois Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 67 & 21 | 1 | 0 | 2 vehicles |
| 2026-09-02 | 10010 Kennerly Rd & St Anthony Med Ctr | 0 | 0 | 2 vehicles |
| 2026-09-02 | 70 & U | 0 | 0 | 1 vehicle |
| 2026-09-02 | 10300 Gravois Rd & Gravois Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 15795 New Halls Ferry & New Halls Ferry Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | Lord Dr & Countess Dr | 0 | 0 | 2 vehicles |
| 2026-09-02 | 30 & Gravois Lp (mj) | 0 | 0 | 3 vehicles |
| 2026-09-02 | Dunn Rd & Sugarpines Ct | 0 | 0 | 2 vehicles |
| 2026-09-02 | Caverhill Dr & Weyburn Dr | 0 | 0 | 2 vehicles |
| 2026-09-02 | 141 & Burgundy Ln | 0 | 0 | 2 vehicles |
| 2026-09-02 | 100 & Wild Horse Creek Rd | 1 | 0 | 2 vehicles |
| 2026-09-02 | 272 Mayfair Plaza Shopping Ctr & Cedar Plaza Shopping Ctr | 0 | 0 | 2 vehicles |
| 2026-09-02 | Lindbergh Blvd & 284413 Is255n To Us50w | 0 | 0 | 2 vehicles |
| 2026-09-02 | Telegraph Rd & Erb Rd | 1 | 0 | 2 vehicles |
| 2026-09-02 | Lot At 205 North Highway Drive & South Of Soccer Park Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | Clairmont Dr & Bella Clare Dr | 3 | 0 | 2 vehicles |
| 2026-09-02 | Laclede Station Rd & Rock Hill Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 141 & Cst San Simeon Way | 0 | 0 | 2 vehicles |
| 2026-09-02 | Forder Rd & 67 | 2 | 0 | 2 vehicles |
| 2026-09-02 | 10230 Gravois Road & 30 | 0 | 0 | 2 vehicles |
| 2026-09-02 | Patterson Rd & New Halls Ferry Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 653 Gravois Bluffs Blvd & Gravois Bluffs Blvd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 10047 Gravois Road & Rock Hill Rd | 0 | 0 | 1 vehicle |
| 2026-09-02 | 21 & Gerald Dr | 0 | 0 | 2 vehicles |
| 2026-09-02 | Cst Old Hwy 141 & Cst Gravois Rd | 0 | 0 | 2 vehicles |
| 2026-09-02 | 67 & 21 | 1 | 0 | 2 vehicles |
| 2026-09-02 | 10010 Kennerly Rd & St Anthony Med Ctr | 0 | 0 | 2 vehicles |
| 2026-09-02 | 70 & U | 0 | 0 | 1 vehicle |
St. Louis County, MO — FAQ
Where does the St. Louis County, MO crash data come from?
How many car accidents happen in St. Louis County, MO?
Is this map real-time?
What can the crash pattern explorer show?
Data: St. Louis County GIS Service Center — Vehicle Accidents (St. Louis County Police), updated 2026-10-12 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.