Seattle Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Seattle, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Seattle is the most populous city in the U.S. state of Washington and the Pacific Northwest region of North America. It is the 18th-most populous city in the United States with a population of 784,777 in 2025, while the Seattle metropolitan area at over 4.15 million residents is the 15th-most populous metropolitan area in the nation. The city is the county seat of King County, the most populous county in Washington.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Seattle crash patterns
5,000 official records from 2026-05-04 to 2026-10-05 (the most recent 5,000 within 365 days). Recently reported · newest record 6 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (OBJECTID); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 6
5,000 records from 2026-05-04 to 2026-10-05, newest first. Last successful import 2026-10-11T12:31 UTC.
| Date | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|
| 2026-09-06 | S SPOKANE SR ST BETWEEN 4TH AVE S AND 5TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-05 | 2ND AVE S BETWEEN S MAIN ST AND S JACKSON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | BELL ST BETWEEN 1ST AVE AND 2ND AVE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-05 | 2ND AVE S BETWEEN S MAIN ST AND S JACKSON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | LATONA AVE NE BETWEEN NE 45TH ST AND NE 47TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | MERCER ST BETWEEN 1ST AVE N AND WARREN AVE N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | 7TH AVE S BETWEEN S OREGON ST AND S SNOQUALMIE ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-09-05 | LATONA AVE NE BETWEEN NE 45TH ST AND NE 47TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | MERCER ST BETWEEN 1ST AVE N AND WARREN AVE N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | BELL ST BETWEEN 1ST AVE AND 2ND AVE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-05 | MERCER ST BETWEEN 1ST AVE N AND WARREN AVE N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | 7TH AVE S BETWEEN S OREGON ST AND S SNOQUALMIE ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-09-05 | 2ND AVE S BETWEEN S MAIN ST AND S JACKSON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | LATONA AVE NE BETWEEN NE 45TH ST AND NE 47TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | MERCER ST BETWEEN 1ST AVE N AND WARREN AVE N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | MERCER ST BETWEEN 1ST AVE N AND WARREN AVE N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | BELL ST BETWEEN 1ST AVE AND 2ND AVE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-05 | LATONA AVE NE BETWEEN NE 45TH ST AND NE 47TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | 7TH AVE S BETWEEN S OREGON ST AND S SNOQUALMIE ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-09-05 | BELL ST BETWEEN 1ST AVE AND 2ND AVE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-05 | LATONA AVE NE BETWEEN NE 45TH ST AND NE 47TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | MERCER ST BETWEEN 1ST AVE N AND WARREN AVE N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | 7TH AVE S BETWEEN S OREGON ST AND S SNOQUALMIE ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-09-05 | LATONA AVE NE BETWEEN NE 45TH ST AND NE 47TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-05 | BELL ST BETWEEN 1ST AVE AND 2ND AVE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-05 | 2ND AVE S BETWEEN S MAIN ST AND S JACKSON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-04 | AURORA AVE N AND N 117TH PL | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-04 | 8TH AVE NW AND NW 49TH ST | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-04 | AURORA AVE N AND N 117TH PL | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-04 | 8TH AVE NW AND NW 49TH ST | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-04 | 8TH AVE NW AND NW 49TH ST | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-04 | AURORA AVE N AND N 117TH PL | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-04 | 8TH AVE NW AND NW 64TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-04 | AURORA AVE N AND N 117TH PL | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-04 | 8TH AVE NW AND NW 49TH ST | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-04 | 8TH AVE NW AND NW 64TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-04 | AURORA AVE N AND N 117TH PL | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-04 | 8TH AVE NW AND NW 64TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-04 | 8TH AVE NW AND NW 49TH ST | 0 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-09-04 | AURORA AVE N AND N 117TH PL | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-03 | MONTLAKE BR BETWEEN MONTLAKE BLVD E AND POINT A | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-03 | S MICHIGAN ST BETWEEN 6TH AVE S AND 7TH AVE S | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-03 | RAINIER AVE S BETWEEN S MCCLELLAN ST AND S FOREST ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-03 | 6TH AVE S BETWEEN S LANDER ST AND S FOREST ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-03 | WESTERN AVE W BETWEEN 1ST AVE W AND 2ND AVE W | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-09-03 | S SPOKANE NR ST BETWEEN 4TH AVE S AND 5TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-03 | RAINIER AVE S BETWEEN S MCCLELLAN ST AND S FOREST ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-03 | S SPOKANE NR ST BETWEEN 4TH AVE S AND 5TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-03 | S SPOKANE NR ST BETWEEN 4TH AVE S AND 5TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-09-03 | 6TH AVE S BETWEEN S LANDER ST AND S FOREST ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
Accident news in and near Seattle
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-09-30 | Collision between bicyclist and pedestrian near Kenmore Square | www.bostonglobe.com |
| 2026-09-30 | Did we just see a plane crash ?: Skydivers jump into action to assist authorities – KIRO 7 News Seattle | kiro7.com |
| 2026-09-24 | West Seattle Blog … | TRAFFIC ALERT : Flipped - car crash reported on 35th SW | westseattleblog.com |
| 2026-09-22 | 4 people hurt , 1 critically , when car plummets down embankment in Federal Way | komonews.com |
| 2026-09-17 | Semi crash on Seattle's Ship Canal Bridge jams southbound traffic - komonews.com | komonews.com |
| 2026-09-08 | Auburn school bus driver accused of crash due to diabetes, opiates | www.foxnews.com |
Seattle — FAQ
Where does the Seattle crash data come from?
How many car accidents happen in Seattle?
Is this map real-time?
What can the crash pattern explorer show?
Data: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT), updated 2026-10-05 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.