Seattle Crash Map and Accident Trends
The most recent police-reported reported collisions in Seattle, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Seattle is the most populous city in the U.S. state of Washington and the Pacific Northwest region of North America. It is the 18th-most populous city in the United States with a population of 784,777 in 2025, while the Seattle metropolitan area at over 4.15 million residents is the 15th-most populous metropolitan area in the nation. The city is the county seat of King County, the most populous county in Washington.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Seattle crash patterns
5,000 official records from 2026-05-04 to 2026-10-05 (the most recent 5,000 within 365 days). Published with a delay · newest record 8 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (OBJECTID); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 41
5,000 records from 2026-05-04 to 2026-10-05, newest first. Last successful import 2026-10-13T12:32 UTC.
| Date | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|
| 2026-07-03 | 66TH AVE S BETWEEN S HAZEL ST AND S FOUNTAIN PL | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-03 | DELRIDGE WAY SW AND SW GENESEE ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | DELRIDGE WAY SW AND SW GENESEE ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | 66TH AVE S BETWEEN S HAZEL ST AND S FOUNTAIN PL | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | S BAYVIEW ST BETWEEN 16TH AVE S AND 17TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | BOREN AVE BETWEEN FAIRVIEW AVE AND DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | 66TH AVE S BETWEEN S HAZEL ST AND S FOUNTAIN PL | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | 1ST AVE AND YESLER WAY | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-07-03 | 1ST AVE AND YESLER WAY | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | S BAYVIEW ST BETWEEN 16TH AVE S AND 17TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | DELRIDGE WAY SW AND SW GENESEE ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | EDGAR MARTINEZ DR S BETWEEN OCCIDENTAL AVE S AND S ATLANTIC ST OFF RP | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-07-03 | DELRIDGE WAY SW AND SW GENESEE ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | BOREN AVE BETWEEN FAIRVIEW AVE AND DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | 4TH AVE BETWEEN BELL ST AND BATTERY ST | 1 | 0 | Motor Vehicle Struck Motorized Scooter, Front End At Angle |
| 2026-07-03 | 1ST AVE AND YESLER WAY | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-07-03 | S BAYVIEW ST BETWEEN 16TH AVE S AND 17TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | EDGAR MARTINEZ DR S BETWEEN OCCIDENTAL AVE S AND S ATLANTIC ST OFF RP | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-07-03 | DELRIDGE WAY SW AND SW GENESEE ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | BOREN AVE BETWEEN FAIRVIEW AVE AND DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | EDGAR MARTINEZ DR S BETWEEN OCCIDENTAL AVE S AND S ATLANTIC ST OFF RP | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-07-03 | 6TH AVE AND PINE ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-07-03 | DELRIDGE WAY SW AND SW GENESEE ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | 6TH AVE AND PINE ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-07-03 | EDGAR MARTINEZ DR S BETWEEN OCCIDENTAL AVE S AND S ATLANTIC ST OFF RP | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-07-03 | DELRIDGE WAY SW AND SW GENESEE ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | S BAYVIEW ST BETWEEN 16TH AVE S AND 17TH AVE S | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | FAUNTLEROY WAY SW BETWEEN SW DAWSON ST AND SW BRANDON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | 1ST AVE AND YESLER WAY | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-07-03 | BOREN AVE BETWEEN FAIRVIEW AVE AND DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-03 | EDGAR MARTINEZ DR S BETWEEN OCCIDENTAL AVE S AND S ATLANTIC ST OFF RP | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-07-03 | 6TH AVE AND PINE ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-07-02 | S MICHIGAN ST BETWEEN 7TH AVE S AND CORSON AVE S | 1 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-07-02 | 36TH AVE W BETWEEN W GOVERNMENT WAY AND W OHMAN PL | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-02 | RAINIER AVE S BETWEEN S CHARLESTOWN ST AND S ANDOVER ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-07-02 | 35TH AVE NE BETWEEN NE 60TH ST AND NE 62ND ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-02 | LINDEN AVE N AND N 85TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-02 | 14TH AVE S AND S MASSACHUSETTS ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-02 | LINDEN AVE N AND N 85TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-02 | 25TH AVE SW AND SW BARTON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-07-02 | 36TH AVE W BETWEEN W GOVERNMENT WAY AND W OHMAN PL | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-07-02 | RAINIER AVE S BETWEEN S CHARLESTOWN ST AND S ANDOVER ST | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-07-02 | 14TH AVE S AND S MASSACHUSETTS ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
Accident news in and near Seattle
8 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-13 | I-5 reopens after deadly crash between semi and motorcycle in Seattle - KIRO 7 News Seattle | www.kiro7.com |
| 2026-10-13 | Deadly motorcycle, semi crash shuts down 3 lanes on northbound I-5 in Seattle - KOMO | komonews.com |
| 2026-10-13 | Northbound I-5 in Seattle reopens after deadly motorcycle, semi crash shuts down 4 lanes - KOMO | komonews.com |
| 2026-09-30 | Collision between bicyclist and pedestrian near Kenmore Square | www.bostonglobe.com |
| 2026-09-30 | Did we just see a plane crash ?: Skydivers jump into action to assist authorities – KIRO 7 News Seattle | kiro7.com |
| 2026-09-24 | West Seattle Blog … | TRAFFIC ALERT : Flipped - car crash reported on 35th SW | westseattleblog.com |
| 2026-09-22 | 4 people hurt , 1 critically , when car plummets down embankment in Federal Way | komonews.com |
| 2026-09-17 | Semi crash on Seattle's Ship Canal Bridge jams southbound traffic - komonews.com | komonews.com |
| 2026-09-08 | Auburn school bus driver accused of crash due to diabetes, opiates | www.foxnews.com |
Seattle — FAQ
Where does the Seattle crash data come from?
How many car accidents happen in Seattle?
Is this map real-time?
What can the crash pattern explorer show?
Data: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT), updated 2026-10-05 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.