Seattle Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Seattle, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Seattle is the most populous city in the U.S. state of Washington and the Pacific Northwest region of North America. It is the 18th-most populous city in the United States with a population of 784,777 in 2025, while the Seattle metropolitan area at over 4.15 million residents is the 15th-most populous metropolitan area in the nation. The city is the county seat of King County, the most populous county in Washington.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Seattle crash patterns
5,000 official records from 2026-05-04 to 2026-10-05 (the most recent 5,000 within 365 days). Recently reported · newest record 7 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (OBJECTID); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 15
5,000 records from 2026-05-04 to 2026-10-05, newest first. Last successful import 2026-10-12T12:30 UTC.
| Date | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|
| 2026-08-15 | E UNION ST BETWEEN 18TH AVE AND 19TH AVE | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-15 | 2ND AV ET S AND S JACKSON ST | 1 | 0 | Motor Vehcile Struck Pedestrian |
| 2026-08-14 | LAKE CITY WAY NE AND NE 135TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-14 | SW OREGON ST BETWEEN 23RD AVE SW AND DELRIDGE WAY SW | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-14 | BROADWAY AND E DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-14 | SW OREGON ST BETWEEN 23RD AVE SW AND DELRIDGE WAY SW | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-14 | BROADWAY AND E DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-14 | SW OREGON ST BETWEEN 23RD AVE SW AND DELRIDGE WAY SW | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-14 | 8TH AVE AND BELL ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-14 | LAKE CITY WAY NE AND NE 135TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-14 | SW OREGON ST BETWEEN 23RD AVE SW AND DELRIDGE WAY SW | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-14 | 8TH AVE AND BELL ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-14 | SW OREGON ST BETWEEN 23RD AVE SW AND DELRIDGE WAY SW | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-14 | BROADWAY AND E DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-14 | LAKE CITY WAY NE AND NE 135TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-14 | 8TH AVE AND BELL ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-14 | SW OREGON ST BETWEEN 23RD AVE SW AND DELRIDGE WAY SW | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-14 | 8TH AVE AND BELL ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-14 | SW OREGON ST BETWEEN 23RD AVE SW AND DELRIDGE WAY SW | 0 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-14 | LAKE CITY WAY NE AND NE 135TH ST | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-14 | BROADWAY AND E DENNY WAY | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-14 | 8TH AVE AND BELL ST | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-13 | 16TH AVE S BETWEEN S COLLEGE ST AND S BAYVIEW ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | EAST GREEN LAKE DR N BETWEEN MERIDIAN AVE N AND ORIN CT N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | ALASKAN WR WAY S AND S JACKSON ST | 0 | 0 | Motor Vehicle Struck Motorized Scooter, Front End At Angle |
| 2026-08-13 | NE 45TH ST BETWEEN 1ST AVE NE AND 2ND AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-13 | 16TH AVE S BETWEEN S COLLEGE ST AND S BAYVIEW ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | EAST GREEN LAKE DR N BETWEEN MERIDIAN AVE N AND ORIN CT N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | NE 45TH ST BETWEEN 1ST AVE NE AND 2ND AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-13 | 16TH AVE S BETWEEN S COLLEGE ST AND S BAYVIEW ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | NE 45TH ST BETWEEN 1ST AVE NE AND 2ND AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-13 | 16TH AVE S BETWEEN S COLLEGE ST AND S BAYVIEW ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | EAST GREEN LAKE DR N BETWEEN MERIDIAN AVE N AND ORIN CT N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | 16TH AVE S BETWEEN S COLLEGE ST AND S BAYVIEW ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | ALASKAN WR WAY S AND S JACKSON ST | 1 | 0 | Motor Vehicle Struck Motorized Scooter, Front End At Angle |
| 2026-08-13 | NE 45TH ST BETWEEN 1ST AVE NE AND 2ND AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-13 | FLORENTIA ST BETWEEN NICKERSON ST AND FREMONT BR | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-13 | ALASKAN WR WAY S AND S JACKSON ST | 1 | 0 | Motor Vehicle Struck Motorized Scooter, Front End At Angle |
| 2026-08-13 | EAST GREEN LAKE DR N BETWEEN MERIDIAN AVE N AND ORIN CT N | 1 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-13 | FLORENTIA ST BETWEEN NICKERSON ST AND FREMONT BR | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-13 | NE 45TH ST BETWEEN 1ST AVE NE AND 2ND AVE NE | 1 | 0 | Motor Vehicle Struck Pedalcyclist, Front End At Angle |
| 2026-08-13 | ALASKAN WR WAY S AND S JACKSON ST | 1 | 0 | Motor Vehicle Struck Motorized Scooter, Front End At Angle |
| 2026-08-12 | S RYAN WAY BETWEEN BEACON AVE S AND 51ST AVE S | 2 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-12 | 6TH AVE BETWEEN MARION ST AND MADISON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-12 | LEARY WAY NW BETWEEN 6TH S AVE NW AND 6TH N AVE NW | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-12 | 23RD AVE E BETWEEN E JOHN ST AND E THOMAS ST | 1 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
| 2026-08-12 | 6TH AVE BETWEEN MARION ST AND MADISON ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-12 | NW MARKET ST BETWEEN 7TH AVE NW AND 8TH AVE NW | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Rear End |
| 2026-08-12 | LAKE CITY WAY NE BETWEEN NE 117TH ST AND NE 120TH ST | 0 | 0 | Motor Vehicle Struck Motor Vehicle, Front End At Angle |
| 2026-08-12 | 23RD AVE E BETWEEN E JOHN ST AND E THOMAS ST | 1 | 0 | Motor Vehicle Ran Off Road - Hit Fixed Object |
Accident news in and near Seattle
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-09-30 | Collision between bicyclist and pedestrian near Kenmore Square | www.bostonglobe.com |
| 2026-09-30 | Did we just see a plane crash ?: Skydivers jump into action to assist authorities – KIRO 7 News Seattle | kiro7.com |
| 2026-09-24 | West Seattle Blog … | TRAFFIC ALERT : Flipped - car crash reported on 35th SW | westseattleblog.com |
| 2026-09-22 | 4 people hurt , 1 critically , when car plummets down embankment in Federal Way | komonews.com |
| 2026-09-17 | Semi crash on Seattle's Ship Canal Bridge jams southbound traffic - komonews.com | komonews.com |
| 2026-09-08 | Auburn school bus driver accused of crash due to diabetes, opiates | www.foxnews.com |
Seattle — FAQ
Where does the Seattle crash data come from?
How many car accidents happen in Seattle?
Is this map real-time?
What can the crash pattern explorer show?
Data: Seattle Open Data — SDOT Collisions (Seattle Police / SDOT), updated 2026-10-05 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.