Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-09 to 2026-10-10 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 4
5,000 records from 2026-08-09 to 2026-10-10, newest first. Last successful import 2026-10-11T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-10-07 | 21:00 | LEBANON PIKE & MILL CREEK MEADOW DR | 0 | 0 | Front to Rear |
| 2026-10-07 | 21:00 | S 7TH ST & SHELBY AVE | 0 | 0 | Angle |
| 2026-10-07 | 21:00 | LEBANON PIKE & OLD HICKORY BLVD | 0 | 0 | — |
| 2026-10-07 | 21:00 | MM 212 6 I-24 | 0 | 0 | Front to Rear |
| 2026-10-07 | 21:00 | LAFAYETTE ST & JC NAPIER CT | 0 | 0 | Angle |
| 2026-10-07 | 21:00 | SEVEN SPRINGS WAY & OLD HICKORY BLVD | 0 | 0 | Front to Rear |
| 2026-10-07 | 21:00 | 3RD AVE N & JEFFERSON ST | 0 | 0 | Angle |
| 2026-10-07 | 20:00 | 0 MURFREESBORO RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-07 | 20:00 | CITATION DR & EZELL PIKE | 0 | 0 | Angle |
| 2026-10-07 | 20:00 | DICKERSON PIKE & OLD HICKORY BLVD | 0 | 0 | Angle |
| 2026-10-07 | 20:00 | FATHERLAND ST & S 15TH ST | 0 | 0 | Front to Rear |
| 2026-10-07 | 20:00 | ELM HILL PIKE & APPLETON DR | 0 | 0 | Front to Rear |
| 2026-10-07 | 20:00 | DICKERSON PIKE & E TRINITY LN | 0 | 0 | Front to Rear |
| 2026-10-07 | 20:00 | OLD HICKORY BLVD & CUMBERLAND HALL | 1 | 0 | Front to Rear |
| 2026-10-07 | 20:00 | UNKNOWN RAMP & ROAD | 0 | 0 | Angle |
| 2026-10-07 | 20:00 | MM 48 2 I-24 | 0 | 0 | Front to Rear |
| 2026-10-07 | 20:00 | TN-100 & OLD HICKORY BLVD | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-07 | 20:00 | MM 56 4 I-24 | 0 | 0 | Angle |
| 2026-10-07 | 20:00 | DICKERSON PIKE & OLD HICKORY BLVD | 0 | 0 | Angle |
| 2026-10-07 | 19:00 | APPLE DR & CEDAR DR | 1 | 0 | Angle |
| 2026-10-07 | 19:00 | OLD HARDING PIKE & OLD HARDING PIKE | 0 | 0 | Angle |
| 2026-10-07 | 19:00 | MM 209 4 I-40 | 1 | 0 | Front to Rear |
| 2026-10-07 | 19:00 | CASTLE RDG & HOBSON PIKE | 0 | 0 | Front to Rear |
| 2026-10-07 | 19:00 | MM 79 6 I-65 | 1 | 0 | Front to Rear |
| 2026-10-07 | 19:00 | HICKORY HOLLOW PKWY & CROSSINGS CIR | 0 | 0 | Front to Rear |
| 2026-10-07 | 19:00 | HARDING PL & DANBY DR | 2 | 0 | Angle |
| 2026-10-07 | 18:00 | MM 213 4 I-40 | 0 | 0 | Front to Rear |
| 2026-10-07 | 18:00 | 32ND AVE S & VANDERBILT PL | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-10-07 | 18:00 | HILLSBORO PIKE & STOKES LN | 0 | 0 | Front to Rear |
| 2026-10-07 | 17:00 | GAY ST & CUMBERLAND RIVER GREENWAY | 0 | 0 | Rear to Side |
| 2026-10-07 | 17:00 | MURFREESBORO RD & NASHBORO BLVD | 1 | 0 | Angle |
| 2026-10-07 | 17:00 | BUCHANAN ST & DR DB TODD JR BLVD | 5 | 0 | Angle |
| 2026-10-07 | 17:00 | OLD POWELL AVE & BRANSFORD AVE | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-07 | 17:00 | HARDING PL & PARAGON MILLS RD | 0 | 0 | — |
| 2026-10-07 | 16:00 | MM 79 8 I-65 | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-07 | 16:00 | MM 85 2 I-65 | 0 | 0 | Front to Rear |
| 2026-10-07 | 16:00 | MCGAVOCK PIKE & BRILEY PKWY | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-07 | 15:00 | BELMONT BLVD & BERNARD AVE | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-10-07 | 15:00 | BRILEY PKWY & BRICK CHURCH PIKE | 2 | 0 | Angle |
| 2026-10-07 | 15:00 | OLD HICKORY BLVD & CROMWELL DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-07 | 14:00 | 2500 MURFREESBORO RD | 0 | 0 | Angle |
| 2026-10-07 | 14:00 | 3RD AVE N & BROADWAY | 0 | 0 | Angle |
| 2026-10-07 | 14:00 | BROADWAY & 9TH AVE S | 0 | 0 | — |
| 2026-10-07 | 14:00 | MM 87 2 I-24 | 1 | 0 | Front to Rear |
| 2026-10-07 | 13:00 | MM 58 8 I-24 | 1 | 0 | Front to Rear |
| 2026-10-07 | 13:00 | 0 ELLINGTON PKWY | 1 | 0 | Front to Rear |
| 2026-10-07 | 13:00 | EDMONDSON PIKE & WEXFORD DOWNS LN | 0 | 0 | Front to Rear |
| 2026-10-07 | 13:00 | MCGAVOCK PIKE & GENEIVA DR | 0 | 0 | — |
| 2026-10-07 | 13:00 | BRENTLAWN DR & TROUSDALE DR | 0 | 0 | Angle |
| 2026-10-07 | 13:00 | MM 215 4 I-40 | 0 | 0 | Sideswipe - Same Direction |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-10 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.