Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 38
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-18 | 19:00 | 500 MAIN ST | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-18 | 19:00 | MM 206 8 I-40 | 0 | 0 | Front to Rear |
| 2026-09-18 | 19:00 | 1508 GALLATIN PIKE S | 0 | 0 | Angle |
| 2026-09-18 | 19:00 | ALABAMA AVE & 51ST AVE N | 0 | 0 | Front to Rear |
| 2026-09-18 | 18:00 | CHARLOTTE AVE & 15TH AVE N | 0 | 0 | Angle |
| 2026-09-18 | 18:00 | WEDGEWOOD AVE & ELLIOTT AVE | 0 | 0 | Front to Rear |
| 2026-09-18 | 18:00 | MM 85 2 I-65 | 3 | 0 | Front to Rear |
| 2026-09-18 | 18:00 | MM 49 0 I-24 | 0 | 0 | — |
| 2026-09-18 | 18:00 | — | 0 | 0 | Other |
| 2026-09-18 | 17:00 | OHIO AVE & 57TH AVE N | 0 | 0 | Angle |
| 2026-09-18 | 17:00 | 3300 DICKERSON PIKE | 0 | 0 | Angle |
| 2026-09-18 | 17:00 | MM 54 4 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 16:00 | MURFREESBORO RD & MURFREESBORO PIKE | 2 | 0 | Front to Rear |
| 2026-09-18 | 16:00 | 0 9TH AVE S | 0 | 0 | Unknown |
| 2026-09-18 | 16:00 | MM 214 0 I-40 | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 16:00 | MM 58 2 I-24 | 1 | 0 | Angle |
| 2026-09-18 | 15:00 | 11TH AVE N & DR MARTIN LUTHER KING JR BL | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-18 | 15:00 | MM 206 2 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 15:00 | NOLENSVILLE PIKE & NOLENSVILLE RD | 2 | 0 | Angle |
| 2026-09-18 | 15:00 | GRANNY WHITE PIKE & MORROW AVE | 0 | 0 | — |
| 2026-09-18 | 15:00 | MM 54 0 I-24 | 1 | 0 | Front to Rear |
| 2026-09-18 | 15:00 | 0 SHUTE LN | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-18 | 14:00 | 0 BROADWAY PL | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 13:00 | MAIN ST & SPRING ST | 1 | 0 | Angle |
| 2026-09-18 | 13:00 | REV DR ENOCH JONES BLVD & 9TH AVE N | 1 | 0 | Angle |
| 2026-09-18 | 13:00 | EDGE O LAKE DR & BELL RD | 0 | 0 | Front to Rear |
| 2026-09-18 | 12:00 | CHARLOTTE AVE & 31ST AVE N | 0 | 0 | Angle |
| 2026-09-18 | 12:00 | TIMBER VALLEY DR & HARBOR HILL PL | 0 | 0 | Rear-to-rear |
| 2026-09-18 | 12:00 | MM 62 6 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 11:00 | 1 ALCOVE WAY | 0 | 0 | Front to Rear |
| 2026-09-18 | 11:00 | UNKNOWN RAMP & ROAD | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-18 | 11:00 | US-70S & HILLMEADE DR | 1 | 0 | Front to Rear |
| 2026-09-18 | 10:00 | BELL RD & EAGLE VIEW BLVD | 1 | 0 | Front to Rear |
| 2026-09-18 | 10:00 | 0 MURFREESBORO PIKE | 1 | 0 | Angle |
| 2026-09-18 | 10:00 | MURFREESBORO PIKE & PAVILION BLVD | 0 | 0 | Head-on |
| 2026-09-18 | 8:00 | — | 0 | 0 | Angle |
| 2026-09-18 | 7:00 | 400 MYATT DR | 1 | 0 | Angle |
| 2026-09-18 | 6:00 | MM 210 0 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 5:00 | BRILEY PKWY & TWO RIVERS PKWY | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-18 | 5:00 | ROSA L PARKS BLVD & 9TH AVE N | 1 | 0 | Front to Rear |
| 2026-09-18 | 5:00 | CHARLOTTE AVE & 39TH AVE N | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 5:00 | ABBOTT MARTIN RD & CROSS CREEK RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 5:00 | OLD HICKORY BLVD & BELLE FOREST CONDOS | 1 | 0 | Other |
| 2026-09-18 | 5:00 | TN-100 & OLD HICKORY BLVD | 0 | 0 | Front to Rear |
| 2026-09-18 | 5:00 | MCGAVOCK PIKE & OLD ELM HILL PIKE | 1 | 0 | Angle |
| 2026-09-18 | 5:00 | 61ST AVE N & CENTENNIAL BLVD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 5:00 | TYNE BLVD & ARCO DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 5:00 | LINBAR DR & E RIDGE DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 5:00 | 8TH AVE S & BENTON AVE | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-18 | 5:00 | RURAL HILL RD & RICE RD | 0 | 0 | Angle |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.