Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 34
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-21 | 8:00 | MM 57 0 I-24 | 0 | 0 | Unknown |
| 2026-09-21 | 8:00 | NEESE DR & SOUTHLAKE DR | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-21 | 5:00 | WALLACE RD & NOLENSVILLE RD | 0 | 0 | Angle |
| 2026-09-21 | 5:00 | MM 208 0 I-40 | 0 | 0 | Front to Rear |
| 2026-09-21 | 5:00 | DR DB TODD JR BLVD & BUCHANAN ST | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-21 | 5:00 | OLD HICKORY BLVD & FRIST BLVD | 2 | 0 | Front to Rear |
| 2026-09-21 | 5:00 | MM 220 2 I-40 | 1 | 0 | Front to Rear |
| 2026-09-21 | 5:00 | 4TH AVE N & COMMERCE ST | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-21 | 5:00 | MM 211 8 I-24 | 0 | 0 | Front to Rear |
| 2026-09-21 | 5:00 | COCKRILL BEND BLVD & TUFTING CT | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-21 | 5:00 | DEER VALLEY TRL & PETTUS RD | 0 | 0 | Unknown |
| 2026-09-21 | 4:00 | 900 ALDWYCH CT | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-21 | 4:00 | MM 36 4 I-24 | 2 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-21 | 4:00 | MM 209 8 I-40 | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-21 | 3:00 | ELLINGTON PKWY & GARYWOOD DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-21 | 2:00 | DICKERSON PIKE & SUNSET DR | 4 | 1 | Head-on |
| 2026-09-21 | 1:00 | SKYE LN & SKYE LN | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-21 | 1:00 | 4TH AVE S & ASH ST | 1 | 0 | Angle |
| 2026-09-21 | 1:00 | BELL RD & OLD HICKORY BLVD | 1 | 0 | Angle |
| 2026-09-21 | 0:00 | 51ST AVE N & LOUISIANA AVE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-21 | 0:00 | BELL RD & PRIEST WOODS DR | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-21 | 0:00 | E OLD HICKORY BLVD & EAGAN CIR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-21 | 0:00 | HARDING PL & LINBAR DR | 0 | 0 | Front to Rear |
| 2026-09-20 | 22:00 | DICKERSON PIKE & WESTCHESTER DR | 0 | 0 | Angle |
| 2026-09-20 | 22:00 | RAMP 207 & 28TH AVE N | 1 | 0 | Front to Rear |
| 2026-09-20 | 22:00 | BROADWAY & 12TH AVE N | 0 | 0 | Front to Rear |
| 2026-09-20 | 21:00 | — | 0 | 0 | — |
| 2026-09-20 | 21:00 | 3RD AVE N & VAN BUREN ST | 0 | 0 | Angle |
| 2026-09-20 | 21:00 | 12TH AVE S & 11TH AVE S | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-20 | 21:00 | 100 S 1ST ST | 0 | 0 | — |
| 2026-09-20 | 20:00 | — | 1 | 0 | Angle |
| 2026-09-20 | 20:00 | DICKERSON PIKE & 90A-B | 1 | 0 | Angle |
| 2026-09-20 | 19:00 | HEIRLOOM DR & GILROY CT | 0 | 0 | Angle |
| 2026-09-20 | 19:00 | E OLD HICKORY BLVD & MCARTHUR DR | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-20 | 19:00 | THOMPSON LN & OLD POWELL AVE | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-20 | 19:00 | TN-100 & HARPETH RIVER GREENWAY | 2 | 0 | Angle |
| 2026-09-20 | 18:00 | GALLATIN RD & MYATT DR | 0 | 0 | — |
| 2026-09-20 | 18:00 | 33RD AVE N & CLARE AVE | 0 | 0 | Angle |
| 2026-09-20 | 18:00 | S GRAYCROFT AVE & W DUE WEST AVE | 3 | 0 | Angle |
| 2026-09-20 | 18:00 | MM 92 8 I-65 | 0 | 0 | Head-on |
| 2026-09-20 | 17:00 | GALLATIN AVE & W GREENWOOD AVE | 0 | 0 | Front to Rear |
| 2026-09-20 | 17:00 | DICKERSON PIKE & DOVERSIDE DR | 1 | 0 | Front to Rear |
| 2026-09-20 | 17:00 | OLD HICKORY BLVD & BENZING RD | 1 | 0 | Angle |
| 2026-09-20 | 17:00 | HAMILTON CHURCH RD & MURFREESBORO PIKE | 2 | 0 | Angle |
| 2026-09-20 | 17:00 | 2400 WEST END AVE | 0 | 0 | Angle |
| 2026-09-20 | 17:00 | ANTIOCH PIKE & GLENCLIFF RD | 1 | 0 | Angle |
| 2026-09-20 | 16:00 | S 17TH ST & SHELBY AVE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-20 | 16:00 | MYATT DR & N DUPONT AVE | 1 | 0 | Front to Rear |
| 2026-09-20 | 15:00 | 2200 W TRINITY LN | 0 | 0 | Front to Rear |
| 2026-09-20 | 15:00 | DIVISION ST & 8TH AVE S | 1 | 0 | Sideswipe - Same Direction |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.