Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-12 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 2 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 31
5,000 records from 2026-08-12 to 2026-10-11, newest first. Last successful import 2026-10-13T13:15 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-23 | 2:00 | HILLSBORO PIKE & OLD HICKORY BLVD | 0 | 0 | Angle |
| 2026-09-23 | 2:00 | 4101 WILLIAM TURNER PKWY | 0 | 0 | Angle |
| 2026-09-23 | 0:00 | SHUTE LN & OLD HICKORY BLVD | 1 | 0 | Angle |
| 2026-09-23 | 0:00 | 0 HILLSBORO PIKE | 0 | 0 | Front to Rear |
| 2026-09-23 | — | MURFREESBORO PIKE & LAVERGNE COUCHVILLE | 0 | 0 | Angle |
| 2026-09-22 | 23:00 | BRENTWOOD EAST DR & NOLENSVILLE RD | 0 | 0 | — |
| 2026-09-22 | 23:00 | 7113 CHARLOTTE PK & CHARLOTTE PK | 0 | 0 | Unknown |
| 2026-09-22 | 23:00 | BELL RD & PREAKNESS APARTMENTS | 0 | 0 | Angle |
| 2026-09-22 | 23:00 | MURFREESBORO RD & MURFREESBORO PIKE | 1 | 0 | Front to Rear |
| 2026-09-22 | 22:00 | LEBANON PIKE & TULIP GROVE RD | 0 | 0 | Angle |
| 2026-09-22 | 22:00 | HARDING PL & COVENTRY DR | 2 | 0 | Angle |
| 2026-09-22 | 22:00 | N 12TH ST & FORREST AVE | 1 | 0 | Angle |
| 2026-09-22 | 22:00 | I-24 & I-24 | 0 | 0 | — |
| 2026-09-22 | 22:00 | HARDING PIKE & BROOKMONT TERRACE | 0 | 0 | Angle |
| 2026-09-22 | 22:00 | 28TH AVE N & HERMAN ST | 0 | 0 | Front to Rear |
| 2026-09-22 | 22:00 | ROSA L PARKS BLVD & MAINSTREAM DR | 0 | 0 | Front to Rear |
| 2026-09-22 | 21:00 | WHITES CREEK PIKE & GAYRON DR | 0 | 0 | Angle |
| 2026-09-22 | 21:00 | E TRINITY LN & DR RICHARD G ADAMS DR | 0 | 0 | Front to Rear |
| 2026-09-22 | 21:00 | FOREST VIEW DR & KINWOOD DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-22 | 21:00 | HOBSON PIKE & MURFREESBORO PIKE | 1 | 0 | Front to Rear |
| 2026-09-22 | 21:00 | LAFAYETTE ST & 8TH AVE S | 1 | 0 | Angle |
| 2026-09-22 | 21:00 | OLD HARDING PIKE & PAGE RD | 1 | 0 | Angle |
| 2026-09-22 | 20:00 | MM 49 4 I-24 | 0 | 0 | — |
| 2026-09-22 | 20:00 | RURAL HILL RD & RURAL HILL RD | 0 | 0 | Unknown |
| 2026-09-22 | 20:00 | MT VIEW CIR & MURFREESBORO PIKE | 0 | 0 | Angle |
| 2026-09-22 | 20:00 | MULBERRY ST & 6TH AVE S | 1 | 0 | Angle |
| 2026-09-22 | 20:00 | OLD POWELL AVE & OLD POWELL AVE | 1 | 0 | Angle |
| 2026-09-22 | 19:00 | MM 214 4 I-40 | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-22 | 19:00 | COUCHVILLE PIKE & AIRPARK CENTER DR E | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-22 | 19:00 | SHELBY AVE & INTERSTATE DR | 1 | 0 | Front to Rear |
| 2026-09-22 | 19:00 | NOLENSVILLE PIKE & HOLT RD | 1 | 0 | Front to Rear |
| 2026-09-22 | 19:00 | WEST END AVE & ACKLEN PARK DR | 0 | 0 | Front to Rear |
| 2026-09-22 | 18:00 | CHARLOTTE PIKE & MIDLAND AVE | 0 | 0 | Angle |
| 2026-09-22 | 18:00 | TEMPLETON DR & TEMPLETON DR | 1 | 0 | Front to Rear |
| 2026-09-22 | 18:00 | ROSA L PARKS BLVD & DOMINICAN DR | 1 | 0 | Front to Rear |
| 2026-09-22 | 17:00 | HARDING PIKE & N KENNER AVE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-22 | 17:00 | BELL FORGE LN E & BELL RD | 0 | 0 | Rear-to-rear |
| 2026-09-22 | 17:00 | HARDING PL & TROUSDALE DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-22 | 16:00 | EZELL PIKE & CITATION DR | 1 | 0 | Angle |
| 2026-09-22 | 16:00 | 2ND AVE S & LINDSLEY AVE | 2 | 0 | Angle |
| 2026-09-22 | 16:00 | — | 1 | 0 | Front to Rear |
| 2026-09-22 | 16:00 | OLD HICKORY BLVD & NOLENSVILLE RD | 1 | 0 | Angle |
| 2026-09-22 | 16:00 | CENTRAL PIKE & DODSON CHAPEL RD | 0 | 0 | Angle |
| 2026-09-22 | 15:00 | BRILEY PKWY & GLENCLIFF CT | 0 | 0 | Front to Rear |
| 2026-09-22 | 14:00 | MM 80 0 I-65 | 0 | 0 | Front to Rear |
| 2026-09-22 | 14:00 | HARDING PL & HIGH ESTES | 0 | 0 | Head-on |
| 2026-09-22 | 14:00 | RAMP 3A & BRILEY PKWY | 0 | 0 | Front to Rear |
| 2026-09-22 | 14:00 | EDMONDSON PIKE & FRONTIER LN | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-22 | 14:00 | TRAILS END LN & ELM HILL PIKE | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-22 | 13:00 | OLD LEBANON DIRT RD & TULIP GROVE RD | 2 | 0 | Angle |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.