Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-11 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 27
5,000 records from 2026-08-11 to 2026-10-11, newest first. Last successful import 2026-10-12T13:16 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-25 | 0:00 | MM 47 0 I-24 | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-25 | 0:00 | OLD HICKORY BLVD & PITTS AVE | 1 | 0 | Front to Rear |
| 2026-09-25 | — | BELL RD & CEDAR POINTE PKWY | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-25 | — | TROUSDALE DR & HARDING PL | 1 | 0 | Angle |
| 2026-09-24 | 23:00 | UNKNOWN RAMP & ROAD | 0 | 0 | Front to Rear |
| 2026-09-24 | 23:00 | BROADMOOR DR & WALTON LN | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-24 | 23:00 | UNA ANTIOCH PIKE & STREAMFIELD PASS | 3 | 0 | Front to Rear |
| 2026-09-24 | 22:00 | 50TH AVE N & CHARLOTTE AVE | 0 | 0 | Angle |
| 2026-09-24 | 22:00 | W TRINITY LN & OLD BUENA VISTA RD | 0 | 0 | Angle |
| 2026-09-24 | 22:00 | LAFAYETTE ST & JC NAPIER CT | 0 | 0 | — |
| 2026-09-24 | 21:00 | TYNE BLVD & FRANKLIN RD | 0 | 0 | Angle |
| 2026-09-24 | 21:00 | LEALAND LN & BATTLEFIELD DR | 3 | 0 | Angle |
| 2026-09-24 | 21:00 | BRILEY PKWY & OAKVIEW DR | 1 | 0 | Angle |
| 2026-09-24 | 21:00 | BROADWAY & 18TH AVE S | 1 | 0 | Angle |
| 2026-09-24 | 20:00 | MYATT DR & N DUPONT AVE | 1 | 0 | Front to Rear |
| 2026-09-24 | 20:00 | OLD SMITH SPRINGS RD & BELL RD | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-24 | 19:00 | MM 95 2 I-65 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-24 | 19:00 | 8TH AVE S & WEDGEWOOD PARK | 0 | 0 | Angle |
| 2026-09-24 | 19:00 | 16TH AVE S & MCGAVOCK ST | 1 | 0 | Angle |
| 2026-09-24 | 19:00 | ANDREW JACKSON PKWY & WINDSOR CHASE WAY | 0 | 0 | Angle |
| 2026-09-24 | 18:00 | 900 GALLATIN PIKE S | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-24 | 18:00 | S GRAYCROFT AVE & OLD HICKORY BLVD | 0 | 0 | Front to Rear |
| 2026-09-24 | 17:00 | 0 COUCHVILLE PIKE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-24 | 17:00 | THOMPSON LN & BRANSFORD AVE | 1 | 0 | Angle |
| 2026-09-24 | 17:00 | CHARLOTTE AVE & 51ST AVE N | 0 | 0 | — |
| 2026-09-24 | 16:00 | E OLD HICKORY BLVD & GALLATIN PIKE S | 0 | 0 | Front to Rear |
| 2026-09-24 | 16:00 | VAN BUREN ST & 3RD AVE N | 2 | 0 | Angle |
| 2026-09-24 | 16:00 | MM 86 2 I-65 | 0 | 0 | — |
| 2026-09-24 | 16:00 | 1 BLUEWATER DR | 1 | 0 | Angle |
| 2026-09-24 | 16:00 | MM 86 4 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-24 | 16:00 | WEDGEWOOD AVE & 21ST AVE S | 0 | 0 | — |
| 2026-09-24 | 16:00 | MAIN ST & N 9TH ST | 0 | 0 | Angle |
| 2026-09-24 | 15:00 | BRILEY PKWY & RIDGELAND DR | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-24 | 14:00 | 0 I-440 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-24 | 14:00 | PRESTON RD & EDENWOOD DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-24 | 14:00 | WOODMONT BLVD & BELMONT BLVD | 0 | 0 | Head-on |
| 2026-09-24 | 14:00 | MAIN ST & N 9TH ST | 0 | 0 | Angle |
| 2026-09-24 | 13:00 | MM 209 2 I-40 | 0 | 0 | Front to Rear |
| 2026-09-24 | 13:00 | JAMES ROBERTSON PKWY & 5TH AVE N | 0 | 0 | Angle |
| 2026-09-24 | 12:00 | MM 56 2 I-24 | 0 | 0 | — |
| 2026-09-24 | 12:00 | MM 5 4 I-440 | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-24 | 12:00 | UNKNOWN RAMP & ROAD | 0 | 0 | — |
| 2026-09-24 | 12:00 | ROBINSON RD & CLAUDIA DR | 0 | 0 | Front to Rear |
| 2026-09-24 | 12:00 | 28TH AVE N & ALBION ST | 0 | 0 | Front to Rear |
| 2026-09-24 | 11:00 | DONELSON PIKE & AIRPORT SERVICE RD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-24 | 11:00 | 1ST AVE S & MOLLOY ST | 1 | 0 | Angle |
| 2026-09-24 | 11:00 | MM 88 0 I-24 | 0 | 0 | — |
| 2026-09-24 | 10:00 | KOREAN VETERANS BLVD & 6TH AVE S | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-24 | 10:00 | 5000 LICKTON PIKE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-24 | 9:00 | 0 LINBAR DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.