Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-11 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 25
5,000 records from 2026-08-11 to 2026-10-11, newest first. Last successful import 2026-10-12T13:16 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-09-26 | 5:00 | BRILEY PKWY & BRILEY PKWY | 1 | 0 | Angle |
| 2026-09-26 | 5:00 | COMMERCE ST & 2ND AVE N | 0 | 0 | Front to Rear |
| 2026-09-26 | 5:00 | MAVERT DR & THOMPSON LN | 0 | 0 | Angle |
| 2026-09-26 | 5:00 | PORTER RD & RIVERSIDE DR | 0 | 0 | Unknown |
| 2026-09-26 | 5:00 | MM 38 4 I-24 | 0 | 0 | Unknown |
| 2026-09-26 | 5:00 | 0 HICKORY HIGHLANDS DR | 0 | 0 | Angle |
| 2026-09-26 | 5:00 | DOMINICAN DR & ROSA L PARKS BLVD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-26 | 4:00 | 0 I-40 | 1 | 0 | Front to Rear |
| 2026-09-26 | 4:00 | EWING DR & EWING LN | 1 | 0 | Sideswipe - Opposite Direction |
| 2026-09-26 | 4:00 | 1 EDMONDSON PIKE | 0 | 0 | Angle |
| 2026-09-26 | 3:00 | MM 56 0 I-24 | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-26 | 3:00 | CREEKWOOD DR & CARTERWOOD DR | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-26 | 2:00 | WILBURN ST & MERIDIAN ST | 0 | 0 | Other |
| 2026-09-26 | 2:00 | CLEARLAKE DR W & PRIEST LAKE DR | 0 | 0 | Angle |
| 2026-09-26 | 2:00 | FRANKLIN PIKE & OLD HICKORY BLVD | 0 | 0 | Angle |
| 2026-09-26 | 2:00 | FRANKLIN RD & OLD HICKORY BLVD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-26 | 1:00 | JO JOHNSTON AVE & FISK ST | 0 | 0 | Front to Rear |
| 2026-09-26 | 0:00 | BELL RD & RICE RD | 1 | 0 | Front to Rear |
| 2026-09-26 | 0:00 | OLD HICKORY BLVD & BOYDS HILLTOP DR | 1 | 0 | Sideswipe - Same Direction |
| 2026-09-26 | 0:00 | NOLENSVILLE RD & NOLENSVILLE PIKE | 0 | 0 | Angle |
| 2026-09-26 | 0:00 | MM 54 0 I-24 | 0 | 0 | Front to Rear |
| 2026-09-26 | 0:00 | DORCAS DR & ESTES RD | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-26 | 0:00 | MURFREESBORO PIKE & MURFREESBORO RD | 0 | 0 | Front to Rear |
| 2026-09-26 | 0:00 | HAYWOOD LN & CARAWAY LN | 1 | 0 | Front to Rear |
| 2026-09-26 | — | 3000 HAMILTON CHURCH RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-25 | 23:00 | MURFREESBORO PIKE & MURFREESBORO RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-25 | 23:00 | 14TH AVE N & CLAY ST | 0 | 0 | Head-on |
| 2026-09-25 | 23:00 | 4TH AVE S & PEABODY ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-25 | 23:00 | OLD HICKORY BLVD & HIGH LEA RD | 1 | 0 | Front to Rear |
| 2026-09-25 | 23:00 | DR MARTIN LUTHER KING JR BLVD & 11TH AVE | 1 | 0 | Front to Rear |
| 2026-09-25 | 23:00 | DOUGLAS ST & WOODRUFF ST | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-25 | 22:00 | EWING DR & DICKERSON PIKE | 1 | 0 | Angle |
| 2026-09-25 | 22:00 | MM 87 6 I-24 | 0 | 0 | Front to Rear |
| 2026-09-25 | 22:00 | BURKITT RD & BATTLE RD | 0 | 0 | Front to Rear |
| 2026-09-25 | 22:00 | MM 215 6 I-40 | 0 | 0 | Front to Rear |
| 2026-09-25 | 22:00 | ZOO RD & NOLENSVILLE PIKE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-25 | 22:00 | W TRINITY LN & BRICK CHURCH PIKE | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-25 | 22:00 | WREN RD & MYATT DR | 0 | 0 | Angle |
| 2026-09-25 | 21:00 | MM 94 0 I-65 | 0 | 0 | — |
| 2026-09-25 | 21:00 | GALLATIN RD & EDENWOLD RD | 2 | 0 | Front to Rear |
| 2026-09-25 | 21:00 | MM 207 0 I-40 | 0 | 0 | Front to Rear |
| 2026-09-25 | 21:00 | MM 90 8 I-65 | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-25 | 21:00 | OLD LEBANON PIKE & PARK DR | 0 | 0 | Front to Rear |
| 2026-09-25 | 21:00 | MYATT DR & GALLATIN RD | 1 | 0 | Angle |
| 2026-09-25 | 21:00 | GALLATIN RD & WELWORTH ST | 2 | 0 | Angle |
| 2026-09-25 | 20:00 | BLUE HOLE RD & ARBOR CMN | 1 | 0 | Front to Rear |
| 2026-09-25 | 19:00 | LAVERGNE COUCHVILLE PIKE & OLD HICKORY B | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-09-25 | 19:00 | 0 BROADWAY | 1 | 0 | Angle |
| 2026-09-25 | 19:00 | 8TH AVE S & LAFAYETTE ST | 1 | 0 | Angle |
| 2026-09-25 | 19:00 | ROSA L PARKS BLVD & 7TH AVE N | 1 | 0 | Front to Rear |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.