Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-11 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 17
5,000 records from 2026-08-11 to 2026-10-11, newest first. Last successful import 2026-10-12T13:16 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-10-01 | — | 12TH AVE S & DIVISION ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 23:00 | BRILEY PKWY & CORPORATE DR | 1 | 0 | Front to Rear |
| 2026-09-30 | 23:00 | FRANKLIN PIKE & HARDING PL | 0 | 0 | Front to Rear |
| 2026-09-30 | 23:00 | BRENTWOOD EAST DR & NOLENSVILLE RD | 1 | 0 | Angle |
| 2026-09-30 | 23:00 | HARDING PL & EISENHOWER DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 22:00 | DICKERSON PIKE & BARNETT DR | 1 | 0 | Front to Rear |
| 2026-09-30 | 22:00 | MM 49 2 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 22:00 | MM 212 6 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 22:00 | MM 216 0 I-40 | 0 | 0 | Angle |
| 2026-09-30 | 22:00 | GEORGE L DAVIS BLVD & BROADWAY | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 22:00 | BRILEY PKWY & KNIGHT DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-30 | 22:00 | WHITES CREEK PIKE & GAYRON DR | 1 | 0 | Angle |
| 2026-09-30 | 22:00 | MM 6 6 I-440 | 0 | 0 | Front to Rear |
| 2026-09-30 | 22:00 | OLD HICKORY BLVD & FRIST BLVD | 0 | 0 | — |
| 2026-09-30 | 22:00 | US-41 & N 1ST ST | 3 | 0 | Front to Rear |
| 2026-09-30 | 21:00 | MM 6 0 I-440 | 0 | 0 | Front to Rear |
| 2026-09-30 | 21:00 | BELL RD & ELM HILL MARINA | 2 | 0 | Angle |
| 2026-09-30 | 21:00 | MURFREESBORO RD & KNIGHT VALLEY DR | 1 | 0 | Angle |
| 2026-09-30 | 21:00 | ANDERSON RD & COUNTRY WAY RD | 2 | 0 | Angle |
| 2026-09-30 | 21:00 | 1000 16TH AVE S | 0 | 0 | Front to Rear |
| 2026-09-30 | 21:00 | 0 EDENWOLD RD | 1 | 0 | Angle |
| 2026-09-30 | 21:00 | OLD HICKORY BLVD & BRENTWOOD EAST DR | 0 | 0 | Angle |
| 2026-09-30 | 21:00 | CHARLOTTE AVE & WHITE BRIDGE RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 21:00 | 4TH AVE N & BANKER'S ALY | 0 | 0 | Front to Rear |
| 2026-09-30 | 20:00 | ROSEDALE AVE & GRANDVIEW AVE | 0 | 0 | Front to Rear |
| 2026-09-30 | 20:00 | BOOKER ST & 27TH AVE N | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-30 | 20:00 | MM 208 6 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 20:00 | NEELYS BEND RD & CENTER ST | 3 | 0 | Front to Rear |
| 2026-09-30 | 20:00 | NOLENSVILLE PIKE & HARDING PL | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 20:00 | DELAWARE AVE & N DUPONT AVE | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-30 | 20:00 | GALLATIN RD & ALTA LOMA RD | 2 | 0 | Angle |
| 2026-09-30 | 19:00 | 20TH AVE N & CHURCH ST ALY | 0 | 0 | Front to Rear |
| 2026-09-30 | 19:00 | MM 52 2 I-24 | 1 | 0 | Front to Rear |
| 2026-09-30 | 19:00 | GALLATIN RD & ALTA LOMA RD | 3 | 0 | Front to Rear |
| 2026-09-30 | 19:00 | OLD HERMITAGE AVE & DRIFTWOOD ST | 0 | 0 | Angle |
| 2026-09-30 | 19:00 | SPRING ST & N 1ST ST | 1 | 0 | Front to Rear |
| 2026-09-30 | 19:00 | MM 85 6 I-65 | 1 | 0 | Angle |
| 2026-09-30 | 18:00 | SHELBY AVE & INTERSTATE DR | 0 | 0 | — |
| 2026-09-30 | 18:00 | 15TH AVE N & CLAY ST | 0 | 0 | Other |
| 2026-09-30 | 18:00 | WOODMONT BLVD & LEALAND LN | 0 | 0 | Front to Rear |
| 2026-09-30 | 18:00 | 0 2ND AVE S | 0 | 0 | — |
| 2026-09-30 | 18:00 | MM 87 4 I-24 | 1 | 0 | Front to Rear |
| 2026-09-30 | 18:00 | 2ND AVE S & HART ST | 0 | 0 | Angle |
| 2026-09-30 | 18:00 | CLIFTON AVE & INDIANA AVE | 0 | 0 | Front to Rear |
| 2026-09-30 | 18:00 | NOLENSVILLE RD & NOLENSVILLE PIKE | 0 | 0 | Front to Rear |
| 2026-09-30 | 17:00 | COUCHVILLE PIKE & REYNOLDS RD | 1 | 0 | Front to Rear |
| 2026-09-30 | 17:00 | CHARLOTTE AVE & ORLANDO AVE | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-09-30 | 17:00 | NOLENSVILLE PIKE & WELCH RD | 1 | 0 | Angle |
| 2026-09-30 | 16:00 | BELL RD & DAVENPORT DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-09-30 | 16:00 | HILLSBORO PIKE & FOREST PLACE CIR | 0 | 0 | Front to Rear |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.