Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-11 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 15
5,000 records from 2026-08-11 to 2026-10-11, newest first. Last successful import 2026-10-12T13:16 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-10-02 | 3:00 | COTTON LN & NOLENSVILLE RD | 0 | 0 | Angle |
| 2026-10-02 | 3:00 | BUFFALO RD & OLD CHARLOTTE PIKE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-02 | 3:00 | NOLENSVILLE RD & MCCLAIN AVE | 2 | 0 | Front to Rear |
| 2026-10-02 | 3:00 | BURKITT RD & WESTCOTT LN | 0 | 0 | — |
| 2026-10-02 | 2:00 | KNIGHT VALLEY DR & PINEWAY DR | 1 | 0 | Angle |
| 2026-10-02 | 2:00 | MYATT DR & ROOSEVELT AVE | 0 | 0 | Angle |
| 2026-10-02 | 1:00 | 200 14TH AVE N | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-02 | 0:00 | MM 62 6 I-24 | 0 | 0 | Front to Rear |
| 2026-10-02 | 0:00 | GRANNY WHITE PIKE & MAPLEHURST AVE | 1 | 0 | Angle |
| 2026-10-02 | 0:00 | OLD HARDING PIKE & MORTON MILL RD | 0 | 0 | Front to Rear |
| 2026-10-02 | 0:00 | — | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-02 | 0:00 | BELL RD & ELM HILL PIKE | 0 | 0 | Angle |
| 2026-10-01 | 23:00 | MM 222 0 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-01 | 23:00 | MM 80 2 I-65 | 1 | 0 | Front to Rear |
| 2026-10-01 | 23:00 | OLD HICKORY BLVD & FIRESTONE PKWY | 0 | 0 | Front to Rear |
| 2026-10-01 | 23:00 | CHARLOTTE PIKE & 28TH AVE N | 0 | 0 | Front to Rear |
| 2026-10-01 | 22:00 | OLD HICKORY BLVD & SUMMIT VIEW DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-01 | 22:00 | OLD HICKORY BLVD & W MARTHONA RD | 3 | 0 | Sideswipe - Same Direction |
| 2026-10-01 | 22:00 | MM 53 6 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-01 | 22:00 | OLD MURFREESBORO PIKE & MURFREESBORO RD | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-01 | 21:00 | HARDING PL & OLD EZELL RD | 0 | 0 | Angle |
| 2026-10-01 | 21:00 | WOODLAND ST & S 10TH ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-01 | 21:00 | OAKWOOD AVE & BULLOCK AVE | 1 | 0 | Angle |
| 2026-10-01 | 20:00 | BROADWAY & 13TH AVE S | 0 | 0 | — |
| 2026-10-01 | 20:00 | OLD HICKORY BLVD & NOLENSVILLE PIKE | 1 | 0 | Angle |
| 2026-10-01 | 20:00 | KOREAN VETERANS BLVD & 8TH AVE S | 0 | 0 | — |
| 2026-10-01 | 20:00 | HOBSON PIKE & WINDFLOWER PASS | 0 | 0 | Front to Rear |
| 2026-10-01 | 20:00 | SAWYER BROWN RD & HUNTERS RUN | 0 | 0 | Front to Rear |
| 2026-10-01 | 20:00 | MM 60 0 I-24 | 0 | 0 | Front to Rear |
| 2026-10-01 | 20:00 | MM 208 2 I-40 | 0 | 0 | — |
| 2026-10-01 | 20:00 | JAMES KAY LN & CENTRAL PIKE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-01 | 19:00 | 16 ALY & 4TH AVE N | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-01 | 19:00 | MM 3 8 I-440 | 0 | 0 | Front to Rear |
| 2026-10-01 | 19:00 | LAMBERT DR & BRINDLEY DR | 0 | 0 | Angle |
| 2026-10-01 | 19:00 | RAMP 56 & 56 | 1 | 0 | Sideswipe - Same Direction |
| 2026-10-01 | 19:00 | S 5TH ST & WOODLAND ST | 0 | 0 | Angle |
| 2026-10-01 | 19:00 | BELL RD & MT VIEW RD | 1 | 0 | Angle |
| 2026-10-01 | 19:00 | MM 59 8 I-24 | 1 | 0 | Front to Rear |
| 2026-10-01 | 19:00 | 3300 W HAMILTON AVE | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-10-01 | 18:00 | MURFREESBORO PIKE & NASHBORO BLVD | 0 | 0 | Front to Rear |
| 2026-10-01 | 18:00 | 4TH AVE S & LEA AVE | 0 | 0 | Angle |
| 2026-10-01 | 18:00 | MM 48 0 I-24 | 0 | 0 | Front to Rear |
| 2026-10-01 | 18:00 | OLD GLENROSE AVE & OLD GLENROSE AVE | 0 | 0 | Angle |
| 2026-10-01 | 18:00 | OLD HARDING PIKE & OLD HARDING PIKE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-01 | 18:00 | MM 87 2 I-24 | 0 | 0 | Front to Rear |
| 2026-10-01 | 17:00 | 1108 SHAWNEE RD | 0 | 0 | Angle |
| 2026-10-01 | 17:00 | GALLATIN RD & ALTA LOMA RD | 1 | 0 | Front to Rear |
| 2026-10-01 | 17:00 | CRUZEN ST & WINFORD AVE | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-01 | 17:00 | 40TH AVE N & CHARLOTTE AVE | 0 | 0 | Head-on |
| 2026-10-01 | 17:00 | 1 OPRY MILLS DR | 1 | 0 | Sideswipe - Same Direction |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.