Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-11 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 13
5,000 records from 2026-08-11 to 2026-10-11, newest first. Last successful import 2026-10-12T13:16 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-10-03 | 4:00 | OLD HICKORY BLVD & ZERMATT AVE | 1 | 0 | Front to Rear |
| 2026-10-03 | 4:00 | MCCRORY LN & LEWIS RD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-03 | 3:00 | OLD CHARLOTTE PIKE & 201B | 0 | 0 | Unknown |
| 2026-10-03 | 2:00 | SCOTWOOD DR & JASMIN DR | 0 | 0 | Angle |
| 2026-10-03 | 2:00 | GALLATIN RD & MCKINLEY ST | 4 | 0 | Angle |
| 2026-10-03 | 2:00 | HILLSBORO PIKE & SHARON HILL CIR | 0 | 0 | Front to Rear |
| 2026-10-03 | 1:00 | KOREAN VETERANS BLVD & 4TH AVE S | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-03 | 1:00 | 209B & 12TH AVE S | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-03 | 0:00 | GALLATIN PIKE S & NEELYS BEND RD | 0 | 0 | Front to Rear |
| 2026-10-02 | 23:00 | BROADWAY PL & 6TH AVE S | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-02 | 23:00 | MM 52 8 I-24 | 0 | 0 | — |
| 2026-10-02 | 23:00 | FRANKLIN LIMESTONE RD & FRANKLIN LIMESTO | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-02 | 23:00 | MM 86 0 I-65 | 0 | 0 | Front to Rear |
| 2026-10-02 | 23:00 | ANDERSON RD & TENONWOOD CT | 1 | 0 | Head-on |
| 2026-10-02 | 22:00 | HILLSBORO PIKE & HILLSBORO RD | 0 | 0 | Angle |
| 2026-10-02 | 22:00 | OLD HICKORY BLVD & CEDARMONT DR | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-02 | 22:00 | MM 53 0 I-24 | 1 | 0 | Front to Rear |
| 2026-10-02 | 22:00 | PRESTON RD & OLD FRANKLIN RD | 1 | 0 | Head-on |
| 2026-10-02 | 22:00 | ROSA L PARKS BLVD & DOMINICAN DR | 0 | 0 | Front to Rear |
| 2026-10-02 | 22:00 | 0 ROLLING MILL HILL RD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-02 | 22:00 | MM 79 6 I-65 | 0 | 0 | Front to Rear |
| 2026-10-02 | 22:00 | 0 FRANKLIN LIMESTONE RD | 1 | 0 | Angle |
| 2026-10-02 | 22:00 | 21ST AVE S & PORTLAND AVE | 0 | 0 | Front to Rear |
| 2026-10-02 | 21:00 | BURKITT RD & BATTLE RD | 0 | 0 | Front to Rear |
| 2026-10-02 | 21:00 | JEFFERSON ST & 21ST AVE N | 0 | 0 | Front to Rear |
| 2026-10-02 | 21:00 | ROSA L PARKS BLVD & LOCKLAYER ST | 0 | 0 | Front to Rear |
| 2026-10-02 | 21:00 | JENKINS ST & GARFIELD ST | 0 | 0 | Rear to Side |
| 2026-10-02 | 21:00 | ELM HILL PIKE & TIMBER VALLEY DR | 0 | 0 | Front to Rear |
| 2026-10-02 | 21:00 | DONELSON PIKE & TERMINAL DR | 0 | 0 | Angle |
| 2026-10-02 | 21:00 | CENTRAL PIKE & BRANDAU RD | 1 | 0 | Sideswipe - Opposite Direction |
| 2026-10-02 | 20:00 | LAWRENCE AVE & 11TH AVE S | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-02 | 20:00 | EDMONDSON PIKE & BRANDYWINE APARTMENT HO | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-02 | 20:00 | MURFREESBORO PIKE & MENZLER RD | 0 | 0 | Front to Rear |
| 2026-10-02 | 20:00 | MM 203 6 I-40 | 0 | 0 | Front to Rear |
| 2026-10-02 | 20:00 | 7TH AVE N & ANNE DALLAS DUDLEY BLVD | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-10-02 | 20:00 | MM 56 0 I-24 | 0 | 0 | — |
| 2026-10-02 | 20:00 | 4TH AVE S & HUMPHREYS ST | 0 | 0 | Angle |
| 2026-10-02 | 20:00 | 0 PETTUS RD | 0 | 0 | Head-on |
| 2026-10-02 | 20:00 | RAMP 82B & 82A | 0 | 0 | Front to Rear |
| 2026-10-02 | 20:00 | BRILEY PKWY & BOMAR BLVD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-02 | 20:00 | MM 80 8 I-65 | 0 | 0 | Front to Rear |
| 2026-10-02 | 20:00 | HILLSBORO PIKE & HILLSBORO DR | 0 | 0 | Head-on |
| 2026-10-02 | 20:00 | ANDREW JACKSON PKWY & ANDREW JACKSON WAY | 0 | 0 | Front to Rear |
| 2026-10-02 | 19:00 | DICKERSON PIKE & HART LN | 0 | 0 | Front to Rear |
| 2026-10-02 | 19:00 | HOLT RD & REDMOND LN | 1 | 0 | Angle |
| 2026-10-02 | 19:00 | NOLENSVILLE RD & NOLENSVILLE PIKE | 0 | 0 | Front to Rear |
| 2026-10-02 | 19:00 | MM 199 6 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-02 | 19:00 | CLAY LICK RD & UNION HILL RD | 1 | 0 | Angle |
| 2026-10-02 | 19:00 | MM 49 6 I-24 | 1 | 0 | Front to Rear |
| 2026-10-02 | 19:00 | BRICK CHURCH PIKE & EWING DR | 1 | 0 | Angle |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.