Nashville Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Nashville, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Nashville is the capital and most populous city in the U.S. state of Tennessee. It is the seat of Davidson County in Middle Tennessee, located on the Cumberland River. It is the 20th-most populous city in the United States and fourth-most populous city in the Southeast, with a population of 689,447 at the 2020 census.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-11
Explore Nashville crash patterns
5,000 official records from 2026-08-11 to 2026-10-11 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (ObjectId); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 11
5,000 records from 2026-08-11 to 2026-10-11, newest first. Last successful import 2026-10-12T13:16 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-10-04 | 20:00 | HILLSBORO PIKE & WARFIELD DR | 3 | 0 | Angle |
| 2026-10-04 | 19:00 | NOLENSVILLE PIKE & NOLENSVILLE PIKE | 0 | 0 | Angle |
| 2026-10-04 | 19:00 | MURFREESBORO PIKE & E THOMPSON LN | 3 | 0 | Front to Rear |
| 2026-10-04 | 18:00 | MM 49 6 I-24 | 0 | 0 | Angle |
| 2026-10-04 | 18:00 | MM 86 4 I-24 | 0 | 0 | Angle |
| 2026-10-04 | 17:00 | RODNEY DR & PENNYWELL DR | 0 | 0 | Angle |
| 2026-10-04 | 17:00 | RAMP 6A & 6A-B | 4 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 16:00 | MM 205 2 I-40 | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 16:00 | ROSA L PARKS BLVD & TN-12 | 2 | 0 | Angle |
| 2026-10-04 | 16:00 | 16TH AVE N & HERMAN ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 15:00 | HILLSBORO PIKE & OLD HICKORY BLVD | 1 | 0 | Front to Rear |
| 2026-10-04 | 15:00 | MM 58 6 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 14:00 | OLD HICKORY BLVD & DICKERSON PIKE | 2 | 0 | Front to Rear |
| 2026-10-04 | 13:00 | 8TH AVE S & GLEAVES ST | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-04 | 13:00 | GALLATIN RD & ONE MILE PKWY | 1 | 0 | Front to Rear |
| 2026-10-04 | 12:00 | BRILEY PKWY & ELM HILL PIKE | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 10:00 | TREVOR ST & CHARLOTTE AVE | 0 | 0 | Front to Rear |
| 2026-10-04 | 9:00 | BLACKMAN RD & DANBY DR | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-04 | 9:00 | MURFREESBORO RD & MURFREESBORO PIKE | 1 | 0 | Unknown |
| 2026-10-04 | 9:00 | BRILEY PKWY & TWO RIVERS CT | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-04 | 9:00 | DICKERSON PIKE & E TRINITY LN | 1 | 0 | Front to Rear |
| 2026-10-04 | 8:00 | CANE RIDGE PKWY & OLD FRANKLIN RD | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-04 | 7:00 | 200 GLANCY ST | 0 | 0 | Angle |
| 2026-10-04 | 7:00 | 2200 MURFREESBORO RD | 0 | 0 | Front to Rear |
| 2026-10-04 | 6:00 | RURAL HILL RD & MURFREESBORO RD | 0 | 0 | Angle |
| 2026-10-04 | 5:00 | 3000 DICKERSON PIKE | 0 | 0 | Angle |
| 2026-10-04 | 5:00 | OLD HICKORY BLVD & EAGLE RIDGE AT THE RE | 0 | 0 | Angle |
| 2026-10-04 | 5:00 | LEBANON PIKE & TRENTON DR | 2 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 5:00 | CARROLL ST & UNIVERSITY CT | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 5:00 | GALLATIN PIKE S & E PALESTINE AVE | 0 | 0 | Angle |
| 2026-10-04 | 5:00 | MARITIME PRT & HAMILTON CROSS DR | 0 | 0 | Sideswipe - Opposite Direction |
| 2026-10-04 | 5:00 | CENTRAL PIKE & OLD HICKORY BLVD | 2 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 5:00 | 14TH AVE N & BUCHANAN ST | 1 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-04 | 5:00 | — | 0 | 0 | Rear-to-rear |
| 2026-10-04 | 4:00 | NOLENSVILLE RD & NOLENSVILLE PIKE | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 4:00 | HUMPHREYS ST & MARTIN ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 4:00 | 400 BELL RD | 0 | 0 | Angle |
| 2026-10-04 | 3:00 | MM 212 4 I-24 | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 3:00 | 10TH AVE N & OWEN ST | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 3:00 | RAMP 56 & 56 | 0 | 0 | Angle |
| 2026-10-04 | 3:00 | HAYWOOD LN & APACHE TRL | 0 | 0 | — |
| 2026-10-04 | 1:00 | EDWIN WAY & OAKWOOD AVE | 0 | 0 | Sideswipe - Same Direction |
| 2026-10-04 | 0:00 | DICKERSON PIKE & DONALD DR | 0 | 0 | Angle |
| 2026-10-04 | 0:00 | RAMP 90B & 90B | 3 | 0 | Angle |
| 2026-10-03 | 23:00 | MM 210 2 I-40 | 1 | 0 | Angle |
| 2026-10-03 | 23:00 | LEBANON PIKE & TRENTON DR | 0 | 0 | Angle |
| 2026-10-03 | 23:00 | MCGAVOCK PIKE & LEBANON PIKE | 2 | 0 | Angle |
| 2026-10-03 | 21:00 | MULBERRY ST & 6TH AVE S | 0 | 0 | Angle |
| 2026-10-03 | 21:00 | MM 36 4 I-24 | 0 | 0 | Not Collision W/motor Vehicle-transport |
| 2026-10-03 | 21:00 | RAMP 74B & OLD HICKORY BLVD | 0 | 0 | Front to Rear |
Accident news in and near Nashville
5 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
| Date | Headline | Outlet |
|---|---|---|
| 2026-10-04 | One hospitalized after multi-vehicle wreck shuts down Nashville intersection - WSMV | www.wsmv.com |
| 2026-10-03 | 1 dead after vehicle hits retaining wall, veers into tree line on Nashville interstate - WSMV | www.wsmv.com |
| 2026-09-25 | Driver dies after rollover crash near Metro Nashville, Brentwood line - WSMV | www.wsmv.com |
| 2026-09-19 | 28-year-old Nashville woman killed in late-night crash - WSMV | www.wsmv.com |
| 2026-09-15 | Nashville man dies after SUV crashes into tree on Highway 100 - wsmv.com | www.wsmv.com |
Nashville — FAQ
Where does the Nashville crash data come from?
How many car accidents happen in Nashville?
Is this map real-time?
What can the crash pattern explorer show?
Data: Nashville Open Data — Traffic Accidents (Metro Nashville Police Department), updated 2026-10-11 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.