Johns Creek, GA Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Johns Creek, GA, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Johns Creek is a city in Fulton County, Georgia, United States. According to the 2020 census, the population was 82,453. The city is a northeastern suburb of Atlanta.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore Johns Creek, GA crash patterns
1,664 official records from 2025-10-11 to 2026-10-08. Recently reported · newest record 4 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Johns Creek Police Department PoliceView — Accidents
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 9
1,664 records from 2025-10-11 to 2026-10-08, newest first. Last successful import 2026-10-11T22:32 UTC.
| Date | Hour | Location | Collision type or factor |
|---|---|---|---|
| 2026-07-17 | 9:00 | State Bridge R | Sideswipe - Same Direction |
| 2026-07-17 | 4:00 | Brooksbridge Xing & Plantation Bridge Dr | Angle |
| 2026-07-16 | 23:00 | 10900 Medlock Bridge Rd | Angle |
| 2026-07-16 | 21:00 | Jones Bridge Rd & Douglas Rd | Angle |
| 2026-07-16 | 20:00 | Jones Bridge Rd & Sargent Rd | Rear End |
| 2026-07-16 | 19:00 | 5805 State Bridge Rd | Rear End |
| 2026-07-16 | 19:00 | Abbotts Bridge Rd | Head On |
| 2026-07-16 | 18:00 | Jones Bridge Rd | Rear End |
| 2026-07-16 | 16:00 | Jones Bridge Rd & State Bridge Rd | Rear End |
| 2026-07-16 | 13:00 | 11555 Medlock Bridge Rd | Angle |
| 2026-07-16 | 9:00 | 11460 Johns Creek Pkwy | Rear End |
| 2026-07-15 | 19:00 | W Morton Rd & State Bridge Rd | Rear End |
| 2026-07-15 | 14:00 | Kimball Bridge Rd | Sideswipe - Same Direction |
| 2026-07-15 | 0:00 | Medlock Bridge Rd & Medlock Bridge Pkwy | Rear End |
| 2026-07-14 | 21:00 | Alvin Rd & Old Woodland Entr | Not A Collision With A Motor Vehicle |
| 2026-07-14 | 17:00 | Medlock Bridge Rd & Medlock Crossing Pkwy | Rear End |
| 2026-07-14 | 16:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2026-07-14 | 13:00 | State Bridge Rd & Medlock Bridge Rd | Rear End |
| 2026-07-14 | 8:00 | Jones Bridge Rd | Sideswipe - Same Direction |
| 2026-07-13 | 18:00 | Jones Bridge Rd & Mcginnis Ferry Rd | Angle |
| 2026-07-13 | 17:00 | 8465 Holcomb Bridge Rd | Sideswipe - Same Direction |
| 2026-07-13 | 17:00 | Medlock Bridge Rd & Bell Rd | Rear End |
| 2026-07-13 | 16:00 | Mcginnis Ferry Rd & Sargent Rd | Sideswipe - Same Direction |
| 2026-07-13 | 16:00 | Boles Rd & Abbotts Bridge Rd | Rear End |
| 2026-07-13 | 15:00 | Old Alabama Rd | Angle |
| 2026-07-13 | 14:00 | Mcginnis Ferry Rd | Rear End |
| 2026-07-13 | 13:00 | Medlock Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-07-12 | 19:00 | Saint Ives Country Club Dr & Vintage Club Ct | Not A Collision With A Motor Vehicle |
| 2026-07-12 | 15:00 | State Bridge Rd & Medlock Bridge Rd | Rear End |
| 2026-07-12 | 10:00 | Medlock Bridge Rd & Findley Rd | Sideswipe - Same Direction |
| 2026-07-12 | 1:00 | Medlock Bridge Rd & Abbotts Bridge Rd | Angle |
| 2026-07-11 | 14:00 | Old Alabama Rd & Jones Bridge Rd | Sideswipe - Same Direction |
| 2026-07-11 | 12:00 | Lakefield Dr & Johns Creek Pkwy | Rear End |
| 2026-07-11 | 11:00 | Buice Rd & Jones Bridge Rd | Rear End |
| 2026-07-10 | 17:00 | Clublands Dr | Angle |
| 2026-07-10 | 15:00 | Parsons Rd & Abbotts Bridge Rd | Rear End |
| 2026-07-10 | 11:00 | Abbotts Bridge Rd & Parsons Rd | Rear End |
| 2026-07-10 | 0:00 | State Bridge Rd & Caswyck Trce | Angle |
| 2026-07-09 | 18:00 | Abbotts Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-07-09 | 17:00 | Jones Bridge Rd & Douglas Rd | Rear End |
| 2026-07-09 | 10:00 | State Bridge Rd & Kimball Bridge Rd | Angle |
| 2026-07-08 | 22:00 | Sargent Rd & Windbrooke Way | Angle |
| 2026-07-08 | 18:00 | 5950 State Bridge Rd | Rear End |
| 2026-07-08 | 11:00 | Medlock Bridge Rd & Parsons Rd | Angle |
| 2026-07-08 | 11:00 | Mcginnis Ferry Rd & Medlock Bridge Rd | Angle |
| 2026-07-08 | 10:00 | Abbotts Bridge Rd | Rear End |
| 2026-07-08 | 8:00 | Jones Bridge Rd | Angle |
| 2026-07-07 | 20:00 | Mcginnis Ferry Rd | Sideswipe - Same Direction |
| 2026-07-07 | 20:00 | Lakefield Dr | Not A Collision With A Motor Vehicle |
| 2026-07-07 | 19:00 | Medlock Bridge Rd | Rear End |
Johns Creek, GA — FAQ
Where does the Johns Creek, GA crash data come from?
How many car accidents happen in Johns Creek, GA?
Is this map real-time?
What can the crash pattern explorer show?
Data: Johns Creek Police Department PoliceView — Accidents, updated 2026-09-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.