Johns Creek, GA Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Johns Creek, GA, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Johns Creek is a city in Fulton County, Georgia, United States. According to the 2020 census, the population was 82,453. The city is a northeastern suburb of Atlanta.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore Johns Creek, GA crash patterns
1,664 official records from 2025-10-11 to 2026-10-08. Recently reported · newest record 3 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Johns Creek Police Department PoliceView — Accidents
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 3
1,664 records from 2025-10-11 to 2026-10-08, newest first. Last successful import 2026-10-11T22:32 UTC.
| Date | Hour | Location | Collision type or factor |
|---|---|---|---|
| 2026-09-18 | 10:00 | Medlock Bridge Rd & Medlock Crossing Pkwy | Sideswipe - Same Direction |
| 2026-09-18 | 9:00 | Abbotts Bridge Rd | Rear End |
| 2026-09-17 | 23:00 | Lakefield Dr & Johns Creek Pkwy | Angle |
| 2026-09-17 | 21:00 | State Bridge Rd | Sideswipe - Same Direction |
| 2026-09-17 | 19:00 | Jones Bridge Rd & State Bridge Rd | Rear End |
| 2026-09-17 | 15:00 | Medlock Bridge Rd & Wilson Rd | Angle |
| 2026-09-17 | 15:00 | Medlock Bridge Rd & E Johns Xing | Rear End |
| 2026-09-17 | 15:00 | Medlock Bridge Rd | Rear End |
| 2026-09-17 | 8:00 | Kimball Bridge Rd | Rear End |
| 2026-09-17 | 8:00 | Abbotts Bridge Rd & Westbury Ln | Rear End |
| 2026-09-16 | 18:00 | Olmsted Ln | Not A Collision With A Motor Vehicle |
| 2026-09-16 | 8:00 | Sargent Rd & Cambridge Club Approach | Rear End |
| 2026-09-16 | 8:00 | State Bridge Rd | Rear End |
| 2026-09-16 | 7:00 | Jones Bridge Rd & Old Alabama Rd | Rear End |
| 2026-09-15 | 14:00 | 9820 Nesbit Ferry Rd | Rear End |
| 2026-09-15 | 10:00 | Abbotts Bridge Rd | Rear End |
| 2026-09-15 | 7:00 | Medlock Bridge Rd & Mcginnis Ferry Rd | Angle |
| 2026-09-15 | 7:00 | Medlock Bridge Rd & Parsons Rd | Rear End |
| 2026-09-15 | 7:00 | Haynes Bridge Rd | Angle |
| 2026-09-15 | 3:00 | Medlock Bridge Rd | Angle |
| 2026-09-15 | 3:00 | Wild Dunes Way & Quaker Ridge Way | Not A Collision With A Motor Vehicle |
| 2026-09-15 | 1:00 | 10945 Jones Bridge Rd | Angle |
| 2026-09-14 | 16:00 | Medlock Bridge Rd & State Bridge Rd | Angle |
| 2026-09-14 | 11:00 | Abbotts Bridge Rd | Rear End |
| 2026-09-14 | 3:00 | State Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-09-13 | 16:00 | 10305 Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-09-13 | 1:00 | Old Alabama Rd & Spruill Rd | Rear End |
| 2026-09-13 | 0:00 | Old Alabama Rd & Nesbit Ferry Rd | Rear End |
| 2026-09-12 | 14:00 | Old Alabama Rd | Rear End |
| 2026-09-11 | 20:00 | Haynes Bridge & Ascot Ln | Rear End |
| 2026-09-11 | 19:00 | Medlock Bridge Rd | Rear End |
| 2026-09-11 | 13:00 | Abbotts Bridge Rd & Addison Ln | Rear End |
| 2026-09-11 | 10:00 | State Bridge Rd & Kimball Bridge Rd | Rear End |
| 2026-09-11 | 1:00 | 7255 Bell Rd | Not A Collision With A Motor Vehicle |
| 2026-09-10 | 17:00 | Jones Bridge Rd & Buice Rd | Rear End |
| 2026-09-10 | 15:00 | W Morton Rd & State Bridge Rd | Rear End |
| 2026-09-10 | 1:00 | Medlock Bridge Rd | Rear End |
| 2026-09-09 | 15:00 | Jones Bridge Rd & Old Alabama Rd | Rear End |
| 2026-09-09 | 15:00 | Jones Bridge Rd & State Bridge Rd | Rear End |
| 2026-09-09 | 14:00 | 4380 Kimball Bridge Rd | Rear End |
| 2026-09-09 | 12:00 | 10945 State Bridge Rd | Angle |
| 2026-09-09 | 9:00 | Old Alabama Rd & Nesbit Ferry Rd | Rear End |
| 2026-09-09 | 9:00 | Medlock Bridge Rd & Old Alabama Rd | Sideswipe - Same Direction |
| 2026-09-09 | 9:00 | Medlock Bridge Rd & Abbotts Bridge Rd | Sideswipe - Same Direction |
| 2026-09-09 | 7:00 | State Bridge Rd | Sideswipe - Same Direction |
| 2026-09-08 | 21:00 | Medlock Bridge Rd & Mcginnis Ferry Rd | Rear End |
| 2026-09-08 | 20:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2026-09-08 | 16:00 | Mortons Xing & Taylor Rd | Rear End |
| 2026-09-08 | 12:00 | State Bridge Rd | Rear End |
| 2026-09-08 | 10:00 | Jones Bridge Rd & Taylor Rd | Angle |
Johns Creek, GA — FAQ
Where does the Johns Creek, GA crash data come from?
How many car accidents happen in Johns Creek, GA?
Is this map real-time?
What can the crash pattern explorer show?
Data: Johns Creek Police Department PoliceView — Accidents, updated 2026-09-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.