Johns Creek, GA Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Johns Creek, GA, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Johns Creek is a city in Fulton County, Georgia, United States. According to the 2020 census, the population was 82,453. The city is a northeastern suburb of Atlanta.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore Johns Creek, GA crash patterns
1,660 official records from 2025-10-12 to 2026-10-08. Recently reported · newest record 5 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Johns Creek Police Department PoliceView — Accidents
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 26
1,660 records from 2025-10-12 to 2026-10-08, newest first. Last successful import 2026-10-12T22:46 UTC.
| Date | Hour | Location | Collision type or factor |
|---|---|---|---|
| 2025-12-30 | 9:00 | 11925 Jones Bridge Rd | Not A Collision With A Motor Vehicle |
| 2025-12-29 | 21:00 | Bell Rd & Old Homestead Trl | Angle |
| 2025-12-29 | 19:00 | Jones Bridge Rd & Sargent Rd | Rear End |
| 2025-12-29 | 14:00 | 2411 Bristol Pl | Angle |
| 2025-12-28 | 21:00 | Medlock Bridge Rd | Not A Collision With A Motor Vehicle |
| 2025-12-26 | 20:00 | Medlock Bridge R | Sideswipe - Same Direction |
| 2025-12-26 | 19:00 | Jones Bridge Rd & State Bridge Rd | Angle |
| 2025-12-26 | 12:00 | 9101 Barnwell Rd | Rear End |
| 2025-12-25 | 12:00 | State Bridge R | Sideswipe - Same Direction |
| 2025-12-24 | 23:00 | State Bridge Rd & Jones Bridge Rd | Rear End |
| 2025-12-24 | 17:00 | 8465 Holcomb Bridge Rd | Rear End |
| 2025-12-24 | 16:00 | State Bridge Rd & Medlock Bridge Rd | Rear End |
| 2025-12-24 | 16:00 | Abbotts Bridge Rd & Jones Bridge Rd | Rear End |
| 2025-12-24 | 16:00 | Abbotts Bridge Rd & Parsons Rd | Rear End |
| 2025-12-24 | 13:00 | Eagle Glen Rd | Angle |
| 2025-12-24 | 12:00 | Kimball Bridge Rd & State Bridge Rd | Rear End |
| 2025-12-24 | 8:00 | Kimball Bridge Rd | Not A Collision With A Motor Vehicle |
| 2025-12-23 | 20:00 | Wilson Rd & Medlock Bridge Rd | Rear End |
| 2025-12-23 | 19:00 | State Bridge Rd & Camden Way | Rear End |
| 2025-12-23 | 18:00 | Rogers Bridge Rd & Bell Rd | Not A Collision With A Motor Vehicle |
| 2025-12-23 | 15:00 | Abbotts Bridge Rd & Addison Way | Rear End |
| 2025-12-23 | 14:00 | Abbotts Bridge R | Angle |
| 2025-12-22 | 17:00 | Lakefield Dr & Johns Creek Pkwy | Angle |
| 2025-12-22 | 16:00 | Mcginnis Ferry R | Sideswipe - Same Direction |
| 2025-12-22 | 13:00 | Sargent Rd & Crossington Rd | Sideswipe - Same Direction |
| 2025-12-22 | 13:00 | State Bridge Rd & Medlock Bridge Rd | Sideswipe - Same Direction |
| 2025-12-22 | 10:00 | Jones Bridge R | Rear End |
| 2025-12-22 | 10:00 | Kimball Bridge Rd & Brookhollow Trl | Sideswipe - Same Direction |
| 2025-12-21 | 22:00 | Addison Ln & Addison Way | Not A Collision With A Motor Vehicle |
| 2025-12-21 | 15:00 | Medlock Bridge Rd & Old Alabama Rd | Rear End |
| 2025-12-20 | 21:00 | Jones Bridge Rd & Abbotts Bridge Rd | Angle |
| 2025-12-20 | 18:00 | 5805 State Bridge Rd | Rear End |
| 2025-12-20 | 17:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2025-12-20 | 17:00 | Mcginnis Ferry Rd & Bell | Rear End |
| 2025-12-20 | 12:00 | Medlock Bridge Rd & Bell Rd | Rear End |
| 2025-12-20 | 11:00 | Jones Bridge Rd & State Bridge Rd | Sideswipe - Same Direction |
| 2025-12-20 | 8:00 | State Bridge Rd & Jones Bridge Rd | Rear End |
| 2025-12-20 | 7:00 | Medlock Bridge Rd & Hospital Pkwy | Rear End |
| 2025-12-20 | 3:00 | Taylor R | Not A Collision With A Motor Vehicle |
| 2025-12-19 | 19:00 | Mcginnis Ferry Rd & Regal Forest Dr | Sideswipe - Same Direction |
| 2025-12-19 | 17:00 | State Bridge Rd & Medlock Bridge Rd | Rear End |
| 2025-12-19 | 15:00 | Mcginnis Ferry Rd | Sideswipe - Same Direction |
| 2025-12-19 | 14:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2025-12-19 | 13:00 | Old Alabama Rd | Rear End |
| 2025-12-19 | 12:00 | Old Alabama Rd | Rear End |
| 2025-12-19 | 11:00 | State Bridge Rd & Medlock Bridge Rd | Sideswipe - Same Direction |
| 2025-12-19 | 8:00 | Wilson Rd & Medlock Bridge Rd | Rear End |
| 2025-12-18 | 21:00 | Mcginnis Ferry R | Angle |
| 2025-12-18 | 19:00 | Jones Bridge Rd & Douglas Rd | Rear End |
| 2025-12-18 | 19:00 | Brumbelow R | Rear End |
Johns Creek, GA — FAQ
Where does the Johns Creek, GA crash data come from?
How many car accidents happen in Johns Creek, GA?
Is this map real-time?
What can the crash pattern explorer show?
Data: Johns Creek Police Department PoliceView — Accidents, updated 2026-09-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.