Johns Creek, GA Crash Map and Recent Accident Trends
The most recent police-reported reported collisions in Johns Creek, GA, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Johns Creek is a city in Fulton County, Georgia, United States. According to the 2020 census, the population was 82,453. The city is a northeastern suburb of Atlanta.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore Johns Creek, GA crash patterns
1,660 official records from 2025-10-12 to 2026-10-08. Recently reported · newest record 4 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Johns Creek Police Department PoliceView — Accidents
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 20
1,660 records from 2025-10-12 to 2026-10-08, newest first. Last successful import 2026-10-12T22:46 UTC.
| Date | Hour | Location | Collision type or factor |
|---|---|---|---|
| 2026-03-15 | 5:00 | Medlock Bridge Rd & Old Alabama Rd | Angle |
| 2026-03-15 | 5:00 | Medlock Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-03-14 | 16:00 | Rogers Cir | Not A Collision With A Motor Vehicle |
| 2026-03-14 | 13:00 | Kimball Bridge Rd & Jones Bridge Rd | Rear End |
| 2026-03-14 | 11:00 | Medlock Bridge Rd & Riverclub Pkwy | Rear End |
| 2026-03-13 | 15:00 | State Bridge Rd | Sideswipe - Same Direction |
| 2026-03-13 | 14:00 | Jones Bridge Rd & Sargent Rd | Sideswipe - Same Direction |
| 2026-03-13 | 14:00 | Abbotts Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-03-12 | 20:00 | Medlock Crossing Pkwy & Medlock Bridge Rd | Rear End |
| 2026-03-12 | 12:00 | Abbotts Bridge Rd & Jones Bridge Rd | Sideswipe - Same Direction |
| 2026-03-12 | 9:00 | Medlock Bridge Rd & Johns Creek Pkwy | Rear End |
| 2026-03-12 | 8:00 | Medlock Bridge Rd & Johns Creek Pkwy | Rear End |
| 2026-03-11 | 23:00 | Medlock Bridge Rd & Parsons Rd | Angle |
| 2026-03-11 | 22:00 | 9101 Barnwell Rd | Not A Collision With A Motor Vehicle |
| 2026-03-11 | 17:00 | Medlock Bridge Rd & State Bridge Rd | Rear End |
| 2026-03-11 | 17:00 | Mcginnis Ferry Rd | Rear End |
| 2026-03-11 | 16:00 | 5945 State Bridge Rd | Sideswipe - Same Direction |
| 2026-03-11 | 14:00 | 11720 Medlock Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-03-11 | 10:00 | 8465 Holcomb Bridge Rd | Angle |
| 2026-03-10 | 14:00 | 11360 Lakefield Dr | Angle |
| 2026-03-10 | 13:00 | Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-03-10 | 13:00 | Medlock Bridge Rd & Johns Creek Pkwy | Sideswipe - Same Direction |
| 2026-03-10 | 8:00 | Old Alabama Rd & Autrey Mill Rd | Not A Collision With A Motor Vehicle |
| 2026-03-10 | 2:00 | Jones Bridge Rd & Douglas Rd | Not A Collision With A Motor Vehicle |
| 2026-03-09 | 21:00 | Parsons Rd | Not A Collision With A Motor Vehicle |
| 2026-03-09 | 20:00 | State Bridge Rd & Medlock Bridge Rd | Angle |
| 2026-03-09 | 15:00 | Medlock Bridge Rd | Rear End |
| 2026-03-09 | 14:00 | Nesbit Ferry Rd | Rear End |
| 2026-03-09 | 9:00 | Sargent Rd & Jones Bridge Rd | Rear End |
| 2026-03-07 | 20:00 | State Bridge Rd | Not A Collision With A Motor Vehicle |
| 2026-03-07 | 19:00 | Jones Bridge Rd & Douglas Rd | Angle |
| 2026-03-07 | 17:00 | Kingshouse Cmns & Cullen Cops | Angle |
| 2026-03-06 | 16:00 | Old Alabama Rd | Rear End |
| 2026-03-06 | 16:00 | Lakefield Dr & Lakefield Pl | Angle |
| 2026-03-06 | 16:00 | Kimball Bridge Rd & State Bridge Rd | Rear End |
| 2026-03-05 | 22:00 | Abbotts Bridge Rd & Medlock Bridge Rd | Rear End |
| 2026-03-05 | 21:00 | Boles Rd & Abbotts Bridge Rd | Rear End |
| 2026-03-05 | 18:00 | 10945 State Bridge Rd | Rear End |
| 2026-03-05 | 17:00 | Medlock Bridge Rd & Parsons Rd | Angle |
| 2026-03-05 | 9:00 | Medlock Bridge Rd | Rear End |
| 2026-03-05 | 9:00 | Medlock Bridge Rd & Grove Point Rd | Rear End |
| 2026-03-05 | 7:00 | State Bridge Rd & Medlock Bridge Rd | Rear End |
| 2026-03-04 | 20:00 | Medlock Bridge Rd & Skyway Dr | Rear End |
| 2026-03-04 | 11:00 | Foxglove Dr & Aster Ln | Not A Collision With A Motor Vehicle |
| 2026-03-04 | 7:00 | Old Alabama Rd | Head On |
| 2026-03-03 | 21:00 | Barnwell Rd & Niblick Dr | Not A Collision With A Motor Vehicle |
| 2026-03-03 | 21:00 | Medlock Bridge Rd | Sideswipe - Same Direction |
| 2026-03-03 | 21:00 | Medlock Bridge Rd | Angle |
| 2026-03-03 | 15:00 | Medlock Bridge Rd & Medlock Crossing Pkwy | Head On |
| 2026-03-03 | 9:00 | Parsons Rd & Wilshire Chase Dr | Rear End |
Johns Creek, GA — FAQ
Where does the Johns Creek, GA crash data come from?
How many car accidents happen in Johns Creek, GA?
Is this map real-time?
What can the crash pattern explorer show?
Data: Johns Creek Police Department PoliceView — Accidents, updated 2026-09-29 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.