Appleton, WI Crash Map and Accident Trends
The most recent police-reported reported collisions in Appleton, WI, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Appleton is a city, and the county seat of Outagamie County, Wisconsin, United States, with small portions extending into Calumet and Winnebago counties. Located on the Fox River north of Lake Winnebago, it is 30 miles (48 km) southwest of Green Bay and 100 miles (160 km) north of Milwaukee. The city had a population of 75,644 at the 2020 census, making it the sixth-most populous city in Wisconsin.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-09-13
Explore Appleton, WI crash patterns
5,000 official records from 2026-03-27 to 2026-10-05 (the most recent 5,000 within 365 days). Published with a delay · newest record 8 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: East Central Wisconsin Regional Planning Commission — Crashes (WisDOT crash reports)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by ArcGIS object id (OBJECTID); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 21
5,000 records from 2026-03-27 to 2026-10-05, newest first. Last successful import 2026-10-13T21:46 UTC.
| Date | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|
| 2026-08-18 | Private Property & 096 Wisconsin Ave | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | E College Ave & 441 | 0 | 0 | Automobile |
| 2026-08-18 | 441 & Kk | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | E Gunn St & S Walter Ave | 0 | 0 | Automobile |
| 2026-08-18 | E College Ave & 441 | 0 | 0 | Automobile |
| 2026-08-18 | E Gunn St & S Walter Ave | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | 441 & Kk | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & 096 Wisconsin Ave | 0 | 0 | Automobile |
| 2026-08-18 | 441 & Kk | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | E College Ave & 441 | 0 | 0 | Automobile |
| 2026-08-18 | E Gunn St & S Walter Ave | 0 | 0 | Automobile |
| 2026-08-18 | 441 & Kk | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | 441 & Kk | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & 096 Wisconsin Ave | 0 | 0 | Automobile |
| 2026-08-18 | E College Ave & 441 | 0 | 0 | Automobile |
| 2026-08-18 | E Venture Dr & N Conkey St | 0 | 0 | Automobile |
| 2026-08-18 | E College Ave & 441 | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & 096 Wisconsin Ave | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & 096 Wisconsin Ave | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | E Gunn St & S Walter Ave | 0 | 0 | Automobile |
| 2026-08-18 | E Venture Dr & N Conkey St | 0 | 0 | Automobile |
| 2026-08-18 | 441 & Kk | 0 | 0 | Automobile |
| 2026-08-18 | E Venture Dr & N Conkey St | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | E Gunn St & S Walter Ave | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & 096 Wisconsin Ave | 0 | 0 | Automobile |
| 2026-08-18 | E College Ave & 441 | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & 096 Wisconsin Ave | 0 | 0 | Automobile |
| 2026-08-18 | E Gunn St & S Walter Ave | 0 | 0 | Automobile |
| 2026-08-18 | 441 & Kk | 0 | 0 | Automobile |
| 2026-08-18 | E Venture Dr & N Conkey St | 0 | 0 | Automobile |
| 2026-08-18 | Private Property & Kk | 0 | 0 | Automobile |
| 2026-08-18 | 125 College Ave & S Douglas St | 0 | 0 | Automobile |
| 2026-08-18 | E College Ave & 441 | 0 | 0 | Automobile |
| 2026-08-17 | W Everett St & S Lynndale Dr | 0 | 0 | Automobile |
| 2026-08-17 | E College Ave & N Union St | 2 | 0 | Automobile |
| 2026-08-17 | E College Ave & N Union St | 2 | 0 | Automobile |
Appleton, WI — FAQ
Where does the Appleton, WI crash data come from?
How many car accidents happen in Appleton, WI?
Is this map real-time?
What can the crash pattern explorer show?
Data: East Central Wisconsin Regional Planning Commission — Crashes (WisDOT crash reports), updated 2026-09-28 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.